Top Leaders


7-9 POLES
Place Member Name Rodeos Points
33. LARSON, CHEYENNE 4 33.00
25. PETERSON, BEAU 5 25.00
23. ODERMATT, CLAYTON 5 23.00
17. SAWIN, BRYANT 3 17.00
17. REMINGTON, CADON 3 17.00
14. BIEDENBENDER, SHAE 6 14.00
11. BURGMAN, JADA 3 11.00
10. JAMISON, LEXIA 3 10.00
10. BEETS, JESSE 3 10.00
10. LOWRY, CHAYLEE 3 10.00
6. HART, SHAELYN 1 6.00
7-9 GIRLS GOAT TYIN
Place Member Name Rodeos Points
30. LARSON, CHEYENNE 4 30.00
26. BURGMAN, JADA 4 26.00
19. PETERSON, BEAU 3 19.00
10. BEETS, JESSE 2 10.00
7-9 CALF RIDING
Place Member Name Rodeos Points
29. ODERMATT, CLAYTON 3 29.00
19. SLY, TATE 2 19.00
16. PETERSON, BEAU 2 16.00
10. CREED, CADE 1 10.00
7. BAGSHAW, ANNA 1 7.00
7-9 BOYS GOAT TYING
Place Member Name Rodeos Points
29. SLY, TATE 5 29.00
17. STAMM, BRODY 4 17.00
15. SAWIN, BRYANT 4 15.00
11. MURRAY, REED 2 11.00
10. STUDT, ETHAN 2 10.00
7-9 BARRELS
Place Member Name Rodeos Points
35. LARSON, CHEYENNE 6 35.00
35. IMTHURN, COOPER 5 35.00
20. LOWRY, CHAYLEE 3 20.00
19. JAMISON, LEXIA 3 19.00
19. BEETS, JESSE 4 19.00
14. SAWIN, BRYANT 3 14.00
14. REMINGTON, CADON 3 14.00
13. ODERMATT, CLAYTON 5 13.00
9. BIEDENBENDER, SHAE 4 9.00
8. HART, SHAELYN 1 8.00
8. BURGMAN, JADA 2 8.00
2. SLY, TATE 2 2.00
7-9 BA ROPING
Place Member Name Rodeos Points
30. IMTHURN, COOPER 3 30.00
18. REMINGTON, CADON 2 18.00
18. JACKMAN, TANNER 2 18.00
10. MURRAY, REED 1 10.00
9. LAGASSE, TAYLOR 1 9.00
10-13 TIE DOWN CR
Place Member Name Rodeos Points
29. KOEHN, LANDON 3 29.00
9. CARTER, CADYN 1 9.00
8. LARSON, TY 1 8.00
10-13 STEER RIDING
Place Member Name Rodeos Points
34. LINDSEY, AUSTIN 4 34.00
28. SUMEROUR, BILL 3 28.00
27. BELT, COOPER 3 27.00
15. WALDEN, BRET 2 15.00
10-13 Ribbon Roping
Place Member Name Rodeos Points
34. LARSON, TY 4 34.00
34. ADAMS, CASEY 4 34.00
28. DYER, FALLON 3 28.00
20. MARTIN, COOPER 2 20.00
20. WIDRIG, BRITT 2 20.00
19. RR ROPER, VOLUNTEER 2 19.00
18. SLOAN, GABBY 2 18.00
17. MAHANAY, BRANT 2 17.00
17. PETERSON, MICHAELA 2 17.00
10. KOEHN, LANDON 1 10.00
9. CARTER, CADYN 1 9.00
8. BELT, COOPER 1 8.00
10-13 POLES
Place Member Name Rodeos Points
30. DYER, FALLON 5 30.00
26. SLOAN, GABBY 6 26.00
24. HILL, CARRIE 4 24.00
24. PETERSON, MICHAELA 4 24.00
19. MISER, JOCIE 3 19.00
18. BOWEN, RILEY 2 18.00
11. JAMISON, LAUREN 2 11.00
10. LONG, MICHAELA 2 10.00
10-13 HEELING
Place Member Name Rodeos Points
35. CARTER, CADYN 4 35.00
33. BELT, COOPER 4 33.00
25. LARSON, TY 3 25.00
15. ADAMS, CASEY 2 15.00
9. MARTIN, COOPER 1 9.00
7. MISER, JOCIE 1 7.00
10-13 HEADING
Place Member Name Rodeos Points
26. CARTER, CADYN 3 26.00
18. LARSON, TY 2 18.00
17. ADAMS, CASEY 2 17.00
9. MISER, JOCIE 1 9.00
9. BOWEN, RILEY 1 9.00
10-13 GIRLS GOATS
Place Member Name Rodeos Points
35. MISER, JOCIE 4 35.00
35. WIDRIG, BRITT 5 35.00
21. SLOAN, GABBY 4 21.00
20. HILL, CARRIE 4 20.00
6. JAMISON, LAUREN 2 6.00
6. LONG, MICHAELA 1 6.00
1. BOWEN, RILEY 1 1.00
10-13 CHUTE DOGGIN
Place Member Name Rodeos Points
29. CARTER, CADYN 3 29.00
25. BELT, COOPER 3 25.00
10-13 BOYS GOATS
Place Member Name Rodeos Points
33. LARSON, TY 4 33.00
22. CARTER, CADYN 3 22.00
17. KOEHN, LANDON 2 17.00
14. GEHRT, PAYTON 2 14.00
10. WALDEN, BRET 2 10.00
6. HART, AUSTIN 1 6.00
10-13 BARRELS
Place Member Name Rodeos Points
30. MISER, JOCIE 4 30.00
22. HILL, CARRIE 4 22.00
22. PETERSON, MICHAELA 6 22.00
19. SLOAN, GABBY 6 19.00
18. JAMISON, LAUREN 4 18.00
16. LONG, MICHAELA 2 16.00
16. BOWEN, RILEY 2 16.00
1. STUDT, SHILOH 1 1.00
10-13 BA ROPING
Place Member Name Rodeos Points
34. MAHANAY, BRANT 4 34.00
29. MARTIN, COOPER 4 29.00
27. LARSON, TY 3 27.00
26. ADAMS, CASEY 4 26.00
21. MISER, JOCIE 3 21.00
18. CARTER, CADYN 2 18.00
17. KOEHN, LANDON 2 17.00
17. DYER, FALLON 2 17.00
16. PETERSON, MICHAELA 2 16.00
14. BELT, COOPER 2 14.00
8. SLOAN, GABBY 1 8.00
5. GEHRT, PAYTON 1 5.00
5. BOWEN, RILEY 1 5.00
4. WIDRIG, BRITT 1 4.00
1-6 SHEEP RIDING
Place Member Name Rodeos Points
23. MESTAGH, JOSEY 6 23.00
22. BLANK, CASSIDY 6 22.00
16. DYER, KASON 6 16.00
15. IMTHURN, TANNER 6 15.00
5. RAMOS, BRANDON 5 5.00
4. BOND, COLTON 4 4.00
4. ROBBINS, PRARIE ROSE 4 4.00
4. STAMM, COY 4 4.00
2. LINDSEY, KAITLYN 2 2.00
2. ROBBINS, RHETT 2 2.00
2. BURGMAN, BROCK 2 2.00
2. MURRAY, RHETT 2 2.00
2. HART, RANCE 2 2.00
2. GILBREATH, LANE 2 2.00
1-6 POLES
Place Member Name Rodeos Points
30. IMTHURN, TANNER 6 30.00
26. BIEDENBENDER, SADIE 6 26.00
25. BOND, COLTON 4 25.00
25. SAWIN, LINDSEY 4 25.00
24. ROBBINS, PRARIE ROSE 4 24.00
1-6 GOAT TAIL TYING
Place Member Name Rodeos Points
34. IMTHURN, TANNER 6 34.00
33. SAWIN, LINDSEY 4 33.00
27. ADAMS, KYLIE 6 27.00
26. BOND, COLTON 4 26.00
22. BIEDENBENDER, SADIE 6 22.00
15. ROBBINS, PRARIE ROSE 4 15.00
15. JACKMAN, CHASE 5 15.00
9. BLANK, PAYTON 6 9.00
7. MURRAY, RHETT 2 7.00
4. WIDRIG, BRODY 4 4.00
2. HART, RANCE 2 2.00
1-6 DUMMY ROPING
Place Member Name Rodeos Points
33. IMTHURN, TANNER 6 33.00
32. BOND, COLTON 4 31.60
30. ADAMS, TREY 6 29.60
28. JACKMAN, CHASE 5 28.00
23. MESTAGH, JOSEY 6 22.60
13. STAMM, COY 4 12.50
12. GILBREATH, LANE 4 12.00
8. ADAMS, KYLIE 2 8.00
7. ROBBINS, PRARIE ROSE 4 7.00
6. RAMOS, BRANDON 6 6.00
4. WIDRIG, BRODY 4 4.00
2. MURRAY, RHETT 2 2.00
1. PETERS, CHARLIE 1 1.00
1-6 BARRELS
Place Member Name Rodeos Points
35. MESTAGH, JOSEY 6 35.00
33. ROBBINS, PRARIE ROSE 4 33.00
27. BOND, COLTON 4 27.00
24. ADAMS, KYLIE 6 24.00
23. SAWIN, LINDSEY 4 23.00
15. BLANK, PAYTON 6 15.00
13. BIEDENBENDER, SADIE 6 13.00
4. HART, RANCE 2 4.00
2. BURGMAN, BROCK 2 2.00