Scores Listing for Finals 2011(08/13/2011-Concordia)

Scores Listing for Finals 2011(Concordia)
1-6 BARRELS
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. FUESZ, CASH EUREKA, KS 19.771 11.00 11.00 30.40 19.068 11.00 11.00 30.40 38.839 11.00 11.00 0.00
2. EBY, SAMSON LOUISBURG, KS 19.991 10.00 10.00 22.80 24.823 6.00 6.00 0.00 44.814 8.00 8.00 0.00
3. MILLER, MCKAYLA ST JOHN, KS 21.093 9.00 9.00 15.20 21.586 9.00 9.00 15.20 42.679 9.00 9.00 0.00
4. STUEVE, MASON NEWTON, KS 22.061 8.00 8.00 7.60 20.512 10.00 10.00 22.80 42.573 10.00 10.00 0.00
5. RYAN, COLIN ABILENE, KS 23.459 7.00 7.00 0.00 25.205 3.00 3.00 0.00 48.664 5.00 5.00 0.00
6. WESTBROOK, GUS MINNEAPOLIS, 23.938 6.00 6.00 0.00 23.776 7.00 7.00 0.00 47.714 7.00 7.00 0.00
7. RUNDELL, CYLER BENNINGTON, KS 25.103 5.00 5.00 0.00 24.887 4.00 4.00 0.00 49.990 4.00 4.00 0.00
8. WIDRIG, BRODY BELOIT, KS 25.150 4.00 4.00 0.00 22.583 8.00 8.00 7.60 47.733 6.00 6.00 0.00
9. BURGMAN, BROCK LEONARDVILLE, KS 25.213 3.00 3.00 0.00 24.840 5.00 5.00 0.00 50.053 3.00 3.00 0.00
10. WAINWRIGHT, MANDY JO COUNCIL GROVE, KS 25.610 2.00 2.00 0.00 31.041 1.00 1.00 0.00 56.651 1.00 1.00 0.00
11. CATTRELL, SAVANNAH CIRCLEVILLE, KS 27.923 1.00 1.00 0.00 28.799 1.00 1.00 0.00 56.722 1.00 1.00 0.00
12. PENNER, KYLEE INMAN, KS 28.430 1.00 1.00 0.00 28.208 2.00 2.00 0.00 56.638 2.00 2.00 0.00
13. JENKINS, JD MCPHERSON, KS 30.244 1.00 1.00 0.00 29.147 1.00 1.00 0.00 59.391 1.00 1.00 0.00
14. WHITING, SHYLAR PAOLA, KS 35.513 1.00 1.00 0.00 32.559 1.00 1.00 0.00 68.072 1.00 1.00 0.00
15. PENNY, PARKER TROY, KS 36.463 1.00 1.00 0.00 32.284 1.00 1.00 0.00 68.747 1.00 1.00 0.00
16. COFFMAN, DEVIN HOLTON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
17. GASTON, KENZIE HUTCHINSON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
18. JOHNSON, HUNTER BENNINGTON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
19. ABEL, JARETT HOLTON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
1-6 DUMMY ROPING
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. EBY, SAMSON LOUISBURG, KS 9.0 10.50 10.50 22.40 0.0 1.00 1.00 0.00 9.0 6.00 6.00 0.00
2. STUEVE, MASON NEWTON, KS 9.0 10.50 10.50 22.40 10.0 11.00 11.00 28.00 19.0 11.00 11.00 0.00
3. FUESZ, CASH EUREKA, KS 8.0 9.00 9.00 11.20 9.0 10.00 10.00 16.80 17.0 10.00 10.00 0.00
4. PENNY, HUDSEN TROY, KS 7.0 8.00 8.00 0.00 3.0 5.00 5.00 0.00 10.0 7.50 7.50 0.00
5. RYAN, COLIN ABILENE, KS 6.0 7.00 7.00 0.00 6.0 9.00 9.00 11.20 12.0 9.00 9.00 0.00
6. BURGMAN, BROCK LEONARDVILLE, KS 5.0 6.00 6.00 0.00 5.0 8.00 8.00 0.00 10.0 7.50 7.50 0.00
7. WHITING, SHYLAR PAOLA, KS 3.0 5.00 5.00 0.00 2.0 3.00 3.00 0.00 5.0 4.50 4.50 0.00
8. WESTBROOK, GUS MINNEAPOLIS, 2.0 3.00 3.00 0.00 1.0 1.00 1.00 0.00 3.0 1.00 1.00 0.00
9. MILLER, MCKAYLA ST JOHN, KS 2.0 3.00 3.00 0.00 3.0 5.00 5.00 0.00 5.0 4.50 4.50 0.00
10. PENNY, PARKER TROY, KS 2.0 3.00 3.00 0.00 1.0 1.00 1.00 0.00 3.0 1.00 1.00 0.00
11. JENKINS, JD MCPHERSON, KS 1.0 1.00 1.00 0.00 0.0 1.00 1.00 0.00 1.0 1.00 1.00 0.00
12. WIDRIG, BRODY BELOIT, KS 0.0 1.00 1.00 0.00 1.0 1.00 1.00 0.00 1.0 1.00 1.00 0.00
13. BOND, TAGG INDEPENDENCE, KS 0.0 1.00 1.00 0.00 4.0 7.00 7.00 0.00 4.0 3.00 3.00 0.00
14. WAINWRIGHT, MANDY JO COUNCIL GROVE, KS 0.0 1.00 1.00 0.00 3.0 5.00 5.00 0.00 3.0 1.00 1.00 0.00
1-6 GOAT UNTYING
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. FUESZ, CASH EUREKA, KS 7.360 11.00 11.00 19.20 8.200 11.00 11.00 19.20 15.560 11.00 11.00 0.00
2. BURGMAN, BROCK LEONARDVILLE, KS 9.090 10.00 10.00 14.40 8.790 10.00 10.00 14.40 17.880 10.00 10.00 0.00
3. RYAN, COLIN ABILENE, KS 10.340 9.00 9.00 9.60 9.730 9.00 9.00 9.60 20.070 9.00 9.00 0.00
4. EBY, SAMSON LOUISBURG, KS 10.860 8.00 8.00 4.80 10.090 8.00 8.00 4.80 20.950 8.00 8.00 0.00
5. STUEVE, MASON NEWTON, KS 11.670 7.00 7.00 0.00 11.340 6.00 6.00 0.00 23.010 7.00 7.00 0.00
6. MILLER, MCKAYLA ST JOHN, KS 12.220 6.00 6.00 0.00 11.100 7.00 7.00 0.00 23.320 6.00 6.00 0.00
7. WAINWRIGHT, MANDY JO COUNCIL GROVE, KS 12.480 5.00 5.00 0.00 12.080 4.00 4.00 0.00 24.560 5.00 5.00 0.00
8. PENNER, KYLEE INMAN, KS 13.510 4.00 4.00 0.00 11.640 5.00 5.00 0.00 25.150 4.00 4.00 0.00
9. RUNDELL, CYLER BENNINGTON, KS 13.530 3.00 3.00 0.00 15.840 1.00 1.00 0.00 29.370 1.00 1.00 0.00
10. BOND, TAGG INDEPENDENCE, KS 13.830 2.00 2.00 0.00 15.110 1.00 1.00 0.00 28.940 1.00 1.00 0.00
11. WESTBROOK, GUS MINNEAPOLIS, 13.860 1.00 1.00 0.00 12.110 3.00 3.00 0.00 25.970 3.00 3.00 0.00
12. WIDRIG, BRODY BELOIT, KS 14.170 1.00 1.00 0.00 14.510 2.00 2.00 0.00 28.680 2.00 2.00 0.00
13. CATTRELL, SAVANNAH CIRCLEVILLE, KS 15.620 1.00 1.00 0.00 17.820 1.00 1.00 0.00 33.440 1.00 1.00 0.00
14. COFFMAN, DEVIN HOLTON, KS 17.510 1.00 1.00 0.00 17.230 1.00 1.00 0.00 34.740 1.00 1.00 0.00
15. JENKINS, JD MCPHERSON, KS 18.430 1.00 1.00 0.00 17.000 1.00 1.00 0.00 35.430 1.00 1.00 0.00
16. JOHNSON, HUNTER BENNINGTON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. FUESZ, CASH EUREKA, KS 24.818 11.00 11.00 24.00 25.386 11.00 11.00 24.00 50.204 11.00 11.00 0.00
2. EBY, SAMSON LOUISBURG, KS 25.404 10.00 10.00 18.00 25.822 10.00 10.00 18.00 51.226 10.00 10.00 0.00
3. STUEVE, MASON NEWTON, KS 28.379 9.00 9.00 12.00 33.959 5.00 5.00 0.00 62.338 9.00 9.00 0.00
4. RYAN, COLIN ABILENE, KS 31.487 8.00 8.00 6.00 35.499 3.00 3.00 0.00 66.986 6.00 6.00 0.00
5. WESTBROOK, GUS MINNEAPOLIS, 32.731 7.00 7.00 0.00 32.331 7.00 7.00 0.00 65.062 8.00 8.00 0.00
6. WIDRIG, BRODY BELOIT, KS 34.994 6.00 6.00 0.00 32.427 6.00 6.00 0.00 67.421 5.00 5.00 0.00
7. MILLER, MCKAYLA ST JOHN, KS 36.225 5.00 5.00 0.00 29.162 9.00 9.00 12.00 65.387 7.00 7.00 0.00
8. PENNER, KYLEE INMAN, KS 36.656 4.00 4.00 0.00 42.238 1.00 1.00 0.00 78.894 3.00 3.00 0.00
9. WHITING, SHYLAR PAOLA, KS 36.704 3.00 3.00 0.00 40.939 1.00 1.00 0.00 77.643 4.00 4.00 0.00
10. BURGMAN, BROCK LEONARDVILLE, KS 39.996 2.00 2.00 0.00 40.599 1.00 1.00 0.00 80.595 2.00 2.00 0.00
11. RUNDELL, CYLER BENNINGTON, KS 100.000 1.00 1.00 0.00 34.733 4.00 4.00 0.00 134.733 1.00 1.00 0.00
12. WAINWRIGHT, MANDY JO COUNCIL GROVE, KS 100.000 1.00 1.00 0.00 31.746 8.00 8.00 6.00 131.746 1.00 1.00 0.00
13. CATTRELL, SAVANNAH CIRCLEVILLE, KS 100.000 1.00 1.00 0.00 37.117 2.00 2.00 0.00 137.117 1.00 1.00 0.00
14. JENKINS, JD MCPHERSON, KS 100.000 1.00 1.00 0.00 39.467 1.00 1.00 0.00 139.467 1.00 1.00 0.00
15. ABEL, JARETT HOLTON, KS 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. STUEVE, MASON NEWTON, KS 76.0 11.00 11.00 19.50 4.0 3.00 3.00 0.00 80.0 7.00 7.00 0.00
2. FUESZ, CASH EUREKA, KS 75.0 10.00 10.00 11.70 75.0 9.50 9.50 9.75 150.0 11.00 11.00 0.00
3. BURGMAN, BROCK LEONARDVILLE, KS 72.0 9.00 9.00 7.80 76.0 11.00 11.00 19.50 148.0 10.00 10.00 0.00
4. EBY, SAMSON LOUISBURG, KS 65.0 8.00 8.00 0.00 61.0 8.00 8.00 0.00 126.0 9.00 9.00 0.00
5. RUNDELL, CYLER BENNINGTON, KS 60.0 7.00 7.00 0.00 60.0 7.00 7.00 0.00 120.0 8.00 8.00 0.00
6. MILLER, MCKAYLA ST JOHN, KS 59.0 6.00 6.00 0.00 4.3 4.00 4.00 0.00 63.3 5.00 5.00 0.00
7. RYAN, COLIN ABILENE, KS 3.1 5.00 5.00 0.00 5.0 5.00 5.00 0.00 8.1 3.00 3.00 0.00
8. WAINWRIGHT, MANDY JO COUNCIL GROVE, KS 2.5 4.00 4.00 0.00 2.0 1.00 1.00 0.00 4.5 1.00 1.00 0.00
9. WESTBROOK, GUS MINNEAPOLIS, 2.4 3.00 3.00 0.00 75.0 9.50 9.50 9.75 77.4 6.00 6.00 0.00
10. PENNER, KYLEE INMAN, KS 2.0 2.00 2.00 0.00 56.0 6.00 6.00 0.00 58.0 4.00 4.00 0.00
11. WIDRIG, BRODY BELOIT, KS 1.8 1.00 1.00 0.00 2.8 2.00 2.00 0.00 4.6 2.00 2.00 0.00
12. COFFMAN, DEVIN HOLTON, KS 1.0 1.00 1.00 0.00 1.5 1.00 1.00 0.00 2.5 1.00 1.00 0.00
13. JOHNSON, HUNTER BENNINGTON, KS 0.0 1.00 1.00 0.00 0.0 1.00 1.00 0.00 0.0 1.00 1.00 0.00
10-13 BARRELS
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. LAGASSE, TAYLOR CONCORDIA, KS 17.206 10.00 10.00 57.60 22.462 0.00 0.00 0.00 39.668 2.00 2.00 0.00
2. JAMISON, LEXIA PERRY, KS 17.708 9.00 9.00 43.20 17.785 7.00 7.00 14.40 35.493 8.00 8.00 0.00
3. WISEMAN, PAIGE PAOLA, KS 17.805 8.00 8.00 28.80 17.530 9.00 9.00 43.20 35.335 9.00 9.00 0.00
4. JOHNSON, HALLE BENNINGTON, KS 17.827 7.00 7.00 14.40 17.951 5.00 5.00 0.00 35.778 7.00 7.00 0.00
5. BURGMAN, JADA LEONARDVILLE, KS 17.844 6.00 6.00 0.00 18.064 4.00 4.00 0.00 35.908 6.00 6.00 0.00
6. ALGRIM, TAYLOR BLACKWELL, OK 17.866 5.00 5.00 0.00 22.272 0.00 0.00 0.00 40.138 1.00 1.00 0.00
7. BENTZ, MAKINNA WASHINGTON, KS 17.903 4.00 4.00 0.00 22.780 0.00 0.00 0.00 40.683 0.00 0.00 0.00
8. WIDRIG, BRITT BELOIT, KS 17.941 3.00 3.00 0.00 17.250 10.00 10.00 57.60 35.191 10.00 10.00 0.00
9. CATTRELL, BRIANNA CIRCLEVILLE, KS 18.577 2.00 2.00 0.00 17.750 8.00 8.00 28.80 36.327 5.00 5.00 0.00
10. ABEL, TAYLOR HOLTON, KS 18.828 1.00 1.00 0.00 18.177 3.00 3.00 0.00 37.005 4.00 4.00 0.00
11. LARSON, CHEYENNE COUNCIL GROVE, KS 18.910 0.00 0.00 0.00 18.577 2.00 2.00 0.00 37.487 3.00 3.00 0.00
12. HILL, CARRIE ESKRIDGE, KS 22.619 0.00 0.00 0.00 22.708 0.00 0.00 0.00 45.327 0.00 0.00 0.00
13. ALLENBRAND, TIMBER PAOLA, KS 22.695 0.00 0.00 0.00 17.944 6.00 6.00 0.00 40.639 0.00 0.00 0.00
14. HITTLE, BAILEY HARVEYVILLE, KS 23.980 0.00 0.00 0.00 18.790 0.00 0.00 0.00 42.770 0.00 0.00 0.00
15. SLOAN, JAYME BENNINGTON, KS 23.998 0.00 0.00 0.00 18.768 0.00 0.00 0.00 42.766 0.00 0.00 0.00
16. WHITING, SHAY PAOLA, KS 100.000 0.00 0.00 0.00 18.585 1.00 1.00 0.00 118.585 0.00 0.00 0.00
10-13 BOYS BREAKAWAY
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. MARTIN, COOPER ALMA, KS 2.950 10.00 10.00 45.50 2.870 9.00 9.00 27.30 5.820 9.00 9.00 0.00
2. MAHANAY, BRANT COUNCIL GROVE, KS 3.040 9.00 9.00 27.30 2.740 10.00 10.00 45.50 5.780 10.00 10.00 0.00
3. PENNING, KONNOR WASHINGTON, KS 3.470 8.00 8.00 18.20 4.290 7.00 7.00 0.00 7.760 8.00 8.00 0.00
4. MURRAY, REED ALMA, KS 3.560 7.00 7.00 0.00 100.000 0.00 0.00 0.00 103.560 5.00 5.00 0.00
5. IMTHURN, COOPER MAPLE HILL, KS 3.650 6.00 6.00 0.00 12.460 4.00 4.00 0.00 16.110 7.00 7.00 0.00
6. GENTRY, CONNOR PLEASANTON, KS 25.020 5.00 5.00 0.00 3.390 8.00 8.00 18.20 28.410 6.00 6.00 0.00
7. BOOS, REED WHITE CLOUD, KS 100.000 0.00 0.00 0.00 5.190 5.00 5.00 0.00 105.190 3.00 3.00 0.00
8. STAMM, BRODY WASHINGTON, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
9. ANDERSON, JAKE WHITE CITY, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10. SLY, TATE TOPEKA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
11. WISEMAN, LOGAN PAOLA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
12. ARNOLD, COY HUTCHINSON, KS 100.000 0.00 0.00 0.00 5.050 6.00 6.00 0.00 105.050 4.00 4.00 0.00
13. JACKMAN, TANNER BALDWIN CITY, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. MARTIN, COOPER ALMA, KS 10.470 10.00 10.00 33.60 12.700 9.00 9.00 22.40 23.170 10.00 10.00 0.00
2. GENTRY, CONNOR PLEASANTON, KS 12.160 9.00 9.00 22.40 100.000 0.00 0.00 0.00 112.160 5.00 5.00 0.00
3. WISEMAN, LOGAN PAOLA, KS 13.380 8.00 8.00 0.00 11.880 10.00 10.00 33.60 25.260 9.00 9.00 0.00
4. ARNOLD, COY HUTCHINSON, KS 14.290 7.00 7.00 0.00 21.290 6.00 6.00 0.00 35.580 6.00 6.00 0.00
5. JACKMAN, TANNER BALDWIN CITY, KS 14.300 6.00 6.00 0.00 15.000 8.00 8.00 0.00 29.300 8.00 8.00 0.00
6. BOOS, REED WHITE CLOUD, KS 15.400 5.00 5.00 0.00 15.370 7.00 7.00 0.00 30.770 7.00 7.00 0.00
7. IMTHURN, COOPER MAPLE HILL, KS 17.050 4.00 4.00 0.00 100.000 0.00 0.00 0.00 117.050 4.00 4.00 0.00
10-13 CHUTE DOGGIN
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. MARTIN, COOPER ALMA, KS 100.000 0.00 0.00 0.00 5.670 10.00 10.00 21.00 105.670 10.00 10.00 0.00
2. IMTHURN, COOPER MAPLE HILL, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
3. PENNING, KONNOR WASHINGTON, KS 100.000 0.00 0.00 0.00 9.670 9.00 9.00 0.00 109.670 9.00 9.00 0.00
10-13 GIRLS GOATS
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. DYER, FALLON OTTAWA, KS 8.700 10.00 10.00 52.00 10.630 7.00 7.00 0.00 19.330 9.00 9.00 0.00
2. WISEMAN, PAIGE PAOLA, KS 10.160 9.00 9.00 31.20 8.560 9.00 9.00 31.20 18.720 10.00 10.00 0.00
3. LAGASSE, TAYLOR CONCORDIA, KS 10.400 8.00 8.00 20.80 10.430 8.00 8.00 20.80 20.830 7.00 7.00 0.00
4. WIDRIG, BRITT BELOIT, KS 11.520 7.00 7.00 0.00 8.450 10.00 10.00 52.00 19.970 8.00 8.00 0.00
5. ALLENBRAND, TIMBER PAOLA, KS 12.320 6.00 6.00 0.00 11.430 6.00 6.00 0.00 23.750 6.00 6.00 0.00
6. ABEL, TAYLOR HOLTON, KS 14.430 5.00 5.00 0.00 19.400 0.00 0.00 0.00 33.830 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE, KS 14.440 4.00 4.00 0.00 19.430 0.00 0.00 0.00 33.870 0.00 0.00 0.00
8. BENTZ, MAKINNA WASHINGTON, KS 14.700 3.00 3.00 0.00 15.520 4.00 4.00 0.00 30.220 5.00 5.00 0.00
9. WHITING, SHAY PAOLA, KS 15.330 2.00 2.00 0.00 16.290 3.00 3.00 0.00 31.620 3.00 3.00 0.00
10. JOHNSON, HALLE BENNINGTON, KS 15.700 1.00 1.00 0.00 16.970 2.00 2.00 0.00 32.670 2.00 2.00 0.00
11. JAMISON, LEXIA PERRY, KS 16.930 0.00 0.00 0.00 34.730 0.00 0.00 0.00 51.660 0.00 0.00 0.00
12. CATTRELL, BRIANNA CIRCLEVILLE, KS 16.960 0.00 0.00 0.00 14.330 5.00 5.00 0.00 31.290 4.00 4.00 0.00
13. SLOAN, JAYME BENNINGTON, KS 17.160 0.00 0.00 0.00 17.180 1.00 1.00 0.00 34.340 0.00 0.00 0.00
10-13 GRLS BREAKAWAY
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. LAGASSE, TAYLOR CONCORDIA, KS 2.880 10.00 10.00 38.50 100.000 0.00 0.00 0.00 102.880 7.00 7.00 0.00
2. DYER, FALLON OTTAWA, KS 3.210 9.00 9.00 23.10 100.000 0.00 0.00 0.00 103.210 6.00 6.00 0.00
3. ALLENBRAND, TIMBER PAOLA, KS 3.800 8.00 8.00 15.40 2.970 10.00 10.00 38.50 6.770 10.00 10.00 0.00
4. HILL, CARRIE ESKRIDGE, KS 3.980 7.00 7.00 0.00 27.810 8.00 8.00 15.40 31.790 9.00 9.00 0.00
5. WIDRIG, BRITT BELOIT, KS 4.060 6.00 6.00 0.00 100.000 0.00 0.00 0.00 104.060 5.00 5.00 0.00
6. WHITING, SHAY PAOLA, KS 4.800 5.00 5.00 0.00 100.000 0.00 0.00 0.00 104.800 4.00 4.00 0.00
7. WISEMAN, PAIGE PAOLA, KS 14.320 4.00 4.00 0.00 25.070 9.00 9.00 23.10 39.390 8.00 8.00 0.00
8. BURGMAN, JADA LEONARDVILLE, KS 35.510 3.00 3.00 0.00 100.000 0.00 0.00 0.00 135.510 3.00 3.00 0.00
9. JOHNSON, HALLE BENNINGTON, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10. LARSON, CHEYENNE COUNCIL GROVE, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
11. ABEL, TAYLOR HOLTON, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. BOOS, REED WHITE CLOUD, KS 11.970 10.00 10.00 35.00 100.000 0.00 0.00 0.00 111.970 6.00 6.00 0.00
2. MAHANAY, BRANT COUNCIL GROVE, KS 13.290 9.00 9.00 21.00 100.000 0.00 0.00 0.00 113.290 5.00 5.00 0.00
3. PENNING, KONNOR WASHINGTON, KS 25.200 8.00 8.00 14.00 32.500 6.00 6.00 0.00 57.700 8.00 8.00 0.00
4. MARTIN, COOPER ALMA, KS 31.410 7.00 7.00 0.00 12.540 8.00 8.00 14.00 43.950 10.00 10.00 0.00
5. WISEMAN, PAIGE PAOLA, KS 33.440 6.00 6.00 0.00 11.560 9.00 9.00 21.00 45.000 9.00 9.00 0.00
6. LAGASSE, TAYLOR CONCORDIA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
7. ARNOLD, COY HUTCHINSON, KS 100.000 0.00 0.00 0.00 10.430 10.00 10.00 35.00 110.430 7.00 7.00 0.00
8. ABEL, TAYLOR HOLTON, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
9. JACKMAN, TANNER BALDWIN CITY, KS 100.000 0.00 0.00 0.00 14.990 7.00 7.00 0.00 114.990 4.00 4.00 0.00
10. MURRAY, REED ALMA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. PENNING, KONNOR WASHINGTON, KS 14.070 10.00 10.00 45.50 100.000 0.00 0.00 0.00 114.070 8.00 8.00 0.00
2. WISEMAN, PAIGE PAOLA, KS 16.020 9.00 9.00 27.30 100.000 0.00 0.00 0.00 116.020 7.00 7.00 0.00
3. BOOS, REED WHITE CLOUD, KS 17.690 8.00 8.00 18.20 100.000 0.00 0.00 0.00 117.690 6.00 6.00 0.00
4. ANDERSON, JAKE WHITE CITY, KS 20.950 7.00 7.00 0.00 13.170 10.00 10.00 45.50 34.120 10.00 10.00 0.00
5. MAHANAY, BRANT COUNCIL GROVE, KS 26.340 6.00 6.00 0.00 100.000 0.00 0.00 0.00 126.340 4.00 4.00 0.00
6. STAMM, BRODY WASHINGTON, KS 42.810 5.00 5.00 0.00 25.160 8.00 8.00 18.20 67.970 9.00 9.00 0.00
7. LAGASSE, TAYLOR CONCORDIA, KS 43.450 4.00 4.00 0.00 100.000 0.00 0.00 0.00 143.450 3.00 3.00 0.00
8. SLY, TATE TOPEKA, KS 47.180 3.00 3.00 0.00 100.000 0.00 0.00 0.00 147.180 2.00 2.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE, KS 100.000 0.00 0.00 0.00 19.560 9.00 9.00 27.30 119.560 5.00 5.00 0.00
10. MARTIN, COOPER ALMA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
11. IMTHURN, COOPER MAPLE HILL, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
12. ARNOLD, COY HUTCHINSON, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
13. JACKMAN, TANNER BALDWIN CITY, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. JAMISON, LEXIA PERRY, KS 21.880 10.00 10.00 57.60 22.003 6.00 6.00 0.00 43.883 9.00 9.00 0.00
2. WISEMAN, PAIGE PAOLA, KS 22.078 9.00 9.00 43.20 22.095 5.00 5.00 0.00 44.173 8.00 8.00 0.00
3. LARSON, CHEYENNE COUNCIL GROVE, KS 22.314 8.00 8.00 28.80 21.338 10.00 10.00 57.60 43.652 10.00 10.00 0.00
4. ALGRIM, TAYLOR BLACKWELL, OK 22.485 7.00 7.00 14.40 32.034 0.00 0.00 0.00 54.519 1.00 1.00 0.00
5. ALLENBRAND, TIMBER PAOLA, KS 22.579 6.00 6.00 0.00 27.473 2.00 2.00 0.00 50.052 3.00 3.00 0.00
6. CATTRELL, BRIANNA CIRCLEVILLE, KS 22.744 5.00 5.00 0.00 100.000 0.00 0.00 0.00 122.744 0.00 0.00 0.00
7. BENTZ, MAKINNA WASHINGTON, KS 24.112 4.00 4.00 0.00 24.573 3.00 3.00 0.00 48.685 4.00 4.00 0.00
8. SLOAN, JAYME BENNINGTON, KS 24.240 3.00 3.00 0.00 23.866 4.00 4.00 0.00 48.106 5.00 5.00 0.00
9. ABEL, TAYLOR HOLTON, KS 24.283 2.00 2.00 0.00 29.688 1.00 1.00 0.00 53.971 2.00 2.00 0.00
10. BURGMAN, JADA LEONARDVILLE, KS 24.414 1.00 1.00 0.00 30.446 0.00 0.00 0.00 54.860 0.00 0.00 0.00
11. LAGASSE, TAYLOR CONCORDIA, KS 25.810 0.00 0.00 0.00 21.573 8.00 8.00 28.80 47.383 7.00 7.00 0.00
12. DYER, FALLON OTTAWA, KS 26.405 0.00 0.00 0.00 21.512 9.00 9.00 43.20 47.917 6.00 6.00 0.00
13. WIDRIG, BRITT BELOIT, KS 36.684 0.00 0.00 0.00 21.603 7.00 7.00 14.40 58.287 0.00 0.00 0.00
14. HITTLE, BAILEY HARVEYVILLE, KS 38.117 0.00 0.00 0.00 32.740 0.00 0.00 0.00 70.857 0.00 0.00 0.00
15. JOHNSON, HALLE BENNINGTON, KS 100.000 0.00 0.00 0.00 32.375 0.00 0.00 0.00 132.375 0.00 0.00 0.00
16. WHITING, SHAY PAOLA, KS 100.000 0.00 0.00 0.00 100.000 0.00 0.00 0.00 200.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City 1st Go Points AA Points $ Won 2nd Go Points AA Points $ Won Average Points AA Points $ Won
1. WIDRIG, BRITT BELOIT, KS 12.020 10.00 10.00 49.50 12.180 10.00 10.00 49.50 24.200 10.00 10.00 0.00
2. MARTIN, COOPER ALMA, KS 12.020 10.00 10.00 49.50 12.180 10.00 10.00 49.50 24.200 10.00 10.00 0.00
3. ANDERSON, JAKE WHITE CITY, KS 18.980 9.00 9.00 29.70 100.000 0.00 0.00 0.00 118.980 5.00 5.00 0.00
