Scores Listing for Burlington - Sun(08/04/2007-Burlington)

Scores Listing for Burlington - Sun(Burlington)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 18.972 11.00 11.00 22.50
2. PETERSON, BEAU COUNCIL GROVE 19.937 10.00 10.00 13.50
3. DYER, KASON OTTAWA 21.853 9.00 9.00 9.00
4. SAWIN, LINDSEY WASHINGTON 25.031 8.00 8.00 0.00
5. MESTAGH, JOSEY MCLOUTH 25.128 7.00 7.00 0.00
6. REMINGTON, CADON PALCO 25.537 6.00 6.00 0.00
7. SAWIN, BRYANT WASHINGTON 30.235 5.00 5.00 0.00
8. ADAMS, KYLIE 30.619 0.00 0.00 0.00
9. BURGMAN, JADA LEONARDVILLE 50.004 3.00 3.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 8.0 11.00 11.00 20.00
2. DYER, KASON OTTAWA 7.0 9.50 9.50 10.00
3. BURGMAN, JADA LEONARDVILLE 7.0 9.50 9.50 10.00
4. SAWIN, BRYANT WASHINGTON 6.0 8.00 8.00 0.00
5. REMINGTON, CADON PALCO 5.0 7.00 7.00 0.00
6. MARTIN, CAXTON ALMA 3.0 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 2.0 5.00 5.00 0.00
8. JACKMAN, CHASE BALDWIN CITY 1.0 4.00 4.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CADON PALCO 10.440 11.00 11.00 22.00
2. PETERSON, BEAU COUNCIL GROVE 16.260 10.00 10.00 13.20
3. MESTAGH, JOSEY MCLOUTH 18.470 9.00 9.00 8.80
4. MARTIN, CAXTON ALMA 19.310 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 19.450 7.00 7.00 0.00
6. SAWIN, LINDSEY WASHINGTON 21.610 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 21.870 5.00 5.00 0.00
8. DYER, KASON OTTAWA 36.490 4.00 4.00 0.00
9. SAWIN, BRYANT WASHINGTON 0.000 1.00 1.00 0.00
10. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
11. ADAMS, KYLIE 0.000 0.00 0.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 27.980 11.00 11.00 20.00
2. DYER, KASON OTTAWA 32.962 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 33.542 9.00 9.00 8.00
4. SAWIN, BRYANT WASHINGTON 35.025 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 37.604 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 38.302 6.00 6.00 0.00
7. ADAMS, KYLIE 41.136 0.00 0.00 0.00
8. BURGMAN, JADA LEONARDVILLE 54.232 4.00 4.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. DYER, KASON OTTAWA 78.0 11.00 11.00 18.00
2. MARTIN, CAXTON ALMA 68.0 10.00 10.00 10.80
3. PETERSON, BEAU COUNCIL GROVE 66.0 9.00 9.00 7.20
4. MESTAGH, JOSEY MCLOUTH 58.0 8.00 8.00 0.00
5. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
6. GILBREATH, LANE 0.0 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
8. SAWIN, BRYANT WASHINGTON 0.0 1.00 1.00 0.00
9. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 2.730 10.00 10.00 69.00
2. GEHRT, TEE MANHATTAN 3.230 9.00 9.00 57.50
3. LOWRY, COLTON ALMENA 3.560 8.00 8.00 46.00
4. KILE, KARLEY OVERBROOK 3.770 7.00 7.00 34.50
5. BAGSHAW, DANI CHANUTE 3.930 6.00 6.00 23.00
6. MAHANAY, BRANT COUNCIL GROVE 4.370 5.00 5.00 0.00
7. BARTLEY, ANGELA EMPORIA 4.870 4.00 4.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 13.070 3.00 3.00 0.00
9. MCKELLIPS, COLTON LACYGNE 13.710 2.00 2.00 0.00
10. BEECHER, GARETT SOLDIER 23.190 1.00 1.00 0.00
11. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
12. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
13. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
14. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
15. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
16. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
17. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
18. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
19. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
20. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
21. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
22. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
23. JOHNSON, TREY 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 16.612 10.00 10.00 58.50
2. ADAMS, CASEY JUNCTION CITY 16.673 9.00 9.00 35.10
3. PETERSON, MICHAELA COUNCIL GROVE 16.783 8.00 8.00 23.40
4. FOLEY, KOURTNEY LECOMPTON 16.856 7.00 7.00 0.00
5. BARTLEY, ANGELA EMPORIA 17.069 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 17.364 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 17.582 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 17.709 3.00 3.00 0.00
9. MCLINDEN, LAUREN MARION 27.157 2.00 2.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. BEECHER, GARETT SOLDIER 10.620 10.00 10.00 54.60
2. KOEHN, LANDON SALINA 10.930 9.00 9.00 36.40
3. JACKMAN, AUSTIN BALDWIN CITY 12.420 8.00 8.00 0.00
4. GEHRT, TEE MANHATTAN 13.650 7.00 7.00 0.00
5. CARTER, CADYN BELOIT 17.890 6.00 6.00 0.00
6. MCKELLIPS, COLTON LACYGNE 19.960 5.00 5.00 0.00
7. LARSON, TY COUNCIL GROVE 24.880 4.00 4.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 8.510 10.00 10.00 52.00
2. ADAMS, CASEY JUNCTION CITY 10.290 9.00 9.00 31.20
3. MINIUM, EMILY MORLAND 10.960 8.00 8.00 20.80
4. BOWEN, RILEY SYLVIA 11.070 7.00 7.00 0.00
5. PETERSON, MICHAELA COUNCIL GROVE 11.420 6.00 6.00 0.00
6. BAGSHAW, DANI CHANUTE 11.800 5.00 5.00 0.00
7. BARTLEY, ANGELA EMPORIA 14.380 4.00 4.00 0.00
8. HILL, CARRIE ESKRIDGE 17.830 3.00 3.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 15.650 10.00 10.00 36.00
2. KILE, KARLEY OVERBROOK 27.600 9.00 9.00 24.00
3. ADAMS, CASEY JUNCTION CITY 38.370 8.00 8.00 0.00
4. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
5. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
6. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 13.510 10.00 10.00 55.00
2. GEHRT, TEE MANHATTAN 13.950 9.00 9.00 33.00
3. KILE, KARLEY OVERBROOK 17.310 8.00 8.00 22.00
4. LOWRY, COLTON ALMENA 22.660 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 37.700 6.00 6.00 0.00
6. REMINGTON, CODY PALCO 48.360 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
8. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
9. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
10. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
11. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 21.431 10.00 10.00 58.50
2. BAGSHAW, DANI CHANUTE 21.550 9.00 9.00 35.10
3. FOLEY, KOURTNEY LECOMPTON 21.704 8.00 8.00 23.40
4. BOWEN, RILEY SYLVIA 23.449 7.00 7.00 0.00
5. KILE, KARLEY OVERBROOK 26.586 6.00 6.00 0.00
6. PETERSON, MICHAELA COUNCIL GROVE 28.920 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 29.457 4.00 4.00 0.00
8. HILL, CARRIE ESKRIDGE 34.041 3.00 3.00 0.00
9. MCLINDEN, LAUREN MARION 37.510 2.00 2.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 8.680 10.00 10.00 66.00
2. LARSON, TY COUNCIL GROVE 8.680 10.00 10.00 66.00
3. PETERSON, MICHAELA COUNCIL GROVE 10.580 9.00 9.00 39.60
4. CARTER, CADYN BELOIT 10.580 9.00 9.00 39.60
5. MINIUM, EMILY MORLAND 12.670 8.00 8.00 26.40
6. JACKMAN, AUSTIN BALDWIN CITY 12.670 8.00 8.00 26.40
7. KOEHN, LANDON SALINA 12.680 7.00 7.00 0.00
8. BAGSHAW, DANI CHANUTE 12.680 7.00 7.00 0.00
9. BOWEN, RILEY SYLVIA 15.830 6.00 6.00 0.00
10. BEECHER, GARETT SOLDIER 15.830 6.00 6.00 0.00
11. GEHRT, TEE MANHATTAN 17.720 5.00 5.00 0.00
12. FOLEY, KOURTNEY LECOMPTON 17.720 5.00 5.00 0.00
13. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
14. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
15. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
16. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
17. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
18. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
19. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
20. MCLINDEN, LAUREN MARION 0.000 0.00 0.00 0.00
21. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
22. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. NELSON, JONATHAN OLSBURG 72.0 9.50 9.50 32.00
2. SUMEROUR, BILL LEONARDVILLE 72.0 9.50 9.50 32.00
3. NELSON, JACOB OLSBURG 69.0 8.00 8.00 16.00
4. ADOLPH, DILLON MANHATTAN 67.0 6.50 6.50 0.00
5. MCKELLIPS, COLTON LACYGNE 67.0 6.50 6.50 0.00
6. HUNSPERGER, CODY YATES CENTER 62.0 5.00 5.00 0.00
7. ENGLISH, ZACH LAHARPE 0.0 0.00 0.00 0.00
8. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
9. HUNSPERGER, CHEYENNE YATES CENTER 0.0 0.00 0.00 0.00
10. SCHANKIE, KOLE GRIDLEY 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. JOHNSON, TREY 12.590 10.00 10.00 52.00
2. BEECHER, KYLE SOLDIER 13.940 9.00 9.00 39.00
3. MCKELLIPS, COLTON LACYGNE 19.630 8.00 8.00 26.00
4. REMINGTON, COLE PALCO 20.320 7.00 7.00 13.00
5. JACKMAN, AUSTIN BALDWIN CITY 21.280 6.00 6.00 0.00
6. CARTER, CADYN BELOIT 25.230 5.00 5.00 0.00
7. LARSON, TY COUNCIL GROVE 34.220 4.00 4.00 0.00
8. BEECHER, GARETT SOLDIER 36.090 3.00 3.00 0.00
9. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
10. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
11. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
12. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
13. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 5.220 10.00 10.00 51.00
2. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
3. LITKE, DESIREE 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 16.601 10.00 10.00 84.00
2. WARREN, SIERRA 16.684 0.00 0.00 56.00
3. FOLEY, KAYLA LECOMPTON 16.838 8.00 8.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 17.616 7.00 7.00 0.00
5. MURRAY, STEPHANIE WHEATON 17.757 6.00 6.00 0.00
6. HULTEEN, NICOLE 18.237 0.00 0.00 0.00
7. HOLLOND, TAYLOR 21.802 0.00 0.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 4.850 10.00 10.00 34.00
2. SCHANKIE, KALE GRIDLEY 7.960 9.00 9.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 9.850 10.00 10.00 72.00
2. LONGABAUGH, MAGGIE WICHITA 12.730 9.00 9.00 48.00
3. TEMPLE, HEATHER ELDORADO 14.140 8.00 8.00 0.00
4. HULTEEN, NICOLE 16.040 0.00 0.00 0.00
5. FIELD, KAYLA ALMENA 20.090 6.00 6.00 0.00
6. LITKE, DESIREE 23.810 5.00 5.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 11.240 10.00 10.00 34.00
2. SCHANKIE, KALEB GRIDLEY 36.450 9.00 9.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLOND, TAYLOR 21.244 0.00 0.00 60.00
2. FOLEY, KAYLA LECOMPTON 22.427 9.00 9.00 40.00
3. LITKE, DESIREE 22.727 8.00 8.00 0.00
4. MURRAY, STEPHANIE WHEATON 26.694 7.00 7.00 0.00
5. LONGABAUGH, MAGGIE WICHITA 32.397 6.00 6.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 3.750 10.00 10.00 16.00
2. GEHRT, PAYTON MANHATTAN 5.280 9.00 9.00 9.60
3. IMTHURN, COOPER MAPLE HILL 6.140 8.00 8.00 6.40
4. LAGASSE, TAYLOR CONCORDIA 34.410 7.00 7.00 0.00
5. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
6. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
8. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 16.443 10.00 10.00 38.40
2. HOLLAND, HANNAH BUCYRUS 16.756 9.00 9.00 28.80
3. MARTIN, COOPER ALMA 16.877 8.00 8.00 19.20
4. WIDRIG, BRITT BELOIT 16.915 7.00 7.00 9.60
5. IMTHURN, COOPER MAPLE HILL 17.068 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 17.207 5.00 5.00 0.00
7. WISWELL, CAITLYN 17.436 4.00 4.00 0.00
8. ZABOKRTSKY, JOSEY ENDICOTT 17.710 3.00 3.00 0.00
9. ODERMATT, CLAYTON ROXBURY 22.205 2.00 2.00 0.00
10. LARSON, CHEYENNE COUNCIL GROVE 22.918 1.00 1.00 0.00
11. LAGASSE, TAYLOR CONCORDIA 23.369 0.00 0.00 0.00
12. LOWRY, CHAYLEE ALMENA 30.602 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 11.380 10.00 10.00 21.00
2. GEHRT, PAYTON MANHATTAN 13.130 9.00 9.00 14.00
3. JACKMAN, TANNER BALDWIN CITY 13.300 8.00 8.00 0.00
4. ODERMATT, CLAYTON ROXBURY 14.710 7.00 7.00 0.00
5. IMTHURN, COOPER MAPLE HILL 22.540 6.00 6.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 83.0 10.00 10.00 20.00
2. GEHRT, PAYTON MANHATTAN 82.0 9.00 9.00 12.00
3. WIDRIG, BRITT BELOIT 80.0 8.00 8.00 8.00
4. SLY, TATE TOPEKA 77.0 7.00 7.00 0.00
5. MARTIN, COOPER ALMA 76.0 6.00 6.00 0.00
6. IMTHURN, COOPER MAPLE HILL 74.0 5.00 5.00 0.00
7. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
8. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
9. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
10. GRINDLE, CHAYCE RILEY 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 10.660 10.00 10.00 28.00
2. DYER, FALLON OTTAWA 10.910 9.00 9.00 16.80
3. LAGASSE, TAYLOR CONCORDIA 12.980 8.00 8.00 11.20
4. ZABOKRTSKY, JOSEY ENDICOTT 13.900 7.00 7.00 0.00
5. WISWELL, CAITLYN 16.820 6.00 6.00 0.00
6. LARSON, CHEYENNE COUNCIL GROVE 18.090 5.00 5.00 0.00
7. BAGSHAW, ANNA CHANUTE 20.130 4.00 4.00 0.00
8. LOWRY, CHAYLEE ALMENA 24.430 3.00 3.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 21.479 10.00 10.00 38.40
2. WIDRIG, BRITT BELOIT 22.232 9.00 9.00 28.80
3. MARTIN, COOPER ALMA 22.328 8.00 8.00 19.20
4. ZABOKRTSKY, JOSEY ENDICOTT 22.388 7.00 7.00 9.60
5. BAGSHAW, ANNA CHANUTE 22.775 6.00 6.00 0.00
6. LAGASSE, TAYLOR CONCORDIA 24.620 5.00 5.00 0.00
7. LARSON, CHEYENNE COUNCIL GROVE 24.844 4.00 4.00 0.00
8. DYER, FALLON OTTAWA 26.601 3.00 3.00 0.00
9. LOWRY, CHAYLEE ALMENA 27.413 2.00 2.00 0.00
10. WISWELL, CAITLYN 28.919 1.00 1.00 0.00
11. IMTHURN, COOPER MAPLE HILL 30.283 0.00 0.00 0.00
12. ODERMATT, CLAYTON ROXBURY 33.600 0.00 0.00 0.00