Scores Listing for Burlington - Sat(08/03/2007-Burlington)

Scores Listing for Burlington - Sat(Burlington)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 19.783 11.00 11.00 22.50
2. MARTIN, CAXTON ALMA 21.655 10.00 10.00 13.50
3. DYER, KASON OTTAWA 22.310 9.00 9.00 9.00
4. REMINGTON, CADON PALCO 24.948 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 25.988 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 26.195 6.00 6.00 0.00
7. SAWIN, LINDSEY WASHINGTON 27.759 5.00 5.00 0.00
8. ADAMS, KYLIE 30.287 0.00 0.00 0.00
9. BURGMAN, JADA LEONARDVILLE 34.905 3.00 3.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 7.0 11.00 11.00 20.00
2. BURGMAN, JADA LEONARDVILLE 6.0 10.00 10.00 12.00
3. DYER, KASON OTTAWA 5.0 9.00 9.00 8.00
4. PETERSON, BEAU COUNCIL GROVE 4.0 8.00 8.00 0.00
5. IMTHURN, TANNER MAPLE HILL 3.0 7.00 7.00 0.00
6. REMINGTON, CADON PALCO 2.0 5.50 5.50 0.00
7. JACKMAN, CHASE BALDWIN CITY 2.0 5.50 5.50 0.00
8. SAWIN, BRYANT WASHINGTON 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CADON PALCO 11.450 11.00 11.00 22.00
2. MARTIN, CAXTON ALMA 14.080 10.00 10.00 13.20
3. SAWIN, BRYANT WASHINGTON 16.530 9.00 9.00 8.80
4. BURGMAN, JADA LEONARDVILLE 16.600 8.00 8.00 0.00
5. DYER, KASON OTTAWA 17.890 7.00 7.00 0.00
6. PETERSON, BEAU COUNCIL GROVE 18.270 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 25.580 5.00 5.00 0.00
8. SAWIN, LINDSEY WASHINGTON 26.680 4.00 4.00 0.00
9. ADAMS, KYLIE 30.820 0.00 0.00 0.00
10. MESTAGH, JOSEY MCLOUTH 33.570 2.00 2.00 0.00
11. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 28.198 11.00 11.00 20.00
2. PETERSON, BEAU COUNCIL GROVE 32.102 10.00 10.00 12.00
3. DYER, KASON OTTAWA 32.163 9.00 9.00 8.00
4. SAWIN, LINDSEY WASHINGTON 34.100 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 35.134 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 41.591 6.00 6.00 0.00
7. ADAMS, KYLIE 44.407 0.00 0.00 0.00
8. BURGMAN, JADA LEONARDVILLE 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. REDEKER, WYLIE 70.0 0.00 0.00 22.00
2. MESTAGH, JOSEY MCLOUTH 68.0 10.00 10.00 13.20
3. MARTIN, CAXTON ALMA 65.0 9.00 9.00 8.80
4. SAWIN, BRYANT WASHINGTON 64.0 8.00 8.00 0.00
5. PETERSON, BEAU COUNCIL GROVE 0.0 1.00 1.00 0.00
6. DYER, KASON OTTAWA 0.0 1.00 1.00 0.00
7. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
8. GILBREATH, LANE 0.0 1.00 1.00 0.00
9. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
10. POPE, TY GARNETT 0.0 1.00 1.00 0.00
11. STEIN, HALEE 0.0 0.00 0.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. JOHNSON, TREY 2.440 10.00 10.00 72.00
2. LARSON, TY COUNCIL GROVE 2.900 9.00 9.00 60.00
3. JACKMAN, AUSTIN BALDWIN CITY 3.000 8.00 8.00 48.00
4. BEECHER, GARETT SOLDIER 3.130 7.00 7.00 36.00
5. REMINGTON, COLE PALCO 3.740 6.00 6.00 24.00
6. BAGSHAW, DANI CHANUTE 3.770 5.00 5.00 0.00
7. REMINGTON, CODY PALCO 3.790 4.00 4.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 4.400 3.00 3.00 0.00
9. KILE, KARLEY OVERBROOK 4.990 2.00 2.00 0.00
10. BELT, COOPER OSAWATOMIE 6.710 1.00 1.00 0.00
11. MCKELLIPS, COLTON LACYGNE 9.190 0.00 0.00 0.00
12. GEHRT, TEE MANHATTAN 13.040 0.00 0.00 0.00
13. BARTLEY, ANGELA EMPORIA 26.800 0.00 0.00 0.00
14. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
15. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
16. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
17. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
18. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
19. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
20. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
21. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
22. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
23. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
24. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 17.119 10.00 10.00 58.50
2. BARTLEY, ANGELA EMPORIA 17.335 9.00 9.00 35.10
3. BAGSHAW, DANI CHANUTE 17.413 8.00 8.00 23.40
4. HILL, CARRIE ESKRIDGE 17.642 7.00 7.00 0.00
5. PETERSON, MICHAELA COUNCIL GROVE 17.811 6.00 6.00 0.00
6. BOWEN, RILEY SYLVIA 18.175 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 19.832 4.00 4.00 0.00
8. FOLEY, KOURTNEY LECOMPTON 22.492 3.00 3.00 0.00
9. MCLINDEN, LAUREN MARION 27.727 2.00 2.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 10.630 10.00 10.00 65.00
2. MCKELLIPS, COLTON LACYGNE 11.180 9.00 9.00 39.00
3. KOEHN, LANDON SALINA 11.720 8.00 8.00 26.00
4. JACKMAN, AUSTIN BALDWIN CITY 11.970 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 12.120 6.00 6.00 0.00
6. BEECHER, GARETT SOLDIER 12.200 5.00 5.00 0.00
7. CARTER, CADYN BELOIT 12.290 4.00 4.00 0.00
8. BELT, COOPER OSAWATOMIE 15.450 3.00 3.00 0.00
9. MESTAGH, KELBY MCLOUTH 17.630 2.00 2.00 0.00
10. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 7.240 10.00 10.00 52.00
2. KILE, KARLEY OVERBROOK 8.350 9.00 9.00 31.20
3. BAGSHAW, DANI CHANUTE 10.120 8.00 8.00 20.80
4. MINIUM, EMILY MORLAND 10.840 7.00 7.00 0.00
5. HILL, CARRIE ESKRIDGE 13.450 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 15.170 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 19.550 4.00 4.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 12.030 10.00 10.00 36.00
2. LOWRY, COLTON ALMENA 16.900 9.00 9.00 24.00
3. JACKMAN, AUSTIN BALDWIN CITY 39.020 8.00 8.00 0.00
4. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
5. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
6. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 13.810 10.00 10.00 55.00
2. CARTER, CADYN BELOIT 24.570 9.00 9.00 33.00
3. LOWRY, COLTON ALMENA 30.410 8.00 8.00 22.00
4. ADAMS, CASEY JUNCTION CITY 35.520 7.00 7.00 0.00
5. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
6. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
7. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
8. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
9. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
11. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 21.639 10.00 10.00 58.50
2. FOLEY, KOURTNEY LECOMPTON 22.121 9.00 9.00 35.10
3. HILL, CARRIE ESKRIDGE 22.793 8.00 8.00 23.40
4. PETERSON, MICHAELA COUNCIL GROVE 24.176 7.00 7.00 0.00
5. BOWEN, RILEY SYLVIA 25.422 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 26.520 5.00 5.00 0.00
7. BARTLEY, ANGELA EMPORIA 28.100 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 32.606 3.00 3.00 0.00
9. MCLINDEN, LAUREN MARION 39.023 2.00 2.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 10.000 10.00 10.00 66.00
2. LARSON, TY COUNCIL GROVE 10.000 10.00 10.00 66.00
3. BOWEN, RILEY SYLVIA 10.700 9.00 9.00 39.60
4. BEECHER, GARETT SOLDIER 10.700 9.00 9.00 39.60
5. MINIUM, EMILY MORLAND 12.020 8.00 8.00 26.40
6. JACKMAN, AUSTIN BALDWIN CITY 12.020 8.00 8.00 26.40
7. MCKELLIPS, COLTON LACYGNE 22.700 7.00 7.00 0.00
8. HILL, CARRIE ESKRIDGE 22.700 7.00 7.00 0.00
9. KOEHN, JESS SALINA 23.320 0.00 0.00 0.00
10. BELT, MORGAN SALINA 23.320 0.00 0.00 0.00
11. PETERSON, MICHAELA COUNCIL GROVE 25.810 5.00 5.00 0.00
12. CARTER, CADYN BELOIT 25.810 5.00 5.00 0.00
13. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
14. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
15. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
16. FOLEY, KOURTNEY LECOMPTON 0.000 0.00 0.00 0.00
17. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
18. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
19. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
20. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
21. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
22. MCLINDEN, LAUREN MARION 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. ENGLISH, ZACH LAHARPE 74.0 10.00 10.00 44.00
2. MCKELLIPS, COLTON LACYGNE 71.0 9.00 9.00 26.40
3. ADOLPH, DILLON MANHATTAN 69.0 8.00 8.00 17.60
4. NELSON, JACOB OLSBURG 65.0 7.00 7.00 0.00
5. HILL, CARRIE ESKRIDGE 64.0 6.00 6.00 0.00
6. BELT, COOPER OSAWATOMIE 0.0 0.00 0.00 0.00
7. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
8. HUNSPERGER, CHEYENNE YATES CENTER 0.0 0.00 0.00 0.00
9. SCHANKIE, KOLE GRIDLEY 0.0 0.00 0.00 0.00
10. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
11. SUMEROUR, BILL LEONARDVILLE 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 18.710 10.00 10.00 52.00
2. JOHNSON, TREY 30.080 9.00 9.00 39.00
3. REMINGTON, CODY PALCO 30.820 8.00 8.00 26.00
4. KOEHN, JESS SALINA 32.640 0.00 0.00 13.00
5. JACKMAN, AUSTIN BALDWIN CITY 37.490 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 60.260 5.00 5.00 0.00
7. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
8. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
9. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
10. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
11. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
12. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
13. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. LITKE, DESIREE 0.000 0.00 0.00 0.00
3. MURRAY, STEPHANIE WHEATON 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 16.876 10.00 10.00 72.00
2. WARREN, SIERRA 17.216 0.00 0.00 48.00
3. LONGABAUGH, MAGGIE WICHITA 18.945 8.00 8.00 0.00
4. MURRAY, STEPHANIE WHEATON 19.916 7.00 7.00 0.00
5. FOLEY, KAYLA LECOMPTON 22.101 6.00 6.00 0.00
6. HULTEEN, NICOLE 0.000 0.00 0.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. BACANI, CHRIS JUNCTION CITY 0.0 0.00 0.00 0.00
2. SCHANKIE, KALE GRIDLEY 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 3.630 10.00 10.00 34.00
2. SCHANKIE, KALE GRIDLEY 10.850 9.00 9.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 10.090 10.00 10.00 72.00
2. LITKE, DESIREE 11.150 9.00 9.00 48.00
3. FIELD, KAYLA ALMENA 12.330 8.00 8.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 13.140 7.00 7.00 0.00
5. TEMPLE, HEATHER ELDORADO 13.300 6.00 6.00 0.00
6. HULTEEN, NICOLE 0.000 0.00 0.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LONGABAUGH, MAGGIE WICHITA 22.034 10.00 10.00 48.00
2. LITKE, DESIREE 26.084 9.00 9.00 32.00
3. MURRAY, STEPHANIE WHEATON 28.094 8.00 8.00 0.00
4. FOLEY, KAYLA LECOMPTON 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, PAYTON MANHATTAN 5.400 10.00 10.00 19.20
2. MARTIN, COOPER ALMA 16.930 9.00 9.00 12.80
3. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
5. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
6. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
7. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
8. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 16.935 10.00 10.00 38.40
2. HOLLAND, HANNAH BUCYRUS 17.001 9.00 9.00 28.80
3. WIDRIG, BRITT BELOIT 17.294 8.00 8.00 19.20
4. MARTIN, COOPER ALMA 18.033 7.00 7.00 9.60
5. IMTHURN, COOPER MAPLE HILL 18.076 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 18.343 5.00 5.00 0.00
7. LARSON, CHEYENNE COUNCIL GROVE 18.479 4.00 4.00 0.00
8. WISWELL, CAITLYN 18.540 3.00 3.00 0.00
9. LAGASSE, TAYLOR CONCORDIA 19.578 2.00 2.00 0.00
10. LOWRY, CHAYLEE ALMENA 20.643 1.00 1.00 0.00
11. ODERMATT, CLAYTON ROXBURY 25.116 0.00 0.00 0.00
12. ZABOKRTSKY, JOSEY ENDICOTT 39.589 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, PAYTON MANHATTAN 12.760 10.00 10.00 21.00
2. MARTIN, COOPER ALMA 13.670 9.00 9.00 14.00
3. ODERMATT, CLAYTON ROXBURY 15.000 8.00 8.00 0.00
4. JACKMAN, TANNER BALDWIN CITY 18.740 7.00 7.00 0.00
5. IMTHURN, COOPER MAPLE HILL 19.470 6.00 6.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. IMTHURN, COOPER MAPLE HILL 82.0 10.00 10.00 19.20
2. JACKMAN, TANNER BALDWIN CITY 81.0 9.00 9.00 14.40
3. SLY, TATE TOPEKA 80.0 8.00 8.00 9.60
4. MARTIN, COOPER ALMA 79.0 6.50 6.50 2.40
5. POPE, JESSE GARNETT 79.0 6.50 6.50 2.40
6. WIDRIG, BRITT BELOIT 78.0 5.00 5.00 0.00
7. DYER, FALLON OTTAWA 75.0 3.50 3.50 0.00
8. CREED, CADE MANHATTAN 75.0 3.50 3.50 0.00
9. ODERMATT, CLAYTON ROXBURY 73.0 2.00 2.00 0.00
10. GEHRT, PAYTON MANHATTAN 72.0 1.00 1.00 0.00
11. GRINDLE, CHAYCE RILEY 0.0 0.00 0.00 0.00
12. STEIN, LANIE 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. LAGASSE, TAYLOR CONCORDIA 12.950 10.00 10.00 28.00
2. LARSON, CHEYENNE COUNCIL GROVE 13.180 9.00 9.00 16.80
3. BAGSHAW, ANNA CHANUTE 13.710 8.00 8.00 11.20
4. WIDRIG, BRITT BELOIT 14.020 7.00 7.00 0.00
5. ZABOKRTSKY, JOSEY ENDICOTT 14.780 6.00 6.00 0.00
6. WISWELL, CAITLYN 15.580 5.00 5.00 0.00
7. LOWRY, CHAYLEE ALMENA 30.880 4.00 4.00 0.00
8. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 22.875 10.00 10.00 38.40
2. MARTIN, COOPER ALMA 22.964 9.00 9.00 28.80
3. ZABOKRTSKY, JOSEY ENDICOTT 23.923 8.00 8.00 19.20
4. WISWELL, CAITLYN 24.514 7.00 7.00 9.60
5. LAGASSE, TAYLOR CONCORDIA 25.685 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 28.181 5.00 5.00 0.00
7. WIDRIG, BRITT BELOIT 28.629 4.00 4.00 0.00
8. LOWRY, CHAYLEE ALMENA 29.860 3.00 3.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 30.733 2.00 2.00 0.00
10. IMTHURN, COOPER MAPLE HILL 32.038 1.00 1.00 0.00
11. HOLLAND, HANNAH BUCYRUS 38.678 0.00 0.00 0.00
12. ODERMATT, CLAYTON ROXBURY 0.000 0.00 0.00 0.00