Scores Listing for Plainville-Sun(07/22/2007-Plainville)

Scores Listing for Plainville-Sun(Plainville)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 21.876 11.00 11.00 22.50
2. PETERSON, BEAU COUNCIL GROVE 23.945 10.00 10.00 13.50
3. BURGMAN, JADA LEONARDVILLE 24.558 9.00 9.00 9.00
4. REMINGTON, CADON PALCO 26.385 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 26.857 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 28.080 6.00 6.00 0.00
7. DYER, KASON OTTAWA 30.065 5.00 5.00 0.00
8. BIEDENBENDER, SADIE WESTMORELAND 97.000 4.00 4.00 0.00
9. HART, RANCE 97.100 0.00 0.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. BURGMAN, JADA LEONARDVILLE 9.0 11.00 11.00 20.00
2. DYER, KASON OTTAWA 8.0 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 6.0 9.00 9.00 8.00
4. SAWIN, BRYANT WASHINGTON 5.0 8.00 8.00 0.00
5. PETERSON, BEAU COUNCIL GROVE 1.0 6.50 6.50 0.00
6. IMTHURN, TANNER MAPLE HILL 1.0 6.50 6.50 0.00
7. JACKMAN, CHASE BALDWIN CITY 0.0 1.00 1.00 0.00
8. REMINGTON, CADON PALCO 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CADON PALCO 9.780 11.00 11.00 22.00
2. SAWIN, BRYANT WASHINGTON 13.920 10.00 10.00 13.20
3. MARTIN, CAXTON ALMA 14.470 9.00 9.00 8.80
4. BURGMAN, JADA LEONARDVILLE 16.230 8.00 8.00 0.00
5. PETERSON, BEAU COUNCIL GROVE 20.550 7.00 7.00 0.00
6. RIEDEL, LAYTON 21.230 0.00 0.00 0.00
7. IMTHURN, TANNER MAPLE HILL 21.910 5.00 5.00 0.00
8. DYER, KASON OTTAWA 22.050 4.00 4.00 0.00
9. MESTAGH, JOSEY MCLOUTH 23.250 3.00 3.00 0.00
10. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
11. HART, RANCE 0.000 0.00 0.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 27.764 11.00 11.00 21.00
2. SAWIN, BRYANT WASHINGTON 30.324 10.00 10.00 14.00
3. BURGMAN, JADA LEONARDVILLE 33.489 9.00 9.00 0.00
4. DYER, KASON OTTAWA 37.028 8.00 8.00 0.00
5. MESTAGH, JOSEY MCLOUTH 41.632 7.00 7.00 0.00
6. BIEDENBENDER, SADIE WESTMORELAND 97.000 6.00 6.00 0.00
7. PETERSON, BEAU COUNCIL GROVE 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. MESTAGH, JOSEY MCLOUTH 68.0 10.50 10.50 14.40
2. MARTIN, CAXTON ALMA 68.0 10.50 10.50 14.40
3. BURGMAN, JADA LEONARDVILLE 67.0 9.00 9.00 7.20
4. PETERSON, BEAU COUNCIL GROVE 65.0 8.00 8.00 0.00
5. DYER, KASON OTTAWA 0.0 1.00 1.00 0.00
6. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
7. SAWIN, BRYANT WASHINGTON 0.0 1.00 1.00 0.00
8. RIEDEL, LAYTON 0.0 0.00 0.00 0.00
9. STATEN, BROOKE 0.0 0.00 0.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 2.500 10.00 10.00 66.00
2. BEECHER, GARETT SOLDIER 3.680 9.00 9.00 55.00
3. BARTLEY, ANGELA EMPORIA 4.730 8.00 8.00 44.00
4. ADAMS, CASEY JUNCTION CITY 4.780 7.00 7.00 33.00
5. REMINGTON, CODY PALCO 4.830 6.00 6.00 22.00
6. CARTER, CADYN BELOIT 10.540 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 13.480 4.00 4.00 0.00
8. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
9. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
10. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
11. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
12. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
13. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
14. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
15. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
16. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
17. MURRAY, TYLER WHEATON 0.000 0.00 0.00 0.00
18. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
19. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
20. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
21. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
22. BOYLE, LARAME 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 18.499 10.00 10.00 58.50
2. FOLEY, KOURTNEY LECOMPTON 18.881 9.00 9.00 35.10
3. KILE, KARLEY OVERBROOK 18.928 8.00 8.00 23.40
4. HILL, CARRIE ESKRIDGE 19.167 7.00 7.00 0.00
5. BAGSHAW, DANI CHANUTE 19.528 6.00 6.00 0.00
6. BOWEN, RILEY SYLVIA 20.040 5.00 5.00 0.00
7. PETERSON, MICHAELA COUNCIL GROVE 20.354 4.00 4.00 0.00
8. BARTLEY, ANGELA EMPORIA 21.472 3.00 3.00 0.00
9. LONG, MICHAELA PENOKEE 24.377 2.00 2.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 11.690 10.00 10.00 65.00
2. GEHRT, TEE MANHATTAN 11.750 9.00 9.00 39.00
3. BEECHER, GARETT SOLDIER 12.970 8.00 8.00 26.00
4. LARSON, TY COUNCIL GROVE 14.020 7.00 7.00 0.00
5. CARTER, CADYN BELOIT 14.790 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 15.410 5.00 5.00 0.00
7. MURRAY, TYLER WHEATON 17.170 4.00 4.00 0.00
8. MCKELLIPS, COLTON LACYGNE 25.310 3.00 3.00 0.00
9. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
10. BOYLE, LARAME 0.000 0.00 0.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 8.790 10.00 10.00 58.50
2. ADAMS, CASEY JUNCTION CITY 9.620 9.00 9.00 35.10
3. BAGSHAW, DANI CHANUTE 10.810 8.00 8.00 23.40
4. BARTLEY, ANGELA EMPORIA 10.850 7.00 7.00 0.00
5. MINIUM, EMILY MORLAND 11.980 6.00 6.00 0.00
6. PETERSON, MICHAELA COUNCIL GROVE 14.970 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 15.920 4.00 4.00 0.00
8. BOWEN, RILEY SYLVIA 16.810 2.50 2.50 0.00
9. LONG, MICHAELA PENOKEE 16.810 2.50 2.50 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 28.630 10.00 10.00 30.00
2. REMINGTON, COLE PALCO 31.510 9.00 9.00 20.00
3. ADAMS, CASEY JUNCTION CITY 40.420 8.00 8.00 0.00
4. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
5. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CODY PALCO 12.390 10.00 10.00 45.00
2. KILE, KARLEY OVERBROOK 14.490 9.00 9.00 27.00
3. JACKMAN, AUSTIN BALDWIN CITY 20.020 8.00 8.00 18.00
4. BEECHER, KYLE SOLDIER 27.770 7.00 7.00 0.00
5. CARTER, CADYN BELOIT 43.580 6.00 6.00 0.00
6. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
7. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
8. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
9. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 22.081 10.00 10.00 58.50
2. FOLEY, KOURTNEY LECOMPTON 22.581 9.00 9.00 35.10
3. BARTLEY, ANGELA EMPORIA 27.089 8.00 8.00 23.40
4. BAGSHAW, DANI CHANUTE 27.145 7.00 7.00 0.00
5. BOWEN, RILEY SYLVIA 28.138 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 28.863 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 29.518 4.00 4.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 35.615 3.00 3.00 0.00
9. LONG, MICHAELA PENOKEE 38.711 2.00 2.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 7.770 10.00 10.00 54.00
2. GEHRT, TEE MANHATTAN 7.770 10.00 10.00 54.00
3. BOWEN, RILEY SYLVIA 11.220 9.00 9.00 32.40
4. BEECHER, GARETT SOLDIER 11.220 9.00 9.00 32.40
5. KILE, KARLEY OVERBROOK 12.220 8.00 8.00 21.60
6. MAHANAY, BRANT COUNCIL GROVE 12.220 8.00 8.00 21.60
7. BARTLEY, ANGELA EMPORIA 13.590 7.00 7.00 0.00
8. REMINGTON, COLE PALCO 13.590 7.00 7.00 0.00
9. MCKELLIPS, COLTON LACYGNE 26.340 6.00 6.00 0.00
10. HILL, CARRIE ESKRIDGE 26.340 6.00 6.00 0.00
11. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
12. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
13. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
14. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
15. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
16. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
17. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
18. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. BELT, COOPER OSAWATOMIE 72.0 10.00 10.00 38.40
2. HUNSPERGER, CODY YATES CENTER 69.0 9.00 9.00 28.80
3. ENGLISH, ZACH LAHARPE 67.0 8.00 8.00 19.20
4. NELSON, JACOB OLSBURG 66.0 7.00 7.00 9.60
5. MCKELLIPS, COLTON LACYGNE 64.0 6.00 6.00 0.00
6. ADOLPH, DILLON MANHATTAN 56.0 5.00 5.00 0.00
7. SCHLEICHER, RICHARD 0.0 0.00 0.00 0.00
8. HUNSPERGER, CHEYENNE YATES CENTER 0.0 0.00 0.00 0.00
9. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
10. SUMEROUR, BILL LEONARDVILLE 0.0 0.00 0.00 0.00
11. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
12. ARNOLD, JOHN 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 11.140 10.00 10.00 45.00
2. REMINGTON, CODY PALCO 20.150 9.00 9.00 27.00
3. REMINGTON, COLE PALCO 20.960 8.00 8.00 18.00
4. MCKELLIPS, COLTON LACYGNE 35.230 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
6. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
7. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
9. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 4.190 10.00 10.00 34.00
2. MURRAY, STEPHANIE WHEATON 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 19.468 10.00 10.00 60.00
2. MURRAY, STEPHANIE WHEATON 19.645 9.00 9.00 40.00
3. KEAS, AMELIA 21.972 0.00 0.00 0.00
4. FOLEY, KAYLA LECOMPTON 24.198 7.00 7.00 0.00
5. LONGABAUGH, MAGGIE WICHITA 24.709 6.00 6.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. MOE, JAYDEN 0.0 0.00 0.00 0.00
2. CONLEY, CLINT 0.0 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 12.250 10.00 10.00 48.00
2. MURRAY, STEPHANIE WHEATON 12.370 9.00 9.00 32.00
3. LONGABAUGH, MAGGIE WICHITA 16.040 8.00 8.00 0.00
4. FIELD, KAYLA ALMENA 20.220 7.00 7.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 22.867 10.00 10.00 48.00
2. LITKE, DESIREE 27.368 9.00 9.00 32.00
3. LONGABAUGH, MAGGIE WICHITA 27.507 8.00 8.00 0.00
4. FOLEY, KAYLA LECOMPTON 38.358 7.00 7.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 4.270 10.00 10.00 16.00
2. WIDRIG, BRITT BELOIT 7.080 9.00 9.00 9.60
3. BAGSHAW, ANNA CHANUTE 36.390 8.00 8.00 6.40
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
6. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
7. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
8. HART, AUSTIN 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 18.627 10.00 10.00 38.40
2. HOLLAND, HANNAH BUCYRUS 18.846 9.00 9.00 32.00
3. WIDRIG, BRITT BELOIT 19.261 8.00 8.00 25.60
4. IMTHURN, COOPER MAPLE HILL 19.401 7.00 7.00 19.20
5. WISWELL, CAITLYN 19.526 6.00 6.00 12.80
6. BAGSHAW, ANNA CHANUTE 19.607 5.00 5.00 0.00
7. LARSON, CHEYENNE COUNCIL GROVE 19.679 4.00 4.00 0.00
8. DYER, FALLON OTTAWA 19.727 3.00 3.00 0.00
9. LAGASSE, TAYLOR CONCORDIA 19.958 2.00 2.00 0.00
10. HART, SHAELYN 21.409 0.00 0.00 0.00
11. ZABOKRTSKY, JOSEY ENDICOTT 21.451 0.00 0.00 0.00
12. LOWRY, CHAYLEE ALMENA 21.702 0.00 0.00 0.00
13. STAMM, BRODY WASHINGTON 26.587 0.00 0.00 0.00
14. RIEDEL, PARKER 30.994 0.00 0.00 0.00
15. ODERMATT, CLAYTON ROXBURY 31.260 0.00 0.00 0.00
16. BIEDENBENDER, SHAE WESTMORELAND 36.267 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 10.480 10.00 10.00 29.40
2. ODERMATT, CLAYTON ROXBURY 14.010 9.00 9.00 19.60
3. JACKMAN, TANNER BALDWIN CITY 14.160 8.00 8.00 0.00
4. GEHRT, PAYTON MANHATTAN 14.510 7.00 7.00 0.00
5. IMTHURN, COOPER MAPLE HILL 17.330 6.00 6.00 0.00
6. HART, AUSTIN 22.930 0.00 0.00 0.00
7. STAMM, BRODY WASHINGTON 38.280 4.00 4.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. GEHRT, PAYTON MANHATTAN 80.0 10.00 10.00 20.80
2. SLY, TATE TOPEKA 76.0 8.50 8.50 13.00
3. RIEDEL, PARKER 76.0 0.00 0.00 13.00
4. CREED, CADE MANHATTAN 73.0 7.00 7.00 5.20
5. IMTHURN, COOPER MAPLE HILL 72.0 6.00 6.00 0.00
6. MARTIN, COOPER ALMA 66.0 5.00 5.00 0.00
7. DYER, FALLON OTTAWA 65.0 4.00 4.00 0.00
8. WIDRIG, BRITT BELOIT 62.0 3.00 3.00 0.00
9. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
10. JACKMAN, TANNER BALDWIN CITY 0.0 0.00 0.00 0.00
11. HART, AUSTIN 0.0 0.00 0.00 0.00
12. STATEN, GARRETT RANDOLPH 0.0 0.00 0.00 0.00
13. KENNEDY, JARED 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 10.580 10.00 10.00 31.50
2. BAGSHAW, ANNA CHANUTE 13.660 9.00 9.00 18.90
3. LAGASSE, TAYLOR CONCORDIA 15.970 8.00 8.00 12.60
4. LARSON, CHEYENNE COUNCIL GROVE 16.440 7.00 7.00 0.00
5. WIDRIG, BRITT BELOIT 16.630 6.00 6.00 0.00
6. ZABOKRTSKY, JOSEY ENDICOTT 17.440 5.00 5.00 0.00
7. WISWELL, CAITLYN 19.480 4.00 4.00 0.00
8. LOWRY, CHAYLEE ALMENA 23.530 3.00 3.00 0.00
9. BIEDENBENDER, SHAE WESTMORELAND 27.360 2.00 2.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 22.011 10.00 10.00 48.00
2. MARTIN, COOPER ALMA 22.698 9.00 9.00 36.00
3. WIDRIG, BRITT BELOIT 23.254 8.00 8.00 24.00
4. HART, SHAELYN 25.385 0.00 0.00 12.00
5. LOWRY, CHAYLEE ALMENA 26.890 6.00 6.00 0.00
6. HOLLAND, HANNAH BUCYRUS 27.841 5.00 5.00 0.00
7. BAGSHAW, ANNA CHANUTE 28.581 4.00 4.00 0.00
8. ODERMATT, CLAYTON ROXBURY 29.088 3.00 3.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 29.480 2.00 2.00 0.00
10. IMTHURN, COOPER MAPLE HILL 30.015 1.00 1.00 0.00
11. WISWELL, CAITLYN 32.673 0.00 0.00 0.00
12. ZABOKRTSKY, JOSEY ENDICOTT 33.076 0.00 0.00 0.00
13. LAGASSE, TAYLOR CONCORDIA 33.783 0.00 0.00 0.00
14. STAMM, BRODY WASHINGTON 34.410 0.00 0.00 0.00
15. BIEDENBENDER, SHAE WESTMORELAND 36.747 0.00 0.00 0.00