Scores Listing for Augusta - Sun(07/15/2007-Augusta)

Scores Listing for Augusta - Sun(Augusta)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 19.607 11.00 11.00 25.00
2. PETERSON, BEAU COUNCIL GROVE 20.008 10.00 10.00 15.00
3. DYER, KASON OTTAWA 23.676 9.00 9.00 10.00
4. SAWIN, BRYANT WASHINGTON 23.921 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 23.960 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 28.790 6.00 6.00 0.00
7. REMINGTON, CADON PALCO 30.572 5.00 5.00 0.00
8. SAWIN, LINDSEY WASHINGTON 31.862 4.00 4.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 97.000 3.00 3.00 0.00
10. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. DYER, KASON OTTAWA 7.0 11.00 11.00 22.50
2. MARTIN, CAXTON ALMA 6.0 9.50 9.50 11.25
3. BURGMAN, JADA LEONARDVILLE 6.0 9.50 9.50 11.25
4. REMINGTON, CADON PALCO 5.0 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 3.0 7.00 7.00 0.00
6. JACKMAN, CHASE BALDWIN CITY 2.0 6.00 6.00 0.00
7. PETERSON, BEAU COUNCIL GROVE 1.0 4.50 4.50 0.00
8. IMTHURN, TANNER MAPLE HILL 1.0 4.50 4.50 0.00
9. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 13.030 11.00 11.00 20.00
2. REMINGTON, CADON PALCO 14.060 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 16.480 9.00 9.00 8.00
4. SAWIN, BRYANT WASHINGTON 16.700 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 16.980 7.00 7.00 0.00
6. DYER, KASON OTTAWA 17.470 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 31.430 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 44.090 4.00 4.00 0.00
9. BURGMAN, JADA LEONARDVILLE 0.000 1.00 1.00 0.00
10. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 29.115 11.00 11.00 22.50
2. PETERSON, BEAU COUNCIL GROVE 34.358 10.00 10.00 13.50
3. DYER, KASON OTTAWA 34.814 9.00 9.00 9.00
4. SAWIN, BRYANT WASHINGTON 36.321 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 40.202 7.00 7.00 0.00
6. SAWIN, LINDSEY WASHINGTON 40.229 6.00 6.00 0.00
7. MESTAGH, JOSEY MCLOUTH 55.251 5.00 5.00 0.00
8. BIEDENBENDER, SADIE WESTMORELAND 97.000 4.00 4.00 0.00
9. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, TY GARNETT 79.0 11.00 11.00 18.00
2. DYER, KASON OTTAWA 74.0 10.00 10.00 10.80
3. PETERSON, BEAU COUNCIL GROVE 72.0 8.50 8.50 3.60
4. BURGMAN, JADA LEONARDVILLE 72.0 8.50 8.50 3.60
5. MARTIN, CAXTON ALMA 64.0 7.00 7.00 0.00
6. SAWIN, BRYANT WASHINGTON 63.0 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 61.0 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 0.0 1.00 1.00 0.00
9. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 3.480 10.00 10.00 69.00
2. JACKMAN, AUSTIN BALDWIN CITY 3.650 9.00 9.00 57.50
3. BARTLEY, ANGELA EMPORIA 4.230 8.00 8.00 46.00
4. JOHNSON, TREY 12.840 7.00 7.00 34.50
5. GEHRT, TEE MANHATTAN 13.210 6.00 6.00 23.00
6. BEECHER, GARETT SOLDIER 13.790 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 22.750 4.00 4.00 0.00
8. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
9. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
10. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
11. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
12. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
13. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
14. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
15. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
16. MCBETH, MACKENZIE 0.000 0.00 0.00 0.00
17. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
18. MURRAY, TYLER WHEATON 0.000 0.00 0.00 0.00
19. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
20. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
21. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
22. BULLARD, DAKOTA 0.000 0.00 0.00 0.00
23. DUNN, COLEMAN PONCA CITY 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 16.894 10.00 10.00 71.50
2. FOLEY, KOURTNEY LECOMPTON 17.014 9.00 9.00 42.90
3. BARTLEY, ANGELA EMPORIA 17.313 8.00 8.00 28.60
4. HILL, CARRIE ESKRIDGE 17.409 7.00 7.00 0.00
5. ADAMS, CASEY JUNCTION CITY 17.427 6.00 6.00 0.00
6. LACLEF, SHANNON 17.553 0.00 0.00 0.00
7. MCBETH, MACKENZIE 17.807 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 18.559 3.00 3.00 0.00
9. LONG, MICHAELA PENOKEE 22.563 2.00 2.00 0.00
10. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
11. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 10.320 10.00 10.00 58.50
2. JACKMAN, AUSTIN BALDWIN CITY 10.730 9.00 9.00 35.10
3. BEECHER, GARETT SOLDIER 11.490 8.00 8.00 23.40
4. MCKELLIPS, COLTON LACYGNE 12.720 7.00 7.00 0.00
5. CARTER, CADYN BELOIT 12.750 6.00 6.00 0.00
6. BELT, COOPER OSAWATOMIE 14.170 5.00 5.00 0.00
7. MURRAY, TYLER WHEATON 15.630 4.00 4.00 0.00
8. LARSON, TY COUNCIL GROVE 16.350 3.00 3.00 0.00
9. MESTAGH, KELBY MCLOUTH 17.740 2.00 2.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 9.090 10.00 10.00 62.40
2. KILE, KARLEY OVERBROOK 9.650 9.00 9.00 46.80
3. ADAMS, CASEY JUNCTION CITY 9.810 8.00 8.00 31.20
4. BAGSHAW, DANI CHANUTE 10.790 7.00 7.00 15.60
5. BOWEN, RILEY SYLVIA 10.800 6.00 6.00 0.00
6. MINIUM, EMILY MORLAND 12.040 5.00 5.00 0.00
7. DUNN, KENDALL 12.100 0.00 0.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 12.860 3.00 3.00 0.00
9. HILL, CARRIE ESKRIDGE 13.940 2.00 2.00 0.00
10. LACLEF, SHANNON 14.510 0.00 0.00 0.00
11. LONG, MICHAELA PENOKEE 21.340 0.00 0.00 0.00
12. MCBETH, MACKENZIE 21.720 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 16.320 10.00 10.00 30.00
2. ADAMS, CASEY JUNCTION CITY 29.230 9.00 9.00 20.00
3. KILE, KARLEY OVERBROOK 45.000 8.00 8.00 0.00
4. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
5. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 13.560 10.00 10.00 50.00
2. KILE, KARLEY OVERBROOK 15.830 9.00 9.00 30.00
3. BEECHER, KYLE SOLDIER 16.850 8.00 8.00 20.00
4. JACKMAN, AUSTIN BALDWIN CITY 29.190 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
6. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
7. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
8. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
9. DUNN, COLEMAN PONCA CITY 0.000 0.00 0.00 0.00
10. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 21.043 10.00 10.00 62.40
2. MCBETH, MACKENZIE 21.573 9.00 9.00 46.80
3. BARTLEY, ANGELA EMPORIA 21.862 8.00 8.00 31.20
4. HILL, CARRIE ESKRIDGE 23.635 7.00 7.00 15.60
5. DUNN, KENDALL 26.033 0.00 0.00 0.00
6. FOLEY, KOURTNEY LECOMPTON 26.100 5.00 5.00 0.00
7. PETERSON, MICHAELA COUNCIL GROVE 28.074 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 32.110 3.00 3.00 0.00
9. ADAMS, CASEY JUNCTION CITY 37.985 2.00 2.00 0.00
10. LACLEF, SHANNON 0.000 0.00 0.00 0.00
11. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
12. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 8.890 10.00 10.00 60.00
2. ADAMS, CASEY JUNCTION CITY 8.890 10.00 10.00 60.00
3. BEECHER, KYLE SOLDIER 9.110 9.00 9.00 36.00
4. BAGSHAW, DANI CHANUTE 9.110 9.00 9.00 36.00
5. JOHNSON, TREY 9.760 8.00 8.00 24.00
6. KILE, KARLEY OVERBROOK 9.760 8.00 8.00 24.00
7. BARTLEY, ANGELA EMPORIA 10.610 7.00 7.00 0.00
8. REMINGTON, COLE PALCO 10.610 7.00 7.00 0.00
9. MINIUM, EMILY MORLAND 10.800 6.00 6.00 0.00
10. JACKMAN, AUSTIN BALDWIN CITY 10.800 6.00 6.00 0.00
11. BOWEN, RILEY SYLVIA 12.530 5.00 5.00 0.00
12. BEECHER, GARETT SOLDIER 12.530 5.00 5.00 0.00
13. MCKELLIPS, COLTON LACYGNE 15.470 4.00 4.00 0.00
14. HILL, CARRIE ESKRIDGE 15.470 4.00 4.00 0.00
15. FOLEY, KOURTNEY LECOMPTON 0.000 0.00 0.00 0.00
16. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
17. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
18. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
19. MCBETH, MACKENZIE 0.000 0.00 0.00 0.00
20. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 76.0 10.00 10.00 40.00
2. SCHLEICHER, RICHARD 73.0 9.00 9.00 24.00
3. SUMEROUR, BILL LEONARDVILLE 72.0 8.00 8.00 16.00
4. ENGLISH, ZACH LAHARPE 68.0 7.00 7.00 0.00
5. BELT, COOPER OSAWATOMIE 67.0 6.00 6.00 0.00
6. HUNSPERGER, CHEYENNE YATES CENTER 66.0 5.00 5.00 0.00
7. HUNSPERGER, CODY YATES CENTER 63.0 3.50 3.50 0.00
8. NELSON, JACOB OLSBURG 63.0 3.50 3.50 0.00
9. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
10. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 11.650 10.00 10.00 50.00
2. BEECHER, KYLE SOLDIER 13.280 9.00 9.00 30.00
3. CARTER, CADYN BELOIT 19.490 8.00 8.00 20.00
4. MCKELLIPS, COLTON LACYGNE 35.580 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
6. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
7. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
8. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
9. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
10. JOHNSON, TREY 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. HANLEY, KELLY 3.440 0.00 0.00 51.00
2. CAHILL, CAITLYN 5.220 0.00 0.00 34.00
3. MURRAY, STEPHANIE WHEATON 18.680 8.00 8.00 0.00
4. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
5. LITKE, DESIREE 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CAHILL, CAITLYN 16.822 0.00 0.00 72.00
2. LITKE, DESIREE 17.140 9.00 9.00 48.00
3. FOLEY, KAYLA LECOMPTON 17.850 8.00 8.00 0.00
4. MURRAY, STEPHANIE WHEATON 17.868 7.00 7.00 0.00
5. BUTLER, MEGAN JUNCTION CITY 19.739 6.00 6.00 0.00
6. LONGABAUGH, MAGGIE WICHITA 22.363 5.00 5.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. CONLEY, CLINT 69.0 0.00 0.00 40.00
2. MOE, JAYDEN 0.0 0.00 0.00 0.00
3. WESSEL, ETHAN 0.0 0.00 0.00 0.00
4. SCHANKIE, KALE GRIDLEY 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
3. CARTER, AUSTIN BELOIT 0.000 0.00 0.00 0.00
4. MCMASTER, DAWSON BEATTIE 0.000 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 8.990 10.00 10.00 80.00
2. CAHILL, CAITLYN 11.150 0.00 0.00 48.00
3. TEMPLE, HEATHER ELDORADO 11.290 8.00 8.00 32.00
4. LONGABAUGH, MAGGIE WICHITA 14.460 7.00 7.00 0.00
5. HULTEEN, NICOLE 14.520 0.00 0.00 0.00
6. LITKE, DESIREE 14.740 5.00 5.00 0.00
7. BUTLER, MEGAN JUNCTION CITY 14.750 4.00 4.00 0.00
8. HANLEY, KELLY 0.000 0.00 0.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 12.420 0.00 0.00 40.80
2. CARTER, AUSTIN BELOIT 41.500 9.00 9.00 27.20
3. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
4. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 13.520 0.00 0.00 68.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
3. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
4. CARTER, AUSTIN BELOIT 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 24.898 10.00 10.00 60.00
2. LONGABAUGH, MAGGIE WICHITA 27.336 9.00 9.00 40.00
3. FOLEY, KAYLA LECOMPTON 32.479 8.00 8.00 0.00
4. MURRAY, STEPHANIE WHEATON 32.651 7.00 7.00 0.00
5. CAHILL, CAITLYN 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 5.280 10.00 10.00 36.00
2. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
3. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
4. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
6. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 0.000 0.00 0.00 0.00
8. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
9. COLEMAN, JASON 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 17.266 10.00 10.00 48.00
2. LACLEF, SHARA 17.281 0.00 0.00 36.00
3. HOLLAND, HANNAH BUCYRUS 17.311 8.00 8.00 24.00
4. IMTHURN, COOPER MAPLE HILL 17.614 7.00 7.00 12.00
5. WISWELL, CAITLYN 17.724 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 17.774 5.00 5.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 18.790 0.00 0.00 0.00
8. ZABOKRTSKY, JOSEY ENDICOTT 18.918 3.00 3.00 0.00
9. MARTIN, COOPER ALMA 22.458 2.00 2.00 0.00
10. SCEARCE, RAYN 22.494 0.00 0.00 0.00
11. BAGSHAW, ANNA CHANUTE 22.795 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 24.720 0.00 0.00 0.00
13. LAGASSE, TAYLOR CONCORDIA 25.846 0.00 0.00 0.00
14. ODERMATT, CLAYTON ROXBURY 28.591 0.00 0.00 0.00
15. BIEDENBENDER, SHAE WESTMORELAND 32.115 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 13.110 10.00 10.00 28.00
2. JACKMAN, TANNER BALDWIN CITY 13.700 9.00 9.00 16.80
3. GEHRT, PAYTON MANHATTAN 13.820 8.00 8.00 11.20
4. ODERMATT, CLAYTON ROXBURY 15.640 7.00 7.00 0.00
5. POPE, JESSE GARNETT 19.750 6.00 6.00 0.00
6. IMTHURN, COOPER MAPLE HILL 20.160 5.00 5.00 0.00
7. STAMM, BRODY WASHINGTON 24.860 4.00 4.00 0.00
8. COLEMAN, JASON 33.850 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 76.0 10.00 10.00 19.20
2. POPE, JESSE GARNETT 73.0 9.00 9.00 14.40
3. SLY, TATE TOPEKA 72.0 8.00 8.00 9.60
4. MARTIN, COOPER ALMA 64.0 7.00 7.00 4.80
5. WIDRIG, BRITT BELOIT 61.0 6.00 6.00 0.00
6. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
7. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
8. GEHRT, PAYTON MANHATTAN 0.0 0.00 0.00 0.00
9. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
10. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
11. MARLENCE, DALLIN 0.0 0.00 0.00 0.00
12. STATEN, GARRETT RANDOLPH 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 11.160 10.00 10.00 28.00
2. LAGASSE, TAYLOR CONCORDIA 12.550 9.00 9.00 16.80
3. BAGSHAW, ANNA CHANUTE 14.420 8.00 8.00 11.20
4. ZABOKRTSKY, JOSEY ENDICOTT 15.850 7.00 7.00 0.00
5. WIDRIG, BRITT BELOIT 16.020 6.00 6.00 0.00
6. WISWELL, CAITLYN 17.820 5.00 5.00 0.00
7. BIEDENBENDER, SHAE WESTMORELAND 19.380 4.00 4.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 26.280 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 22.416 10.00 10.00 48.00
2. MARTIN, COOPER ALMA 22.881 9.00 9.00 36.00
3. WISWELL, CAITLYN 24.004 8.00 8.00 24.00
4. HAMILTON, KAILEY MAE DOUGLASS 24.320 0.00 0.00 12.00
5. ZABOKRTSKY, JOSEY ENDICOTT 27.240 6.00 6.00 0.00
6. WIDRIG, BRITT BELOIT 27.576 5.00 5.00 0.00
7. HOLLAND, HANNAH BUCYRUS 27.660 4.00 4.00 0.00
8. DYER, FALLON OTTAWA 28.420 3.00 3.00 0.00
9. LAGASSE, TAYLOR CONCORDIA 29.483 2.00 2.00 0.00
10. ODERMATT, CLAYTON ROXBURY 33.679 1.00 1.00 0.00
11. IMTHURN, COOPER MAPLE HILL 33.825 0.00 0.00 0.00
12. SCEARCE, RAYN 33.858 0.00 0.00 0.00
13. STAMM, BRODY WASHINGTON 38.470 0.00 0.00 0.00
14. BIEDENBENDER, SHAE WESTMORELAND 47.085 0.00 0.00 0.00
15. LACLEF, SHARA 0.000 0.00 0.00 0.00