Scores Listing for Augusta - Sat(07/14/2007-Augusta)

Scores Listing for Augusta - Sat(Augusta)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 19.654 11.00 11.00 20.00
2. MARTIN, CAXTON ALMA 20.882 10.00 10.00 12.00
3. SAWIN, BRYANT WASHINGTON 23.570 9.00 9.00 8.00
4. MESTAGH, JOSEY MCLOUTH 25.090 8.00 8.00 0.00
5. DYER, KASON OTTAWA 25.273 7.00 7.00 0.00
6. BURGMAN, JADA LEONARDVILLE 25.322 6.00 6.00 0.00
7. BIEDENBENDER, SADIE WESTMORELAND 95.132 5.00 5.00 0.00
8. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. DYER, KASON OTTAWA 7.0 10.50 10.50 18.00
2. REMINGTON, CADON PALCO 7.0 10.50 10.50 18.00
3. PETERSON, BEAU COUNCIL GROVE 6.0 9.00 9.00 9.00
4. BURGMAN, JADA LEONARDVILLE 4.0 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 1.0 6.50 6.50 0.00
6. JIMENEZ, CHALLEN WINFIELD 1.0 6.50 6.50 0.00
7. MARTIN, CAXTON ALMA 0.0 1.00 1.00 0.00
8. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
9. JACKMAN, CHASE BALDWIN CITY 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CADON PALCO 14.640 11.00 11.00 18.00
2. BURGMAN, JADA LEONARDVILLE 15.240 10.00 10.00 10.80
3. SAWIN, BRYANT WASHINGTON 16.220 9.00 9.00 7.20
4. PETERSON, BEAU COUNCIL GROVE 18.070 8.00 8.00 0.00
5. DYER, KASON OTTAWA 20.590 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 21.620 6.00 6.00 0.00
7. MARTIN, CAXTON ALMA 0.000 1.00 1.00 0.00
8. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
9. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 30.410 11.00 11.00 20.00
2. DYER, KASON OTTAWA 32.482 10.00 10.00 12.00
3. SAWIN, BRYANT WASHINGTON 33.991 9.00 9.00 8.00
4. PETERSON, BEAU COUNCIL GROVE 35.844 8.00 8.00 0.00
5. MESTAGH, JOSEY MCLOUTH 39.684 7.00 7.00 0.00
6. BURGMAN, JADA LEONARDVILLE 44.599 6.00 6.00 0.00
7. BIEDENBENDER, SADIE WESTMORELAND 97.000 5.00 5.00 0.00
8. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, TY GARNETT 75.0 11.00 11.00 20.00
2. DYER, KASON OTTAWA 72.0 10.00 10.00 12.00
3. IMTHURN, TANNER MAPLE HILL 63.0 9.00 9.00 8.00
4. PETERSON, BEAU COUNCIL GROVE 62.0 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 60.0 7.00 7.00 0.00
6. MARTIN, CAXTON ALMA 58.0 6.00 6.00 0.00
7. MESTAGH, JOSEY MCLOUTH 0.0 1.00 1.00 0.00
8. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
9. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
10. RINHEART, NATE 0.0 0.00 0.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 2.590 10.00 10.00 66.00
2. MCKELLIPS, COLTON LACYGNE 3.200 9.00 9.00 55.00
3. KILE, KARLEY OVERBROOK 3.430 8.00 8.00 44.00
4. JACKMAN, AUSTIN BALDWIN CITY 3.690 7.00 7.00 33.00
5. BEECHER, GARETT SOLDIER 4.260 6.00 6.00 22.00
6. MURRAY, TYLER WHEATON 5.400 5.00 5.00 0.00
7. BAGSHAW, DANI CHANUTE 5.670 4.00 4.00 0.00
8. CARTER, CADYN BELOIT 13.970 3.00 3.00 0.00
9. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
10. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
11. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
12. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
13. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
14. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
15. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
16. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
17. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
18. MCBETH, MACKENZIE 0.000 0.00 0.00 0.00
19. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
20. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
21. BULLARD, DAKOTA 0.000 0.00 0.00 0.00
22. JOHNSON, TREY 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 15.580 10.00 10.00 65.00
2. FOLEY, KOURTNEY LECOMPTON 15.893 9.00 9.00 39.00
3. ADAMS, CASEY JUNCTION CITY 16.166 8.00 8.00 26.00
4. KILE, KARLEY OVERBROOK 16.274 7.00 7.00 0.00
5. BARTLEY, ANGELA EMPORIA 16.442 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 16.961 5.00 5.00 0.00
7. MCBETH, MACKENZIE 17.604 4.00 4.00 0.00
8. LONG, MICHAELA PENOKEE 21.672 3.00 3.00 0.00
9. PETERSON, MICHAELA COUNCIL GROVE 22.488 2.00 2.00 0.00
10. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 11.840 10.00 10.00 58.50
2. GEHRT, TEE MANHATTAN 11.850 9.00 9.00 35.10
3. MCKELLIPS, COLTON LACYGNE 12.420 8.00 8.00 23.40
4. CARTER, CADYN BELOIT 13.300 7.00 7.00 0.00
5. BEECHER, GARETT SOLDIER 13.470 6.00 6.00 0.00
6. LARSON, TY COUNCIL GROVE 14.370 5.00 5.00 0.00
7. BELT, COOPER OSAWATOMIE 19.660 4.00 4.00 0.00
8. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
9. MURRAY, TYLER WHEATON 0.000 0.00 0.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, MICHAELA COUNCIL GROVE 10.780 10.00 10.00 65.00
2. BAGSHAW, DANI CHANUTE 11.120 9.00 9.00 39.00
3. MINIUM, EMILY MORLAND 11.200 8.00 8.00 26.00
4. ADAMS, CASEY JUNCTION CITY 11.710 7.00 7.00 0.00
5. BARTLEY, ANGELA EMPORIA 11.940 6.00 6.00 0.00
6. KILE, KARLEY OVERBROOK 12.150 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 12.400 4.00 4.00 0.00
8. HILL, CARRIE ESKRIDGE 15.210 3.00 3.00 0.00
9. LONG, MICHAELA PENOKEE 21.600 2.00 2.00 0.00
10. MCBETH, MACKENZIE 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 12.570 10.00 10.00 30.00
2. ADAMS, CASEY JUNCTION CITY 17.850 9.00 9.00 20.00
3. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
4. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
5. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 11.380 10.00 10.00 50.00
2. JACKMAN, AUSTIN BALDWIN CITY 21.600 9.00 9.00 30.00
3. CARTER, CADYN BELOIT 23.740 8.00 8.00 20.00
4. GEHRT, TEE MANHATTAN 32.300 7.00 7.00 0.00
5. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
6. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
7. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
8. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
9. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. MCBETH, MACKENZIE 22.244 10.00 10.00 65.00
2. FOLEY, KOURTNEY LECOMPTON 22.620 9.00 9.00 39.00
3. PETERSON, MICHAELA COUNCIL GROVE 23.383 8.00 8.00 26.00
4. BOWEN, RILEY SYLVIA 25.798 7.00 7.00 0.00
5. BARTLEY, ANGELA EMPORIA 27.092 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 28.254 5.00 5.00 0.00
7. BAGSHAW, DANI CHANUTE 31.648 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 32.459 3.00 3.00 0.00
9. ADAMS, CASEY JUNCTION CITY 32.811 2.00 2.00 0.00
10. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 8.120 10.00 10.00 60.00
2. GEHRT, TEE MANHATTAN 8.120 10.00 10.00 60.00
3. BOWEN, RILEY SYLVIA 9.140 9.00 9.00 36.00
4. BEECHER, GARETT SOLDIER 9.140 9.00 9.00 36.00
5. MINIUM, EMILY MORLAND 10.040 8.00 8.00 24.00
6. JACKMAN, AUSTIN BALDWIN CITY 10.040 8.00 8.00 24.00
7. JOHNSON, TREY 13.480 7.00 7.00 0.00
8. KILE, KARLEY OVERBROOK 13.480 7.00 7.00 0.00
9. MAHANAY, BRANT COUNCIL GROVE 14.150 6.00 6.00 0.00
10. MCBETH, MACKENZIE 14.150 6.00 6.00 0.00
11. LARSON, TY COUNCIL GROVE 15.670 5.00 5.00 0.00
12. ADAMS, CASEY JUNCTION CITY 15.670 5.00 5.00 0.00
13. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
14. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
15. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
16. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
17. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
18. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
19. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
20. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 77.0 10.00 10.00 40.00
2. SCHLEICHER, RICHARD 72.0 8.50 8.50 20.00
3. BELT, COOPER OSAWATOMIE 72.0 8.50 8.50 20.00
4. SUMEROUR, BILL LEONARDVILLE 67.0 7.00 7.00 0.00
5. NELSON, JACOB OLSBURG 66.0 6.00 6.00 0.00
6. ENGLISH, ZACH LAHARPE 0.0 0.00 0.00 0.00
7. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
8. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
9. HAMPTON, NICK 0.0 0.00 0.00 0.00
10. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 13.750 10.00 10.00 50.00
2. GEHRT, TEE MANHATTAN 14.050 9.00 9.00 30.00
3. JACKMAN, AUSTIN BALDWIN CITY 16.640 8.00 8.00 20.00
4. JOHNSON, TREY 26.700 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
6. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
7. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
8. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
9. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. LITKE, DESIREE 0.000 0.00 0.00 0.00
3. MURRAY, STEPHANIE WHEATON 0.000 0.00 0.00 0.00
4. KUPERSMITH, MISSY 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 15.851 10.00 10.00 72.00
2. DELLERE, SABRINA 16.484 0.00 0.00 48.00
3. FOLEY, KAYLA LECOMPTON 16.513 8.00 8.00 0.00
4. MURRAY, STEPHANIE WHEATON 16.738 7.00 7.00 0.00
5. BUTLER, MEGAN JUNCTION CITY 18.209 6.00 6.00 0.00
6. LONGABAUGH, MAGGIE WICHITA 21.150 5.00 5.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. WESSEL, ETHAN 73.0 10.00 10.00 30.00
2. CONLEY, CLINT 67.0 0.00 0.00 20.00
3. MOE, JAYDEN 0.0 0.00 0.00 0.00
4. SCHANKIE, KALE GRIDLEY 0.0 0.00 0.00 0.00
5. BACANI, CHRIS JUNCTION CITY 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 23.920 10.00 10.00 34.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. KUPERSMITH, MISSY 9.440 0.00 0.00 84.00
2. MURRAY, STEPHANIE WHEATON 9.780 9.00 9.00 56.00
3. LITKE, DESIREE 11.700 8.00 8.00 0.00
4. TEMPLE, HEATHER ELDORADO 12.710 7.00 7.00 0.00
5. BUTLER, MEGAN JUNCTION CITY 13.190 6.00 6.00 0.00
6. HULTEEN, NICOLE 16.600 0.00 0.00 0.00
7. LONGABAUGH, MAGGIE WICHITA 17.160 4.00 4.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 22.928 10.00 10.00 60.00
2. LONGABAUGH, MAGGIE WICHITA 27.477 9.00 9.00 40.00
3. LITKE, DESIREE 29.522 8.00 8.00 0.00
4. DELLERE, SABRINA 29.850 0.00 0.00 0.00
5. FOLEY, KAYLA LECOMPTON 37.813 6.00 6.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 3.910 10.00 10.00 18.00
2. GEHRT, PAYTON MANHATTAN 4.590 9.00 9.00 10.80
3. JACKMAN, TANNER BALDWIN CITY 27.920 8.00 8.00 7.20
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
6. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
7. HAMILTON, KAILEY MAE DOUGLASS 0.000 0.00 0.00 0.00
8. COLEMAN, JASON 0.000 0.00 0.00 0.00
9. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 16.243 10.00 10.00 41.60
2. DYER, FALLON OTTAWA 16.463 9.00 9.00 31.20
3. IMTHURN, COOPER MAPLE HILL 16.651 8.00 8.00 20.80
4. WIDRIG, BRITT BELOIT 16.736 7.00 7.00 10.40
5. WISWELL, CAITLYN 16.777 6.00 6.00 0.00
6. BAGSHAW, ANNA CHANUTE 17.118 5.00 5.00 0.00
7. ZABOKRTSKY, JOSEY ENDICOTT 17.902 4.00 4.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 18.353 0.00 0.00 0.00
9. LAGASSE, TAYLOR CONCORDIA 18.730 2.00 2.00 0.00
10. BIEDENBENDER, SHAE WESTMORELAND 22.119 1.00 1.00 0.00
11. STAMM, BRODY WASHINGTON 23.342 0.00 0.00 0.00
12. MARTIN, COOPER ALMA 23.388 0.00 0.00 0.00
13. ODERMATT, CLAYTON ROXBURY 24.593 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 12.030 10.00 10.00 29.40
2. GEHRT, PAYTON MANHATTAN 14.270 9.00 9.00 19.60
3. ODERMATT, CLAYTON ROXBURY 17.340 8.00 8.00 0.00
4. JACKMAN, TANNER BALDWIN CITY 17.700 7.00 7.00 0.00
5. IMTHURN, COOPER MAPLE HILL 22.860 6.00 6.00 0.00
6. STAMM, BRODY WASHINGTON 25.840 5.00 5.00 0.00
7. COLEMAN, JASON 0.000 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. SLY, TATE TOPEKA 80.0 10.00 10.00 19.20
2. GEHRT, PAYTON MANHATTAN 79.0 9.00 9.00 14.40
3. POPE, JESSE GARNETT 74.0 8.00 8.00 9.60
4. CREED, CADE MANHATTAN 70.0 7.00 7.00 4.80
5. MARTIN, COOPER ALMA 64.0 6.00 6.00 0.00
6. WIDRIG, BRITT BELOIT 0.0 0.00 0.00 0.00
7. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
8. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
9. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
10. MARLENCE, DALLIN 0.0 0.00 0.00 0.00
11. JACKMAN, TANNER BALDWIN CITY 0.0 0.00 0.00 0.00
12. STATEN, GARRETT RANDOLPH 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 12.130 10.00 10.00 28.00
2. LAGASSE, TAYLOR CONCORDIA 13.440 9.00 9.00 16.80
3. BAGSHAW, ANNA CHANUTE 15.320 8.00 8.00 11.20
4. WIDRIG, BRITT BELOIT 15.700 7.00 7.00 0.00
5. WISWELL, CAITLYN 15.730 6.00 6.00 0.00
6. BIEDENBENDER, SHAE WESTMORELAND 17.520 5.00 5.00 0.00
7. ZABOKRTSKY, JOSEY ENDICOTT 18.050 4.00 4.00 0.00
8. HAMILTON, KAILEY MAE DOUGLASS 21.940 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 21.401 10.00 10.00 41.60
2. ZABOKRTSKY, JOSEY ENDICOTT 21.881 9.00 9.00 31.20
3. MARTIN, COOPER ALMA 22.773 8.00 8.00 20.80
4. BAGSHAW, ANNA CHANUTE 22.924 7.00 7.00 10.40
5. DYER, FALLON OTTAWA 23.057 6.00 6.00 0.00
6. WIDRIG, BRITT BELOIT 23.801 5.00 5.00 0.00
7. WISWELL, CAITLYN 25.172 4.00 4.00 0.00
8. LAGASSE, TAYLOR CONCORDIA 25.607 3.00 3.00 0.00
9. HAMILTON, KAILEY MAE DOUGLASS 25.721 0.00 0.00 0.00
10. IMTHURN, COOPER MAPLE HILL 27.244 1.00 1.00 0.00
11. ODERMATT, CLAYTON ROXBURY 33.391 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 37.018 0.00 0.00 0.00
13. BIEDENBENDER, SHAE WESTMORELAND 58.803 0.00 0.00 0.00