Scores Listing for Onaga-Sun(07/08/2007-Onaga)

Scores Listing for Onaga-Sun(Onaga)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 21.387 11.00 11.00 25.00
2. BURGMAN, JADA LEONARDVILLE 26.133 10.00 10.00 15.00
3. MARTIN, CAXTON ALMA 27.749 9.00 9.00 10.00
4. MESTAGH, JOSEY MCLOUTH 28.188 8.00 8.00 0.00
5. DYER, KASON OTTAWA 28.348 7.00 7.00 0.00
6. SAWIN, BRYANT WASHINGTON 31.046 6.00 6.00 0.00
7. SAWIN, LINDSEY WASHINGTON 32.277 5.00 5.00 0.00
8. MURRAY, RHETT 35.045 0.00 0.00 0.00
9. IMTHURN, TANNER MAPLE HILL 38.831 3.00 3.00 0.00
10. BIEDENBENDER, SADIE WESTMORELAND 97.000 2.00 2.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 5.0 11.00 11.00 21.00
2. PETERSON, BEAU COUNCIL GROVE 4.0 9.00 9.00 4.67
3. IMTHURN, TANNER MAPLE HILL 4.0 9.00 9.00 4.67
4. MURRAY, RHETT 4.0 0.00 0.00 4.67
5. BURGMAN, JADA LEONARDVILLE 3.0 7.00 7.00 0.00
6. DYER, KASON OTTAWA 1.0 6.00 6.00 0.00
7. SAWIN, BRYANT WASHINGTON 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 14.850 11.00 11.00 18.00
2. MARTIN, CAXTON ALMA 16.340 10.00 10.00 10.80
3. SAWIN, LINDSEY WASHINGTON 19.380 9.00 9.00 7.20
4. MESTAGH, JOSEY MCLOUTH 20.090 8.00 8.00 0.00
5. MURRAY, RHETT 21.200 0.00 0.00 0.00
6. BURGMAN, JADA LEONARDVILLE 21.450 6.00 6.00 0.00
7. DYER, KASON OTTAWA 23.430 5.00 5.00 0.00
8. SAWIN, BRYANT WASHINGTON 35.190 4.00 4.00 0.00
9. IMTHURN, TANNER MAPLE HILL 35.720 3.00 3.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 33.274 11.00 11.00 25.00
2. DYER, KASON OTTAWA 34.776 10.00 10.00 15.00
3. SAWIN, BRYANT WASHINGTON 35.310 9.00 9.00 10.00
4. SAWIN, LINDSEY WASHINGTON 40.977 8.00 8.00 0.00
5. MURRAY, RHETT 43.046 0.00 0.00 0.00
6. MARTIN, CAXTON ALMA 44.543 6.00 6.00 0.00
7. BURGMAN, JADA LEONARDVILLE 45.991 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 49.791 4.00 4.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 97.000 3.00 3.00 0.00
10. IMTHURN, TANNER MAPLE HILL 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 69.0 11.00 11.00 20.00
2. IMTHURN, TANNER MAPLE HILL 68.0 10.00 10.00 12.00
3. PETERSON, BEAU COUNCIL GROVE 61.0 8.50 8.50 4.00
4. SAWIN, BRYANT WASHINGTON 61.0 8.50 8.50 4.00
5. MESTAGH, JOSEY MCLOUTH 59.0 7.00 7.00 0.00
6. POPE, TY GARNETT 0.0 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
8. GILBREATH, LANE 0.0 1.00 1.00 0.00
9. DYER, KASON OTTAWA 0.0 1.00 1.00 0.00
10. MURRAY, RHETT 0.0 0.00 0.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 2.960 10.00 10.00 56.00
2. MAHANAY, BRANT COUNCIL GROVE 3.520 9.00 9.00 42.00
3. KILE, KARLEY OVERBROOK 3.710 8.00 8.00 28.00
4. MCKELLIPS, COLTON LACYGNE 4.390 7.00 7.00 14.00
5. BEECHER, GARETT SOLDIER 14.730 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 23.380 5.00 5.00 0.00
7. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
8. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
9. MURRAY, TYLER WHEATON 0.000 0.00 0.00 0.00
10. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
11. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
12. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
13. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
14. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HILL, CARRIE ESKRIDGE 19.148 10.00 10.00 46.80
2. KILE, KARLEY OVERBROOK 19.663 9.00 9.00 31.20
3. PETERSON, MICHAELA COUNCIL GROVE 20.420 8.00 8.00 0.00
4. ADAMS, CASEY JUNCTION CITY 20.901 7.00 7.00 0.00
5. MCLINDEN, LAUREN MARION 26.165 6.00 6.00 0.00
6. STUDT, SHILOH 0.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. BEECHER, GARETT SOLDIER 11.910 10.00 10.00 54.60
2. MCKELLIPS, COLTON LACYGNE 12.490 9.00 9.00 36.40
3. CARTER, CADYN BELOIT 12.790 8.00 8.00 0.00
4. LARSON, TY COUNCIL GROVE 14.560 7.00 7.00 0.00
5. BELT, COOPER OSAWATOMIE 14.850 6.00 6.00 0.00
6. MURRAY, TYLER WHEATON 16.110 5.00 5.00 0.00
7. MESTAGH, KELBY MCLOUTH 18.450 4.00 4.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 9.830 10.00 10.00 39.00
2. KILE, KARLEY OVERBROOK 12.500 9.00 9.00 26.00
3. PETERSON, MICHAELA COUNCIL GROVE 13.050 8.00 8.00 0.00
4. MINIUM, EMILY MORLAND 13.280 7.00 7.00 0.00
5. HILL, CARRIE ESKRIDGE 14.820 6.00 6.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 13.170 10.00 10.00 30.00
2. CARTER, CADYN BELOIT 17.060 9.00 9.00 0.00
3. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. MAHANAY, BRANT COUNCIL GROVE 33.520 10.00 10.00 30.00
2. LARSON, TY COUNCIL GROVE 38.110 9.00 9.00 20.00
3. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
4. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
5. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. HILL, CARRIE ESKRIDGE 23.371 10.00 10.00 46.80
2. ADAMS, CASEY JUNCTION CITY 23.504 9.00 9.00 31.20
3. KILE, KARLEY OVERBROOK 28.253 8.00 8.00 0.00
4. MCLINDEN, LAUREN MARION 34.438 7.00 7.00 0.00
5. PETERSON, MICHAELA COUNCIL GROVE 44.137 6.00 6.00 0.00
6. STUDT, SHILOH 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 11.660 10.00 10.00 36.00
2. KILE, KARLEY OVERBROOK 11.660 10.00 10.00 36.00
3. BEECHER, GARETT SOLDIER 15.060 9.00 9.00 24.00
4. MINIUM, EMILY MORLAND 15.060 9.00 9.00 24.00
5. CARTER, CADYN BELOIT 21.690 8.00 8.00 0.00
6. PETERSON, MICHAELA COUNCIL GROVE 21.690 8.00 8.00 0.00
7. HILL, CARRIE ESKRIDGE 23.460 7.00 7.00 0.00
8. MCKELLIPS, COLTON LACYGNE 23.460 7.00 7.00 0.00
9. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. SCHLEICHER, RICHARD 73.0 10.00 10.00 44.00
2. HUNSPERGER, CODY YATES CENTER 70.0 9.00 9.00 26.40
3. ADOLPH, DILLON MANHATTAN 68.0 7.50 7.50 8.80
4. ENGLISH, ZACH LAHARPE 68.0 7.50 7.50 8.80
5. HUNSPERGER, CHEYENNE YATES CENTER 62.0 6.00 6.00 0.00
6. SUMEROUR, BILL LEONARDVILLE 0.0 0.00 0.00 0.00
7. NELSON, JACOB OLSBURG 0.0 0.00 0.00 0.00
8. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
9. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
10. BELT, COOPER OSAWATOMIE 0.0 0.00 0.00 0.00
11. MCKELLIPS, COLTON LACYGNE 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. BEECHER, GARETT SOLDIER 17.570 10.00 10.00 30.00
2. BEECHER, KYLE SOLDIER 24.720 9.00 9.00 20.00
3. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
4. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
5. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 14.880 10.00 10.00 34.00
2. LITKE, DESIREE 30.220 9.00 9.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LONGABAUGH, MAGGIE WICHITA 18.918 10.00 10.00 60.00
2. MURRAY, STEPHANIE WHEATON 20.488 9.00 9.00 0.00
3. LITKE, DESIREE 23.289 8.00 8.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. CONLEY, CLINT 73.0 0.00 0.00 20.00
2. MOE, JAYDEN 0.0 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 11.200 10.00 10.00 60.00
2. LITKE, DESIREE 12.560 9.00 9.00 0.00
3. LONGABAUGH, MAGGIE WICHITA 17.660 8.00 8.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. MURRAY, STEPHANIE WHEATON 22.463 10.00 10.00 60.00
2. LITKE, DESIREE 23.894 9.00 9.00 0.00
3. LONGABAUGH, MAGGIE WICHITA 32.824 8.00 8.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 10.670 10.00 10.00 12.00
2. MARTIN, COOPER ALMA 13.500 9.00 9.00 8.00
3. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
5. MURRAY, REED 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 18.373 10.00 10.00 41.60
2. WIDRIG, BRITT BELOIT 18.503 9.00 9.00 31.20
3. MARTIN, COOPER ALMA 18.900 8.00 8.00 20.80
4. WISWELL, CAITLYN 18.911 7.00 7.00 10.40
5. LARSON, CHEYENNE COUNCIL GROVE 19.828 6.00 6.00 0.00
6. ZABOKRTSKY, JOSEY ENDICOTT 21.178 5.00 5.00 0.00
7. BIEDENBENDER, SHAE WESTMORELAND 22.930 4.00 4.00 0.00
8. MURRAY, REED 23.241 0.00 0.00 0.00
9. DYER, FALLON OTTAWA 23.788 2.00 2.00 0.00
10. ODERMATT, CLAYTON ROXBURY 25.629 1.00 1.00 0.00
11. STAMM, BRODY WASHINGTON 25.789 0.00 0.00 0.00
12. IMTHURN, COOPER MAPLE HILL 28.972 0.00 0.00 0.00
13. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 10.460 10.00 10.00 29.40
2. POPE, JESSE GARNETT 15.870 9.00 9.00 19.60
3. ODERMATT, CLAYTON ROXBURY 17.810 8.00 8.00 0.00
4. IMTHURN, COOPER MAPLE HILL 20.580 7.00 7.00 0.00
5. STUDT, ETHAN 24.090 0.00 0.00 0.00
6. STAMM, BRODY WASHINGTON 25.050 5.00 5.00 0.00
7. MURRAY, REED 32.940 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, JESSE GARNETT 72.0 10.00 10.00 18.00
2. DYER, FALLON OTTAWA 71.0 9.00 9.00 10.80
3. WIDRIG, BRITT BELOIT 65.0 8.00 8.00 7.20
4. MARTIN, COOPER ALMA 61.0 7.00 7.00 0.00
5. SLY, TATE TOPEKA 0.0 0.00 0.00 0.00
6. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
7. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
8. STUDT, ETHAN 0.0 0.00 0.00 0.00
9. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 11.640 10.00 10.00 29.40
2. DYER, FALLON OTTAWA 12.410 9.00 9.00 19.60
3. LAGASSE, TAYLOR CONCORDIA 12.770 8.00 8.00 0.00
4. ZABOKRTSKY, JOSEY ENDICOTT 14.810 7.00 7.00 0.00
5. LARSON, CHEYENNE COUNCIL GROVE 15.670 6.00 6.00 0.00
6. WISWELL, CAITLYN 16.290 5.00 5.00 0.00
7. BIEDENBENDER, SHAE WESTMORELAND 17.440 4.00 4.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 20.744 10.00 10.00 41.60
2. ZABOKRTSKY, JOSEY ENDICOTT 21.811 9.00 9.00 31.20
3. WIDRIG, BRITT BELOIT 24.170 8.00 8.00 20.80
4. WISWELL, CAITLYN 29.350 7.00 7.00 10.40
5. LARSON, CHEYENNE COUNCIL GROVE 29.413 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 29.779 5.00 5.00 0.00
7. STAMM, BRODY WASHINGTON 33.134 4.00 4.00 0.00
8. MARTIN, COOPER ALMA 33.226 3.00 3.00 0.00
9. ODERMATT, CLAYTON ROXBURY 36.293 2.00 2.00 0.00
10. BIEDENBENDER, SHAE WESTMORELAND 37.444 1.00 1.00 0.00
11. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
12. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
13. MURRAY, REED 0.000 0.00 0.00 0.00