Scores Listing for Onaga-Sat(07/07/2007-Onaga)

Scores Listing for Onaga-Sat(Onaga)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 22.016 11.00 11.00 22.50
2. PETERSON, BEAU COUNCIL GROVE 22.488 10.00 10.00 13.50
3. BURGMAN, JADA LEONARDVILLE 24.679 9.00 9.00 9.00
4. SAWIN, BRYANT WASHINGTON 25.451 8.00 8.00 0.00
5. DYER, KASON OTTAWA 29.756 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 34.582 6.00 6.00 0.00
7. SAWIN, LINDSEY WASHINGTON 34.933 5.00 5.00 0.00
8. IMTHURN, TANNER MAPLE HILL 40.647 4.00 4.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 97.000 3.00 3.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 2.0 10.50 10.50 15.00
2. SAWIN, BRYANT WASHINGTON 2.0 10.50 10.50 15.00
3. DYER, KASON OTTAWA 1.0 9.00 9.00 0.00
4. MARTIN, CAXTON ALMA 0.0 1.00 1.00 0.00
5. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
6. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. SAWIN, BRYANT WASHINGTON 14.670 11.00 11.00 16.00
2. MARTIN, CAXTON ALMA 16.390 10.00 10.00 9.60
3. SAWIN, LINDSEY WASHINGTON 20.340 9.00 9.00 6.40
4. PETERSON, BEAU COUNCIL GROVE 21.100 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 22.700 7.00 7.00 0.00
6. IMTHURN, TANNER MAPLE HILL 23.980 6.00 6.00 0.00
7. DYER, KASON OTTAWA 25.060 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 34.430 4.00 4.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 29.139 11.00 11.00 22.50
2. MARTIN, CAXTON ALMA 30.546 10.00 10.00 13.50
3. DYER, KASON OTTAWA 33.398 9.00 9.00 9.00
4. SAWIN, BRYANT WASHINGTON 34.187 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 37.563 7.00 7.00 0.00
6. SAWIN, LINDSEY WASHINGTON 42.020 6.00 6.00 0.00
7. MESTAGH, JOSEY MCLOUTH 53.159 5.00 5.00 0.00
8. IMTHURN, TANNER MAPLE HILL 56.743 4.00 4.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 97.000 3.00 3.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 59.0 11.00 11.00 18.00
2. PETERSON, BEAU COUNCIL GROVE 51.0 10.00 10.00 10.80
3. MESTAGH, JOSEY MCLOUTH 35.0 9.00 9.00 7.20
4. SAWIN, BRYANT WASHINGTON 0.0 1.00 1.00 0.00
5. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
6. POPE, TY GARNETT 0.0 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
8. GILBREATH, LANE 0.0 1.00 1.00 0.00
9. DYER, KASON OTTAWA 0.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MAHANAY, BRANT COUNCIL GROVE 3.340 10.00 10.00 55.00
2. LARSON, TY COUNCIL GROVE 3.860 9.00 9.00 33.00
3. MURRAY, TYLER WHEATON 5.080 8.00 8.00 22.00
4. BELT, COOPER OSAWATOMIE 5.090 7.00 7.00 0.00
5. ADAMS, CASEY JUNCTION CITY 24.800 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
7. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
9. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
10. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
11. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 18.452 10.00 10.00 46.80
2. KILE, KARLEY OVERBROOK 18.497 9.00 9.00 31.20
3. HILL, CARRIE ESKRIDGE 19.155 8.00 8.00 0.00
4. PETERSON, MICHAELA COUNCIL GROVE 25.952 7.00 7.00 0.00
5. MCLINDEN, LAUREN MARION 26.188 6.00 6.00 0.00
6. STUDT, SHILOH 0.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 13.650 10.00 10.00 39.00
2. LARSON, TY COUNCIL GROVE 13.910 9.00 9.00 26.00
3. MESTAGH, KELBY MCLOUTH 16.340 8.00 8.00 0.00
4. BELT, COOPER OSAWATOMIE 16.350 7.00 7.00 0.00
5. MURRAY, TYLER WHEATON 21.510 6.00 6.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 9.220 10.00 10.00 39.00
2. ADAMS, CASEY JUNCTION CITY 12.560 9.00 9.00 26.00
3. HILL, CARRIE ESKRIDGE 14.820 8.00 8.00 0.00
4. MINIUM, EMILY MORLAND 19.160 7.00 7.00 0.00
5. PETERSON, MICHAELA COUNCIL GROVE 23.710 6.00 6.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 12.637 10.00 10.00 30.00
2. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
3. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 14.034 10.00 10.00 36.00
2. KILE, KARLEY OVERBROOK 14.691 9.00 9.00 24.00
3. ADAMS, CASEY JUNCTION CITY 30.064 8.00 8.00 0.00
4. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
5. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
6. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. ADAMS, CASEY JUNCTION CITY 23.158 10.00 10.00 46.80
2. PETERSON, MICHAELA COUNCIL GROVE 23.863 9.00 9.00 31.20
3. KILE, KARLEY OVERBROOK 27.803 8.00 8.00 0.00
4. HILL, CARRIE ESKRIDGE 29.855 7.00 7.00 0.00
5. MCLINDEN, LAUREN MARION 34.808 6.00 6.00 0.00
6. STUDT, SHILOH 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 11.160 10.00 10.00 28.80
2. ADAMS, CASEY JUNCTION CITY 11.160 10.00 10.00 28.80
3. MAHANAY, BRANT COUNCIL GROVE 11.880 9.00 9.00 19.20
4. KILE, KARLEY OVERBROOK 11.880 9.00 9.00 19.20
5. CARTER, CADYN BELOIT 20.220 8.00 8.00 0.00
6. PETERSON, MICHAELA COUNCIL GROVE 20.220 8.00 8.00 0.00
7. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
8. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. SUMEROUR, BILL LEONARDVILLE 74.0 9.50 9.50 32.00
2. NELSON, JONATHAN OLSBURG 74.0 9.50 9.50 32.00
3. HUNSPERGER, CODY YATES CENTER 70.0 8.00 8.00 16.00
4. SCHLEICHER, RICHARD 69.0 7.00 7.00 0.00
5. ADOLPH, DILLON MANHATTAN 68.0 6.00 6.00 0.00
6. NELSON, JACOB OLSBURG 0.0 0.00 0.00 0.00
7. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
8. BELT, COOPER OSAWATOMIE 0.0 0.00 0.00 0.00
9. STUDT, SHILOH 0.0 0.00 0.00 0.00
10. ENGLISH, ZACH LAHARPE 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 18.080 10.00 10.00 20.00
2. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 0.000 0.00 0.00 0.00
2. MURRAY, STEPHANIE WHEATON 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 18.253 10.00 10.00 60.00
2. LONGABAUGH, MAGGIE WICHITA 18.344 9.00 9.00 0.00
3. MURRAY, STEPHANIE WHEATON 21.753 8.00 8.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. CONLEY, CLINT 73.0 0.00 0.00 30.00
2. MOE, JAYDEN 0.0 0.00 0.00 0.00
3. BACANI, CHRIS JUNCTION CITY 0.0 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 11.300 10.00 10.00 60.00
2. MURRAY, STEPHANIE WHEATON 11.580 9.00 9.00 0.00
3. LONGABAUGH, MAGGIE WICHITA 21.390 8.00 8.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 23.915 10.00 10.00 60.00
2. LONGABAUGH, MAGGIE WICHITA 28.530 9.00 9.00 0.00
3. MURRAY, STEPHANIE WHEATON 32.550 8.00 8.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 4.710 10.00 10.00 9.60
2. MARTIN, COOPER ALMA 20.040 9.00 9.00 6.40
3. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 18.347 10.00 10.00 41.60
2. DYER, FALLON OTTAWA 18.364 9.00 9.00 31.20
3. MARTIN, COOPER ALMA 18.687 8.00 8.00 20.80
4. WIDRIG, BRITT BELOIT 18.866 7.00 7.00 10.40
5. WISWELL, CAITLYN 18.894 6.00 6.00 0.00
6. IMTHURN, COOPER MAPLE HILL 19.315 5.00 5.00 0.00
7. ZABOKRTSKY, JOSEY ENDICOTT 19.911 4.00 4.00 0.00
8. STAMM, BRODY WASHINGTON 24.552 3.00 3.00 0.00
9. ODERMATT, CLAYTON ROXBURY 25.377 2.00 2.00 0.00
10. BIEDENBENDER, SHAE WESTMORELAND 26.366 1.00 1.00 0.00
11. LAGASSE, TAYLOR CONCORDIA 28.696 0.00 0.00 0.00
12. STATEN, GARRETT RANDOLPH 34.301 0.00 0.00 0.00
13. LARSON, CHEYENNE COUNCIL GROVE 0.000 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 13.160 10.00 10.00 25.20
2. ODERMATT, CLAYTON ROXBURY 15.140 9.00 9.00 16.80
3. POPE, JESSE GARNETT 18.330 8.00 8.00 0.00
4. STAMM, BRODY WASHINGTON 23.160 7.00 7.00 0.00
5. IMTHURN, COOPER MAPLE HILL 25.460 6.00 6.00 0.00
6. STUDT, ETHAN 33.980 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, JESSE GARNETT 76.0 10.00 10.00 20.00
2. WIDRIG, BRITT BELOIT 64.0 9.00 9.00 12.00
3. DYER, FALLON OTTAWA 55.0 8.00 8.00 8.00
4. MARTIN, COOPER ALMA 0.0 0.00 0.00 0.00
5. SLY, TATE TOPEKA 0.0 0.00 0.00 0.00
6. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
7. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
8. STUDT, ETHAN 0.0 0.00 0.00 0.00
9. STATEN, GARRETT RANDOLPH 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 12.450 10.00 10.00 29.40
2. LAGASSE, TAYLOR CONCORDIA 12.610 9.00 9.00 19.60
3. DYER, FALLON OTTAWA 16.440 8.00 8.00 0.00
4. ZABOKRTSKY, JOSEY ENDICOTT 16.620 7.00 7.00 0.00
5. LARSON, CHEYENNE COUNCIL GROVE 18.090 6.00 6.00 0.00
6. BIEDENBENDER, SHAE WESTMORELAND 21.120 5.00 5.00 0.00
7. WISWELL, CAITLYN 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 21.945 10.00 10.00 38.40
2. ZABOKRTSKY, JOSEY ENDICOTT 22.510 9.00 9.00 28.80
3. MARTIN, COOPER ALMA 22.587 8.00 8.00 19.20
4. IMTHURN, COOPER MAPLE HILL 23.323 7.00 7.00 9.60
5. WISWELL, CAITLYN 25.875 6.00 6.00 0.00
6. DYER, FALLON OTTAWA 29.392 5.00 5.00 0.00
7. LAGASSE, TAYLOR CONCORDIA 29.667 4.00 4.00 0.00
8. LARSON, CHEYENNE COUNCIL GROVE 29.775 3.00 3.00 0.00
9. ODERMATT, CLAYTON ROXBURY 32.345 2.00 2.00 0.00
10. STAMM, BRODY WASHINGTON 32.877 1.00 1.00 0.00
11. WIDRIG, BRITT BELOIT 33.786 0.00 0.00 0.00
12. BIEDENBENDER, SHAE WESTMORELAND 51.735 0.00 0.00 0.00