Scores Listing for Concordia-Sun(06/24/2007-Concordia)

Scores Listing for Concordia-Sun(Concordia)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 19.695 11.00 11.00 22.50
2. MARTIN, CAXTON ALMA 22.349 10.00 10.00 13.50
3. BURGMAN, JADA LEONARDVILLE 22.750 9.00 9.00 9.00
4. SAWIN, BRYANT WASHINGTON 23.782 8.00 8.00 0.00
5. DYER, KASON OTTAWA 27.017 7.00 7.00 0.00
6. SAWIN, LINDSEY WASHINGTON 28.244 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 38.309 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 0.000 1.00 1.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 0.000 1.00 1.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 6.0 10.50 10.50 16.00
2. REMINGTON, CADON PALCO 6.0 10.50 10.50 16.00
3. BURGMAN, JADA LEONARDVILLE 5.0 9.00 9.00 8.00
4. DYER, KASON OTTAWA 2.0 7.50 7.50 0.00
5. SAWIN, BRYANT WASHINGTON 2.0 7.50 7.50 0.00
6. IMTHURN, TANNER MAPLE HILL 1.0 5.50 5.50 0.00
7. JACKMAN, CHASE BALDWIN CITY 1.0 5.50 5.50 0.00
8. PETERSON, BEAU COUNCIL GROVE 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, CADON PALCO 13.310 11.00 11.00 20.00
2. MARTIN, CAXTON ALMA 16.940 10.00 10.00 12.00
3. SAWIN, LINDSEY WASHINGTON 20.150 9.00 9.00 8.00
4. DYER, KASON OTTAWA 23.380 8.00 8.00 0.00
5. IMTHURN, TANNER MAPLE HILL 25.840 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 25.890 6.00 6.00 0.00
7. PETERSON, BEAU COUNCIL GROVE 32.960 5.00 5.00 0.00
8. BURGMAN, JADA LEONARDVILLE 36.180 4.00 4.00 0.00
9. SAWIN, BRYANT WASHINGTON 0.000 1.00 1.00 0.00
10. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 32.323 11.00 11.00 22.50
2. PETERSON, BEAU COUNCIL GROVE 33.733 10.00 10.00 13.50
3. DYER, KASON OTTAWA 36.640 9.00 9.00 9.00
4. BURGMAN, JADA LEONARDVILLE 39.041 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 39.821 7.00 7.00 0.00
6. SAWIN, BRYANT WASHINGTON 42.735 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 55.978 5.00 5.00 0.00
8. MESTAGH, JOSEY MCLOUTH 67.706 4.00 4.00 0.00
9. BIEDENBENDER, SADIE WESTMORELAND 97.000 3.00 3.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. SAWIN, BRYANT WASHINGTON 64.0 11.00 11.00 16.00
2. MARTIN, CAXTON ALMA 61.0 10.00 10.00 9.60
3. MESTAGH, JOSEY MCLOUTH 47.0 8.50 8.50 3.20
4. PETERSON, BEAU COUNCIL GROVE 47.0 8.50 8.50 3.20
5. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
6. POPE, TY GARNETT 0.0 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
8. DOMIER, DILLON 0.0 0.00 0.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 2.900 10.00 10.00 51.00
2. ADAMS, CASEY JUNCTION CITY 3.830 9.00 9.00 42.50
3. JACKMAN, AUSTIN BALDWIN CITY 3.990 8.00 8.00 34.00
4. BEECHER, GARETT SOLDIER 4.010 7.00 7.00 25.50
5. MAHANAY, BRANT COUNCIL GROVE 4.070 6.00 6.00 17.00
6. BARTLEY, ANGELA EMPORIA 4.100 5.00 5.00 0.00
7. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
8. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
9. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
10. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
11. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
12. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
13. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
14. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
15. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
16. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
17. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 16.047 10.00 10.00 65.00
2. ADAMS, CASEY JUNCTION CITY 16.311 9.00 9.00 39.00
3. FOLEY, KOURTNEY LECOMPTON 16.314 8.00 8.00 26.00
4. BARTLEY, ANGELA EMPORIA 16.368 7.00 7.00 0.00
5. BELT, MORGAN SALINA 16.387 0.00 0.00 0.00
6. KILE, KARLEY OVERBROOK 16.538 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 16.971 4.00 4.00 0.00
8. BOWEN, RILEY SYLVIA 16.974 3.00 3.00 0.00
9. LONG, MICHAELA PENOKEE 17.305 2.00 2.00 0.00
10. STUDT, SHILOH 0.000 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 9.880 10.00 10.00 52.00
2. GEHRT, TEE MANHATTAN 10.290 9.00 9.00 31.20
3. BEECHER, GARETT SOLDIER 11.400 8.00 8.00 20.80
4. KOEHN, LANDON SALINA 12.800 7.00 7.00 0.00
5. MCKELLIPS, COLTON LACYGNE 13.000 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 17.120 5.00 5.00 0.00
7. BELT, COOPER OSAWATOMIE 19.890 4.00 4.00 0.00
8. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 9.310 10.00 10.00 52.00
2. KILE, KARLEY OVERBROOK 10.410 9.00 9.00 31.20
3. BAGSHAW, DANI CHANUTE 11.150 8.00 8.00 20.80
4. MINIUM, EMILY MORLAND 11.220 7.00 7.00 0.00
5. BOWEN, RILEY SYLVIA 15.270 6.00 6.00 0.00
6. LONG, MICHAELA PENOKEE 16.360 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 19.290 4.00 4.00 0.00
8. ADAMS, CASEY JUNCTION CITY 23.490 3.00 3.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, COLE PALCO 13.830 10.00 10.00 30.00
2. LOWRY, COLTON ALMENA 15.060 9.00 9.00 20.00
3. JACKMAN, AUSTIN BALDWIN CITY 26.130 8.00 8.00 0.00
4. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
5. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. LOWRY, COLTON ALMENA 9.840 10.00 10.00 42.00
2. JACKMAN, AUSTIN BALDWIN CITY 13.940 9.00 9.00 28.00
3. KILE, KARLEY OVERBROOK 17.950 8.00 8.00 0.00
4. GEHRT, TEE MANHATTAN 46.530 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
6. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
7. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 20.927 10.00 10.00 58.50
2. BARTLEY, ANGELA EMPORIA 22.096 9.00 9.00 35.10
3. ADAMS, CASEY JUNCTION CITY 22.317 8.00 8.00 23.40
4. KILE, KARLEY OVERBROOK 22.423 7.00 7.00 0.00
5. HILL, CARRIE ESKRIDGE 24.319 6.00 6.00 0.00
6. FOLEY, KOURTNEY LECOMPTON 31.780 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 34.493 4.00 4.00 0.00
8. STUDT, SHILOH 45.200 0.00 0.00 0.00
9. LONG, MICHAELA PENOKEE 45.636 2.00 2.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 9.000 10.00 10.00 48.00
2. GEHRT, TEE MANHATTAN 9.000 10.00 10.00 48.00
3. LOWRY, COLTON ALMENA 10.560 9.00 9.00 28.80
4. KILE, KARLEY OVERBROOK 10.560 9.00 9.00 28.80
5. REMINGTON, COLE PALCO 11.510 8.00 8.00 19.20
6. BARTLEY, ANGELA EMPORIA 11.510 8.00 8.00 19.20
7. KOEHN, LANDON SALINA 19.300 7.00 7.00 0.00
8. BAGSHAW, DANI CHANUTE 19.300 7.00 7.00 0.00
9. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
10. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
11. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
12. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
13. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
14. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
15. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
16. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 74.0 10.00 10.00 36.00
2. NELSON, JONATHAN OLSBURG 71.0 9.00 9.00 21.60
3. SUMEROUR, BILL LEONARDVILLE 69.0 8.00 8.00 14.40
4. BELT, COOPER OSAWATOMIE 66.0 7.00 7.00 0.00
5. NELSON, JACOB OLSBURG 0.0 0.00 0.00 0.00
6. SCHLEICHER, RICHARD 0.0 0.00 0.00 0.00
7. ADOLPH, DILLON MANHATTAN 0.0 0.00 0.00 0.00
8. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
9. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 11.030 10.00 10.00 45.00
2. LARSON, TY COUNCIL GROVE 16.560 9.00 9.00 27.00
3. JACKMAN, AUSTIN BALDWIN CITY 20.100 8.00 8.00 18.00
4. LOWRY, COLTON ALMENA 21.570 7.00 7.00 0.00
5. REMINGTON, COLE PALCO 27.440 6.00 6.00 0.00
6. MCKELLIPS, COLTON LACYGNE 27.970 5.00 5.00 0.00
7. KOEHN, LANDON SALINA 34.060 0.00 0.00 0.00
8. BEECHER, GARETT SOLDIER 38.650 3.00 3.00 0.00
9. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. LITKE, DESIREE 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 16.013 10.00 10.00 60.00
2. FOLEY, KAYLA LECOMPTON 17.320 9.00 9.00 40.00
3. BUTLER, MEGAN JUNCTION CITY 18.577 8.00 8.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 21.693 7.00 7.00 0.00
5. WEBER, BROOKE 21.960 0.00 0.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. BACANI, CHRIS JUNCTION CITY 0.0 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. BUTLER, MEGAN JUNCTION CITY 13.910 10.00 10.00 60.00
2. LONGABAUGH, MAGGIE WICHITA 14.020 9.00 9.00 40.00
3. FIELD, KAYLA ALMENA 14.400 8.00 8.00 0.00
4. LITKE, DESIREE 20.470 7.00 7.00 0.00
5. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 16.270 0.00 0.00 51.00
2. KILE, KWINCY 36.320 0.00 0.00 0.00
3. MCMASTER, DALTON 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 9.140 0.00 0.00 34.00
2. KILE, KWINCY 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LONGABAUGH, MAGGIE WICHITA 23.064 10.00 10.00 60.00
2. FOLEY, KAYLA LECOMPTON 23.354 9.00 9.00 0.00
3. LITKE, DESIREE 0.000 0.00 0.00 0.00
14-18 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 12.090 0.00 0.00 34.00
2. KILE, KWINCY 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 4.020 10.00 10.00 18.00
2. KOEHN, JESS SALINA 4.640 0.00 0.00 10.80
3. MARTIN, COOPER ALMA 4.780 8.00 8.00 7.20
4. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
6. SLOAN, GABBY HUTCHINSON 0.000 0.00 0.00 0.00
7. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
8. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
9. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 16.194 10.00 10.00 38.40
2. IMTHURN, COOPER MAPLE HILL 16.371 9.00 9.00 32.00
3. WIDRIG, BRITT BELOIT 16.473 8.00 8.00 25.60
4. BAGSHAW, ANNA CHANUTE 16.552 7.00 7.00 19.20
5. SLOAN, GABBY HUTCHINSON 16.731 6.00 6.00 12.80
6. WISWELL, CAITLYN 16.748 5.00 5.00 0.00
7. MARTIN, COOPER ALMA 16.794 4.00 4.00 0.00
8. KOEHN, JESS SALINA 17.061 0.00 0.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 17.082 2.00 2.00 0.00
10. ZABOKRTSKY, JOSEY ENDICOTT 18.558 1.00 1.00 0.00
11. DYER, FALLON OTTAWA 21.654 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 22.723 0.00 0.00 0.00
13. ODERMATT, CLAYTON ROXBURY 23.136 0.00 0.00 0.00
14. LOWRY, CHAYLEE ALMENA 23.624 0.00 0.00 0.00
15. LAGASSE, TAYLOR CONCORDIA 24.270 0.00 0.00 0.00
16. BIEDENBENDER, SHAE WESTMORELAND 0.000 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 13.270 10.00 10.00 31.50
2. GEHRT, PAYTON MANHATTAN 14.390 9.00 9.00 18.90
3. JACKMAN, TANNER BALDWIN CITY 14.970 8.00 8.00 12.60
4. KOEHN, JESS SALINA 17.300 0.00 0.00 0.00
5. POPE, JESSE GARNETT 18.210 6.00 6.00 0.00
6. ODERMATT, CLAYTON ROXBURY 21.720 5.00 5.00 0.00
7. IMTHURN, COOPER MAPLE HILL 25.060 4.00 4.00 0.00
8. STAMM, BRODY WASHINGTON 25.260 3.00 3.00 0.00
9. STUDT, ETHAN 29.660 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 0.0 0.00 0.00 0.00
2. KOEHN, JESS SALINA 0.0 0.00 0.00 0.00
3. MARTIN, COOPER ALMA 0.0 0.00 0.00 0.00
4. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
6. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
7. POPE, JESSE GARNETT 0.0 0.00 0.00 0.00
8. GRINDLE, CHAYCE RILEY 0.0 0.00 0.00 0.00
9. SLY, TATE TOPEKA 0.0 0.00 0.00 0.00
10. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
11. GEHRT, PAYTON MANHATTAN 0.0 0.00 0.00 0.00
12. JACKMAN, TANNER BALDWIN CITY 0.0 0.00 0.00 0.00
13. STUDT, ETHAN 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. LAGASSE, TAYLOR CONCORDIA 13.720 10.00 10.00 35.00
2. WISWELL, CAITLYN 15.430 9.00 9.00 21.00
3. SLOAN, GABBY HUTCHINSON 16.870 8.00 8.00 14.00
4. ZABOKRTSKY, JOSEY ENDICOTT 17.320 7.00 7.00 0.00
5. LARSON, CHEYENNE COUNCIL GROVE 17.730 6.00 6.00 0.00
6. BIEDENBENDER, SHAE WESTMORELAND 20.240 5.00 5.00 0.00
7. BAGSHAW, ANNA CHANUTE 22.330 4.00 4.00 0.00
8. LOWRY, CHAYLEE ALMENA 22.380 3.00 3.00 0.00
9. WIDRIG, BRITT BELOIT 23.350 2.00 2.00 0.00
10. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 21.962 10.00 10.00 48.00
2. MARTIN, COOPER ALMA 22.518 9.00 9.00 36.00
3. ZABOKRTSKY, JOSEY ENDICOTT 22.666 8.00 8.00 24.00
4. DYER, FALLON OTTAWA 23.186 7.00 7.00 12.00
5. LARSON, CHEYENNE COUNCIL GROVE 24.237 6.00 6.00 0.00
6. HOLLAND, HANNAH BUCYRUS 25.507 5.00 5.00 0.00
7. LAGASSE, TAYLOR CONCORDIA 26.185 4.00 4.00 0.00
8. BAGSHAW, ANNA CHANUTE 26.969 3.00 3.00 0.00
9. KOEHN, JESS SALINA 27.524 0.00 0.00 0.00
10. LOWRY, CHAYLEE ALMENA 29.014 1.00 1.00 0.00
11. STAMM, BRODY WASHINGTON 34.869 0.00 0.00 0.00
12. SLOAN, GABBY HUTCHINSON 37.869 0.00 0.00 0.00
13. ODERMATT, CLAYTON ROXBURY 39.441 0.00 0.00 0.00
14. BIEDENBENDER, SHAE WESTMORELAND 47.809 0.00 0.00 0.00
15. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00