Scores Listing for Concordia - Sat(06/23/2007-Concordia)

Scores Listing for Concordia - Sat(Concordia)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 19.302 11.00 11.00 20.00
2. BURGMAN, JADA LEONARDVILLE 22.478 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 22.499 9.00 9.00 8.00
4. SAWIN, BRYANT WASHINGTON 22.656 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 28.835 7.00 7.00 0.00
6. DYER, KASON OTTAWA 30.360 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 61.587 5.00 5.00 0.00
8. BIEDENBENDER, SADIE WESTMORELAND 76.948 4.00 4.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 7.0 11.00 11.00 20.00
2. DYER, KASON OTTAWA 6.0 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 4.0 9.00 9.00 8.00
4. IMTHURN, TANNER MAPLE HILL 1.0 6.75 6.75 0.00
5. BURGMAN, JADA LEONARDVILLE 1.0 6.75 6.75 0.00
6. SAWIN, BRYANT WASHINGTON 1.0 6.75 6.75 0.00
7. REMINGTON, CADON PALCO 1.0 6.75 6.75 0.00
8. JACKMAN, CHASE BALDWIN CITY 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 17.410 11.00 11.00 18.00
2. SAWIN, BRYANT WASHINGTON 17.920 10.00 10.00 10.80
3. REMINGTON, CADON PALCO 18.870 9.00 9.00 7.20
4. MARTIN, CAXTON ALMA 22.120 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 25.460 7.00 7.00 0.00
6. SAWIN, LINDSEY WASHINGTON 26.290 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 28.450 5.00 5.00 0.00
8. DYER, KASON OTTAWA 0.000 1.00 1.00 0.00
9. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 27.315 11.00 11.00 20.00
2. SAWIN, BRYANT WASHINGTON 31.075 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 36.397 9.00 9.00 8.00
4. BURGMAN, JADA LEONARDVILLE 39.994 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 49.010 7.00 7.00 0.00
6. DYER, KASON OTTAWA 56.686 6.00 6.00 0.00
7. IMTHURN, TANNER MAPLE HILL 64.613 5.00 5.00 0.00
8. BIEDENBENDER, SADIE WESTMORELAND 97.000 4.00 4.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, TY GARNETT 80.0 11.00 11.00 16.80
2. SAWIN, BRYANT WASHINGTON 63.0 10.00 10.00 11.20
3. MARTIN, CAXTON ALMA 60.0 9.00 9.00 0.00
4. PETERSON, BEAU COUNCIL GROVE 59.0 8.00 8.00 0.00
5. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
6. PERRY, WESLEY OTTAWA 0.0 1.00 1.00 0.00
7. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 3.470 10.00 10.00 51.00
2. ADAMS, CASEY JUNCTION CITY 3.710 9.00 9.00 42.50
3. LOWRY, COLTON ALMENA 4.150 8.00 8.00 34.00
4. BEECHER, GARETT SOLDIER 4.380 7.00 7.00 25.50
5. JACKMAN, AUSTIN BALDWIN CITY 4.620 6.00 6.00 17.00
6. BARTLEY, ANGELA EMPORIA 5.040 5.00 5.00 0.00
7. KILE, KARLEY OVERBROOK 5.050 4.00 4.00 0.00
8. MAHANAY, BRANT COUNCIL GROVE 5.550 3.00 3.00 0.00
9. MINIUM, EMILY MORLAND 5.950 2.00 2.00 0.00
10. KOEHN, LANDON SALINA 14.250 0.00 0.00 0.00
11. MCKELLIPS, COLTON LACYGNE 18.720 0.00 0.00 0.00
12. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
13. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
14. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
15. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
16. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
17. ASCH, BRENDON 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 16.370 10.00 10.00 62.40
2. KILE, KARLEY OVERBROOK 16.398 9.00 9.00 46.80
3. BELT, MORGAN SALINA 16.423 0.00 0.00 31.20
4. FOLEY, KOURTNEY LECOMPTON 16.590 7.00 7.00 15.60
5. BOWEN, RILEY SYLVIA 16.641 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 16.689 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 17.496 4.00 4.00 0.00
8. MOREY, SHAYLYN 17.705 0.00 0.00 0.00
9. LONG, MICHAELA PENOKEE 18.880 2.00 2.00 0.00
10. STOLZENBURG, SABRINA 21.734 0.00 0.00 0.00
11. BARTLEY, ANGELA EMPORIA 23.036 0.00 0.00 0.00
12. STUDT, SHILOH 33.759 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 11.690 10.00 10.00 54.60
2. GEHRT, TEE MANHATTAN 11.740 9.00 9.00 36.40
3. LARSON, TY COUNCIL GROVE 13.740 8.00 8.00 0.00
4. BEECHER, GARETT SOLDIER 14.000 7.00 7.00 0.00
5. KOEHN, LANDON SALINA 15.160 6.00 6.00 0.00
6. BELT, COOPER OSAWATOMIE 17.750 5.00 5.00 0.00
7. MCKELLIPS, COLTON LACYGNE 21.470 4.00 4.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 10.190 10.00 10.00 52.00
2. BARTLEY, ANGELA EMPORIA 10.360 9.00 9.00 31.20
3. BAGSHAW, DANI CHANUTE 12.170 8.00 8.00 20.80
4. ADAMS, CASEY JUNCTION CITY 12.760 7.00 7.00 0.00
5. MINIUM, EMILY MORLAND 13.370 6.00 6.00 0.00
6. BOWEN, RILEY SYLVIA 13.820 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 22.020 4.00 4.00 0.00
8. LONG, MICHAELA PENOKEE 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 9.997 10.00 10.00 36.00
2. REMINGTON, COLE PALCO 10.840 9.00 9.00 24.00
3. LOWRY, COLTON ALMENA 25.823 8.00 8.00 0.00
4. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
5. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
6. ASCH, BRENDON 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 15.655 10.00 10.00 45.00
2. JACKMAN, AUSTIN BALDWIN CITY 16.071 9.00 9.00 27.00
3. MAHANAY, BRANT COUNCIL GROVE 17.716 8.00 8.00 18.00
4. REMINGTON, CODY PALCO 21.631 7.00 7.00 0.00
5. KILE, KARLEY OVERBROOK 37.417 6.00 6.00 0.00
6. ASCH, BRENDON 41.216 0.00 0.00 0.00
7. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
8. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
9. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 21.087 10.00 10.00 62.40
2. KILE, KARLEY OVERBROOK 21.855 9.00 9.00 46.80
3. FOLEY, KOURTNEY LECOMPTON 22.346 8.00 8.00 31.20
4. LONG, MICHAELA PENOKEE 23.485 7.00 7.00 15.60
5. BELT, MORGAN SALINA 23.730 0.00 0.00 0.00
6. HILL, CARRIE ESKRIDGE 24.102 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 24.617 4.00 4.00 0.00
8. BARTLEY, ANGELA EMPORIA 27.237 3.00 3.00 0.00
9. ADAMS, CASEY JUNCTION CITY 31.608 2.00 2.00 0.00
10. MOREY, SHAYLYN 32.029 0.00 0.00 0.00
11. STUDT, SHILOH 0.000 0.00 0.00 0.00
12. STOLZENBURG, SABRINA 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 11.650 10.00 10.00 48.00
2. GEHRT, TEE MANHATTAN 11.650 10.00 10.00 48.00
3. MINIUM, EMILY MORLAND 12.920 9.00 9.00 28.80
4. JACKMAN, AUSTIN BALDWIN CITY 12.920 9.00 9.00 28.80
5. REMINGTON, COLE PALCO 17.250 8.00 8.00 19.20
6. BARTLEY, ANGELA EMPORIA 17.250 8.00 8.00 19.20
7. BOWEN, RILEY SYLVIA 18.360 7.00 7.00 0.00
8. BEECHER, GARETT SOLDIER 18.360 7.00 7.00 0.00
9. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
11. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
12. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
13. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
14. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
15. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
16. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. SCHLEICHER, RICHARD 81.0 10.00 10.00 40.00
2. BELT, COOPER OSAWATOMIE 71.0 9.00 9.00 24.00
3. SUMEROUR, BILL LEONARDVILLE 65.0 7.50 7.50 8.00
4. ADOLPH, DILLON MANHATTAN 65.0 7.50 7.50 8.00
5. MCKELLIPS, COLTON LACYGNE 64.0 6.00 6.00 0.00
6. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
7. NELSON, JACOB OLSBURG 0.0 0.00 0.00 0.00
8. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
9. HUNSPERGER, CODY YATES CENTER 0.0 0.00 0.00 0.00
10. PERRY, BRADLY OTTAWA 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 15.780 10.00 10.00 45.00
2. MCKELLIPS, COLTON LACYGNE 19.760 9.00 9.00 27.00
3. BEECHER, GARETT SOLDIER 20.360 8.00 8.00 18.00
4. KOEHN, LANDON SALINA 26.760 0.00 0.00 0.00
5. REMINGTON, CODY PALCO 26.920 6.00 6.00 0.00
6. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
7. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
8. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
9. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. LITKE, DESIREE 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KAYLA LECOMPTON 16.478 10.00 10.00 84.00
2. LITKE, DESIREE 16.538 9.00 9.00 56.00
3. BUTLER, MEGAN JUNCTION CITY 19.546 8.00 8.00 0.00
4. MOORE, BRITTANY 20.581 0.00 0.00 0.00
5. SMITH, JESSICA 22.067 0.00 0.00 0.00
6. LONGABAUGH, MAGGIE WICHITA 22.572 5.00 5.00 0.00
7. WEBER, BROOKE 22.866 0.00 0.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. BACANI, CHRIS JUNCTION CITY 0.0 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 12.900 10.00 10.00 60.00
2. LITKE, DESIREE 13.440 9.00 9.00 40.00
3. BUTLER, MEGAN JUNCTION CITY 14.310 8.00 8.00 0.00
4. FIELD, KAYLA ALMENA 14.750 7.00 7.00 0.00
5. LONGABAUGH, MAGGIE WICHITA 18.520 6.00 6.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. KILE, KWINCY 22.782 0.00 0.00 51.00
2. MCMASTER, DAWSON BEATTIE 28.925 0.00 0.00 0.00
3. MCMASTER, DALTON 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 18.280 0.00 0.00 34.00
2. KILE, KWINCY 31.832 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. SMITH, JESSICA 27.018 0.00 0.00 72.00
2. FOLEY, KAYLA LECOMPTON 28.521 9.00 9.00 48.00
3. LITKE, DESIREE 28.572 8.00 8.00 0.00
4. MOORE, BRITTANY 29.066 0.00 0.00 0.00
5. LONGABAUGH, MAGGIE WICHITA 29.121 6.00 6.00 0.00
6. WEBER, BROOKE 34.853 0.00 0.00 0.00
14-18 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. MCMASTER, DAWSON BEATTIE 9.880 0.00 0.00 34.00
2. KILE, KWINCY 19.350 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 5.170 10.00 10.00 21.60
2. SLOAN, GABBY HUTCHINSON 5.500 9.00 9.00 14.40
3. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
4. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
5. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
6. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
8. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
9. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 16.298 10.00 10.00 38.40
2. HOLLAND, HANNAH BUCYRUS 16.405 9.00 9.00 32.00
3. SLOAN, GABBY HUTCHINSON 16.736 8.00 8.00 25.60
4. WIDRIG, BRITT BELOIT 16.764 7.00 7.00 19.20
5. IMTHURN, COOPER MAPLE HILL 16.947 5.00 5.00 0.00
6. DYER, FALLON OTTAWA 17.048 4.00 4.00 0.00
7. MARTIN, COOPER ALMA 17.051 3.00 3.00 0.00
8. KOEHN, JESS SALINA 17.136 0.00 0.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 17.493 1.00 1.00 0.00
10. LAGASSE, TAYLOR CONCORDIA 17.951 0.00 0.00 0.00
11. ZABOKRTSKY, JOSEY ENDICOTT 19.664 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 22.750 0.00 0.00 0.00
13. LOWRY, CHAYLEE ALMENA 23.693 0.00 0.00 0.00
14. ODERMATT, CLAYTON ROXBURY 25.352 0.00 0.00 0.00
15. BIEDENBENDER, SHAE WESTMORELAND 30.244 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 12.760 10.00 10.00 28.00
2. GEHRT, PAYTON MANHATTAN 14.420 9.00 9.00 16.80
3. ODERMATT, CLAYTON ROXBURY 19.580 8.00 8.00 11.20
4. JACKMAN, TANNER BALDWIN CITY 19.780 7.00 7.00 0.00
5. POPE, JESSE GARNETT 22.190 6.00 6.00 0.00
6. IMTHURN, COOPER MAPLE HILL 25.360 5.00 5.00 0.00
7. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
8. STAMM, BRODY WASHINGTON 0.000 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. GEHRT, PAYTON MANHATTAN 80.0 10.00 10.00 31.20
2. POPE, JESSE GARNETT 78.0 9.00 9.00 20.80
3. WIDRIG, BRITT BELOIT 0.0 0.00 0.00 0.00
4. KOEHN, JESS SALINA 0.0 0.00 0.00 0.00
5. MARTIN, COOPER ALMA 0.0 0.00 0.00 0.00
6. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
7. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
8. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
9. GRINDLE, CHAYCE RILEY 0.0 0.00 0.00 0.00
10. SLY, TATE TOPEKA 0.0 0.00 0.00 0.00
11. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
12. JACKMAN, TANNER BALDWIN CITY 0.0 0.00 0.00 0.00
13. STUDT, ETHAN 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. ZABOKRTSKY, JOSEY ENDICOTT 17.390 10.00 10.00 35.00
2. BAGSHAW, ANNA CHANUTE 17.400 9.00 9.00 21.00
3. WIDRIG, BRITT BELOIT 18.460 8.00 8.00 14.00
4. DYER, FALLON OTTAWA 19.680 7.00 7.00 0.00
5. LAGASSE, TAYLOR CONCORDIA 20.430 6.00 6.00 0.00
6. BIEDENBENDER, SHAE WESTMORELAND 21.100 5.00 5.00 0.00
7. WISWELL, CAITLYN 22.030 4.00 4.00 0.00
8. LARSON, CHEYENNE COUNCIL GROVE 24.700 3.00 3.00 0.00
9. SLOAN, GABBY HUTCHINSON 26.140 2.00 2.00 0.00
10. LOWRY, CHAYLEE ALMENA 28.190 1.00 1.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 20.694 10.00 10.00 48.00
2. DYER, FALLON OTTAWA 22.315 9.00 9.00 36.00
3. WIDRIG, BRITT BELOIT 22.427 8.00 8.00 24.00
4. SLOAN, GABBY HUTCHINSON 22.497 7.00 7.00 12.00
5. KOEHN, JESS SALINA 22.743 0.00 0.00 0.00
6. BAGSHAW, ANNA CHANUTE 22.841 5.00 5.00 0.00
7. MARTIN, COOPER ALMA 22.861 4.00 4.00 0.00
8. ZABOKRTSKY, JOSEY ENDICOTT 23.210 3.00 3.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 29.521 2.00 2.00 0.00
10. ODERMATT, CLAYTON ROXBURY 32.026 1.00 1.00 0.00
11. LOWRY, CHAYLEE ALMENA 33.415 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 33.658 0.00 0.00 0.00
13. BIEDENBENDER, SHAE WESTMORELAND 37.738 0.00 0.00 0.00
14. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
15. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00