Scores Listing for Council Grove-Sun(06/17/2007-Council Grove)

Scores Listing for Council Grove-Sun(Council Grove)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 21.280 11.00 11.00 20.00
2. BURGMAN, JADA LEONARDVILLE 23.280 10.00 10.00 12.00
3. MARTIN, CAXTON ALMA 23.974 9.00 9.00 8.00
4. SAWIN, BRYANT WASHINGTON 28.516 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 30.710 7.00 7.00 0.00
6. DYER, KASON OTTAWA 33.076 6.00 6.00 0.00
7. MESTAGH, JOSEY MCLOUTH 37.518 5.00 5.00 0.00
8. BIEDENBENDER, SADIE WESTMORELAND 97.000 4.00 4.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. DYER, KASON OTTAWA 6.0 11.00 11.00 22.50
2. MARTIN, CAXTON ALMA 5.0 10.00 10.00 13.50
3. SAWIN, BRYANT WASHINGTON 4.0 9.00 9.00 9.00
4. REMINGTON, CADON PALCO 3.0 8.00 8.00 0.00
5. PETERSON, BEAU COUNCIL GROVE 1.0 6.00 6.00 0.00
6. JACKMAN, CHASE BALDWIN CITY 1.0 6.00 6.00 0.00
7. BURGMAN, JADA LEONARDVILLE 1.0 6.00 6.00 0.00
8. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
9. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. PETERSON, BEAU COUNCIL GROVE 16.890 11.00 11.00 20.00
2. MARTIN, CAXTON ALMA 17.740 10.00 10.00 12.00
3. BURGMAN, JADA LEONARDVILLE 20.010 9.00 9.00 8.00
4. MESTAGH, JOSEY MCLOUTH 25.070 8.00 8.00 0.00
5. SAWIN, BRYANT WASHINGTON 26.540 7.00 7.00 0.00
6. DYER, KASON OTTAWA 27.350 6.00 6.00 0.00
7. SAWIN, LINDSEY WASHINGTON 27.910 5.00 5.00 0.00
8. IMTHURN, TANNER MAPLE HILL 28.040 4.00 4.00 0.00
9. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
10. REMINGTON, CADON PALCO 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 36.647 11.00 11.00 20.00
2. SAWIN, BRYANT WASHINGTON 38.892 10.00 10.00 12.00
3. DYER, KASON OTTAWA 41.337 9.00 9.00 8.00
4. SAWIN, LINDSEY WASHINGTON 43.600 8.00 8.00 0.00
5. BURGMAN, JADA LEONARDVILLE 49.705 7.00 7.00 0.00
6. MESTAGH, JOSEY MCLOUTH 51.507 6.00 6.00 0.00
7. BIEDENBENDER, SADIE WESTMORELAND 97.000 5.00 5.00 0.00
8. PETERSON, BEAU COUNCIL GROVE 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 63.0 11.00 11.00 19.20
2. SAWIN, BRYANT WASHINGTON 61.0 10.00 10.00 12.80
3. MESTAGH, JOSEY MCLOUTH 0.0 1.00 1.00 0.00
4. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
5. BURGMAN, JADA LEONARDVILLE 0.0 1.00 1.00 0.00
6. REMINGTON, CADON PALCO 0.0 1.00 1.00 0.00
7. JIMENEZ, CHALLEN WINFIELD 0.0 1.00 1.00 0.00
8. GILBREATH, LANE 0.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MCKELLIPS, COLTON LACYGNE 2.950 10.00 10.00 57.00
2. ADAMS, CASEY JUNCTION CITY 3.860 9.00 9.00 47.50
3. KILE, KARLEY OVERBROOK 4.100 8.00 8.00 38.00
4. JACKMAN, AUSTIN BALDWIN CITY 4.380 7.00 7.00 28.50
5. BARTLEY, ANGELA EMPORIA 5.370 6.00 6.00 19.00
6. BEECHER, GARETT SOLDIER 28.810 5.00 5.00 0.00
7. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
8. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
9. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
10. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
11. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
12. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
13. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
14. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
15. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
16. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
17. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
18. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
19. MURRAY, TYLER WHEATON 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 17.494 10.00 10.00 71.50
2. FOLEY, KOURTNEY LECOMPTON 17.834 9.00 9.00 42.90
3. ADAMS, CASEY JUNCTION CITY 17.979 8.00 8.00 28.60
4. BELT, MORGAN SALINA 18.353 0.00 0.00 0.00
5. BARTLEY, ANGELA EMPORIA 18.475 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 18.874 5.00 5.00 0.00
7. PETERSON, MICHAELA COUNCIL GROVE 19.207 4.00 4.00 0.00
8. KILE, KARLEY OVERBROOK 20.140 3.00 3.00 0.00
9. BOWEN, RILEY SYLVIA 20.754 2.00 2.00 0.00
10. MILLER, COURTNEY 27.713 0.00 0.00 0.00
11. MCLINDEN, LAUREN MARION 29.204 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, AUSTIN BALDWIN CITY 10.420 10.00 10.00 65.00
2. GEHRT, TEE MANHATTAN 11.050 9.00 9.00 39.00
3. BEECHER, GARETT SOLDIER 13.930 8.00 8.00 26.00
4. MCKELLIPS, COLTON LACYGNE 15.190 7.00 7.00 0.00
5. LARSON, TY COUNCIL GROVE 16.990 6.00 6.00 0.00
6. BELT, COOPER OSAWATOMIE 18.760 5.00 5.00 0.00
7. MESTAGH, KELBY MCLOUTH 19.220 4.00 4.00 0.00
8. KOEHN, LANDON SALINA 20.790 0.00 0.00 0.00
9. CARTER, CADYN BELOIT 21.910 2.00 2.00 0.00
10. MURRAY, TYLER WHEATON 27.930 1.00 1.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 8.660 10.00 10.00 52.00
2. KILE, KARLEY OVERBROOK 10.100 9.00 9.00 31.20
3. BOWEN, RILEY SYLVIA 13.520 8.00 8.00 20.80
4. BAGSHAW, DANI CHANUTE 13.550 7.00 7.00 0.00
5. MINIUM, EMILY MORLAND 14.280 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 15.430 5.00 5.00 0.00
7. HILL, CARRIE ESKRIDGE 0.000 0.00 0.00 0.00
8. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 16.350 10.00 10.00 30.00
2. KILE, KARLEY OVERBROOK 31.890 9.00 9.00 20.00
3. JACKMAN, AUSTIN BALDWIN CITY 36.290 8.00 8.00 0.00
4. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
5. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 14.970 10.00 10.00 48.00
2. JACKMAN, AUSTIN BALDWIN CITY 22.920 9.00 9.00 32.00
3. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
4. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
5. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
6. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
7. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
8. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 22.413 10.00 10.00 71.50
2. FOLEY, KOURTNEY LECOMPTON 27.021 9.00 9.00 42.90
3. BAGSHAW, DANI CHANUTE 27.304 8.00 8.00 28.60
4. KILE, KARLEY OVERBROOK 28.193 7.00 7.00 0.00
5. PETERSON, MICHAELA COUNCIL GROVE 28.991 6.00 6.00 0.00
6. HILL, CARRIE ESKRIDGE 29.263 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 30.339 4.00 4.00 0.00
8. BELT, MORGAN SALINA 32.822 0.00 0.00 0.00
9. MCLINDEN, LAUREN MARION 35.069 2.00 2.00 0.00
10. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
11. MILLER, COURTNEY 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. LARSON, TY COUNCIL GROVE 9.930 10.00 10.00 48.00
2. ADAMS, CASEY JUNCTION CITY 9.930 10.00 10.00 48.00
3. BAGSHAW, DANI CHANUTE 10.280 9.00 9.00 28.80
4. KOEHN, LANDON SALINA 10.280 9.00 9.00 28.80
5. BOWEN, RILEY SYLVIA 11.560 8.00 8.00 19.20
6. BEECHER, GARETT SOLDIER 11.560 8.00 8.00 19.20
7. MINIUM, EMILY MORLAND 13.610 7.00 7.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 13.610 7.00 7.00 0.00
9. REMINGTON, COLE PALCO 14.710 6.00 6.00 0.00
10. BARTLEY, ANGELA EMPORIA 14.710 6.00 6.00 0.00
11. GEHRT, TEE MANHATTAN 21.890 5.00 5.00 0.00
12. FOLEY, KOURTNEY LECOMPTON 21.890 5.00 5.00 0.00
13. HILL, CARRIE ESKRIDGE 22.280 4.00 4.00 0.00
14. MCKELLIPS, COLTON LACYGNE 22.280 4.00 4.00 0.00
15. PETERSON, MICHAELA COUNCIL GROVE 0.000 0.00 0.00 0.00
16. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. ENGLISH, ZACH LAHARPE 78.0 10.00 10.00 44.00
2. HUNSPERGER, CODY YATES CENTER 74.0 9.00 9.00 26.40
3. BELT, COOPER OSAWATOMIE 68.0 8.00 8.00 17.60
4. ADOLPH, DILLON MANHATTAN 65.0 7.00 7.00 0.00
5. SCHLEICHER, RICHARD 63.0 6.00 6.00 0.00
6. MCKELLIPS, COLTON LACYGNE 62.0 5.00 5.00 0.00
7. NELSON, JONATHAN OLSBURG 0.0 0.00 0.00 0.00
8. SUMEROUR, BILL LEONARDVILLE 0.0 0.00 0.00 0.00
9. HILL, CARRIE ESKRIDGE 0.0 0.00 0.00 0.00
10. SCHANKIE, KOLE GRIDLEY 0.0 0.00 0.00 0.00
11. HUNSPERGER, CHEYENNE YATES CENTER 0.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 12.774 10.00 10.00 45.00
2. JACKMAN, AUSTIN BALDWIN CITY 13.387 9.00 9.00 27.00
3. LARSON, TY COUNCIL GROVE 15.044 8.00 8.00 18.00
4. CARTER, CADYN BELOIT 17.812 7.00 7.00 0.00
5. REMINGTON, COLE PALCO 22.538 6.00 6.00 0.00
6. REMINGTON, CODY PALCO 35.490 5.00 5.00 0.00
7. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
8. MCKELLIPS, COLTON LACYGNE 0.000 0.00 0.00 0.00
9. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. ANDERSON, BECKY 3.860 0.00 0.00 68.00
2. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
3. LITKE, DESIREE 0.000 0.00 0.00 0.00
4. MURRAY, STEPHANIE WHEATON 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LITKE, DESIREE 17.681 10.00 10.00 84.00
2. SMITH, SHALEIGH ABILENE 18.259 0.00 0.00 56.00
3. MURRAY, STEPHANIE WHEATON 18.798 8.00 8.00 0.00
4. BUTLER, MEGAN JUNCTION CITY 22.190 7.00 7.00 0.00
5. ANDERSON, BECKY 24.718 0.00 0.00 0.00
6. FOLEY, KAYLA LECOMPTON 24.877 5.00 5.00 0.00
7. LONGABAUGH, MAGGIE WICHITA 0.000 0.00 0.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB GRIDLEY 7.820 10.00 10.00 34.00
2. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. ANDERSON, BECKY 10.080 0.00 0.00 84.00
2. MURRAY, STEPHANIE WHEATON 10.500 9.00 9.00 56.00
3. FIELD, KAYLA ALMENA 12.670 8.00 8.00 0.00
4. TEMPLE, HEATHER ELDORADO 13.320 7.00 7.00 0.00
5. LITKE, DESIREE 14.040 6.00 6.00 0.00
6. LONGABAUGH, MAGGIE WICHITA 15.360 5.00 5.00 0.00
7. BUTLER, MEGAN JUNCTION CITY 15.560 4.00 4.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALE GRIDLEY 0.000 0.00 0.00 0.00
2. SCHANKIE, KALEB GRIDLEY 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LONGABAUGH, MAGGIE WICHITA 22.874 10.00 10.00 60.00
2. SMITH, SHALEIGH ABILENE 27.594 0.00 0.00 40.00
3. MURRAY, STEPHANIE WHEATON 37.991 8.00 8.00 0.00
4. FOLEY, KAYLA LECOMPTON 39.288 7.00 7.00 0.00
5. LITKE, DESIREE 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 26.610 10.00 10.00 19.20
2. JACKMAN, TANNER BALDWIN CITY 27.870 9.00 9.00 12.80
3. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
4. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
5. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
6. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
7. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
8. KOEHN, JESS SALINA 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 17.905 10.00 10.00 48.00
2. WIDRIG, BRITT BELOIT 18.089 9.00 9.00 36.00
3. MARTIN, COOPER ALMA 18.297 8.00 8.00 24.00
4. DYER, FALLON OTTAWA 18.794 7.00 7.00 12.00
5. KOEHN, JESS SALINA 18.936 0.00 0.00 0.00
6. ZABOKRTSKY, JOSEY ENDICOTT 19.998 5.00 5.00 0.00
7. LAGASSE, TAYLOR CONCORDIA 20.729 4.00 4.00 0.00
8. HOLLAND, HANNAH BUCYRUS 23.162 3.00 3.00 0.00
9. IMTHURN, COOPER MAPLE HILL 23.502 2.00 2.00 0.00
10. STAMM, BRODY WASHINGTON 23.581 1.00 1.00 0.00
11. LARSON, CHEYENNE COUNCIL GROVE 24.097 0.00 0.00 0.00
12. ODERMATT, CLAYTON ROXBURY 27.591 0.00 0.00 0.00
13. LOWRY, CHAYLEE ALMENA 32.819 0.00 0.00 0.00
14. BIEDENBENDER, SHAE WESTMORELAND 40.062 0.00 0.00 0.00
15. STATEN, GARRETT RANDOLPH 45.896 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 11.670 10.00 10.00 29.40
2. JACKMAN, TANNER BALDWIN CITY 15.750 9.00 9.00 19.60
3. ODERMATT, CLAYTON ROXBURY 16.830 8.00 8.00 0.00
4. GEHRT, PAYTON MANHATTAN 18.990 7.00 7.00 0.00
5. KOEHN, JESS SALINA 20.950 0.00 0.00 0.00
6. IMTHURN, COOPER MAPLE HILL 23.920 5.00 5.00 0.00
7. STAMM, BRODY WASHINGTON 31.460 4.00 4.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. GEHRT, PAYTON MANHATTAN 75.0 10.00 10.00 26.40
2. MARTIN, COOPER ALMA 59.0 9.00 9.00 17.60
3. DYER, FALLON OTTAWA 0.0 0.00 0.00 0.00
4. WIDRIG, BRITT BELOIT 0.0 0.00 0.00 0.00
5. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
6. STATEN, GARRETT RANDOLPH 0.0 0.00 0.00 0.00
7. SLY, TATE TOPEKA 0.0 0.00 0.00 0.00
8. ODERMATT, CLAYTON ROXBURY 0.0 0.00 0.00 0.00
9. IMTHURN, COOPER MAPLE HILL 0.0 0.00 0.00 0.00
10. JACKMAN, TANNER BALDWIN CITY 0.0 0.00 0.00 0.00
11. GRINDLE, CHAYCE RILEY 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 11.260 10.00 10.00 28.00
2. LARSON, CHEYENNE COUNCIL GROVE 13.420 9.00 9.00 16.80
3. LAGASSE, TAYLOR CONCORDIA 14.920 8.00 8.00 11.20
4. BIEDENBENDER, SHAE WESTMORELAND 16.720 7.00 7.00 0.00
5. ZABOKRTSKY, JOSEY ENDICOTT 16.800 6.00 6.00 0.00
6. BAGSHAW, ANNA CHANUTE 17.970 5.00 5.00 0.00
7. LOWRY, CHAYLEE ALMENA 22.380 4.00 4.00 0.00
8. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. ZABOKRTSKY, JOSEY ENDICOTT 23.667 10.00 10.00 44.80
2. WIDRIG, BRITT BELOIT 23.779 9.00 9.00 33.60
3. IMTHURN, COOPER MAPLE HILL 24.263 8.00 8.00 22.40
4. LAGASSE, TAYLOR CONCORDIA 25.946 7.00 7.00 11.20
5. HOLLAND, HANNAH BUCYRUS 26.608 6.00 6.00 0.00
6. KOEHN, JESS SALINA 27.772 0.00 0.00 0.00
7. BAGSHAW, ANNA CHANUTE 28.633 4.00 4.00 0.00
8. MARTIN, COOPER ALMA 30.297 3.00 3.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 30.336 2.00 2.00 0.00
10. BIEDENBENDER, SHAE WESTMORELAND 33.159 1.00 1.00 0.00
11. STAMM, BRODY WASHINGTON 33.960 0.00 0.00 0.00
12. LOWRY, CHAYLEE ALMENA 34.111 0.00 0.00 0.00
13. ODERMATT, CLAYTON ROXBURY 36.211 0.00 0.00 0.00
14. DYER, FALLON OTTAWA 36.387 0.00 0.00 0.00