Scores Listing for Hutchinson-Saturday(05/19/2007-Hutchinson)

Scores Listing for Hutchinson-Saturday(Hutchinson)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 23.461 11.00 11.00 21.00
2. SAWIN, BRYANT WASHINGTON 32.206 10.00 10.00 14.00
3. MESTAGH, JOSEY MCLOUTH 52.805 9.00 9.00 0.00
4. DYER, KASON OTTAWA 0.000 1.00 1.00 0.00
5. SAWIN, LINDSEY WASHINGTON 0.000 1.00 1.00 0.00
6. BIEDENBENDER, SADIE WESTMORELAND 0.000 1.00 1.00 0.00
7. HOLLOWAY, FAYTH FAIRFAX 0.000 1.00 1.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 6.0 11.00 11.00 21.00
2. SAWIN, BRYANT WASHINGTON 5.0 10.00 10.00 14.00
3. DYER, KASON OTTAWA 4.0 9.00 9.00 0.00
4. REMINGTON, CADON PALCO 2.0 8.00 8.00 0.00
5. JACKMAN, CHASE BALDWIN CITY 1.0 6.50 6.50 0.00
6. JIMENEZ, CHALLEN WINFIELD 1.0 6.50 6.50 0.00
7. IMTHURN, TANNER MAPLE HILL 0.0 1.00 1.00 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 15.060 11.00 11.00 16.00
2. SAWIN, BRYANT WASHINGTON 17.030 10.00 10.00 9.60
3. REMINGTON, CADON PALCO 18.410 9.00 9.00 6.40
4. DYER, KASON OTTAWA 23.000 8.00 8.00 0.00
5. HOLLOWAY, FAYTH FAIRFAX 43.480 7.00 7.00 0.00
6. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
7. MESTAGH, JOSEY MCLOUTH 0.000 1.00 1.00 0.00
8. BAIR, BRITT HUTCHINSON 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 35.302 11.00 11.00 18.00
2. SAWIN, BRYANT WASHINGTON 39.446 10.00 10.00 12.00
3. SAWIN, LINDSEY WASHINGTON 53.896 9.00 9.00 0.00
4. HOLLOWAY, FAYTH FAIRFAX 58.191 8.00 8.00 0.00
5. BIEDENBENDER, SADIE WESTMORELAND 81.460 7.00 7.00 0.00
6. DYER, KASON OTTAWA 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, TY GARNETT 73.0 11.00 11.00 16.00
2. MARTIN, CAXTON ALMA 63.0 10.00 10.00 9.60
3. BAIR, BRITT HUTCHINSON 59.0 9.00 9.00 6.40
4. IMTHURN, TANNER MAPLE HILL 5.0 1.00 1.00 0.00
5. SAWIN, BRYANT WASHINGTON 4.6 1.00 1.00 0.00
6. REMINGTON, CADON PALCO 2.6 1.00 1.00 0.00
7. JIMENEZ, CHALLEN WINFIELD 1.7 1.00 1.00 0.00
8. MESTAGH, JOSEY MCLOUTH 1.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 3.960 10.00 10.00 60.00
2. BELT, MORGAN SALINA 4.140 0.00 0.00 50.00
3. MILLER, MCKENZIE HUTCHINSON 5.430 8.00 8.00 40.00
4. BOWEN, RILEY SYLVIA 6.390 7.00 7.00 30.00
5. BELT, COOPER OSAWATOMIE 7.090 6.00 6.00 20.00
6. MINIUM, EMILY MORLAND 9.900 5.00 5.00 0.00
7. LECHTENBERG, ABIGALE 20.480 0.00 0.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 23.410 3.00 3.00 0.00
9. MAHANAY, BRANT COUNCIL GROVE 24.480 2.00 2.00 0.00
10. BEECHER, GARETT SOLDIER 34.710 1.00 1.00 0.00
11. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
12. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
13. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
14. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
15. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
16. TETRICK, TRAVIS KINGMAN 0.000 0.00 0.00 0.00
17. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
18. HOLLOWAY, RIELLY FAIRFAX 0.000 0.00 0.00 0.00
19. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
20. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 17.151 9.50 9.50 41.60
2. LECHTENBERG, ABIGALE 17.151 0.00 0.00 41.60
3. FOLEY, KOURTNEY LECOMPTON 17.336 8.00 8.00 20.80
4. BARTLEY, ANGELA EMPORIA 17.978 7.00 7.00 0.00
5. MILLER, MCKENZIE HUTCHINSON 18.846 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 19.471 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 19.615 4.00 4.00 0.00
8. BELT, MORGAN SALINA 27.683 0.00 0.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. BEECHER, KYLE SOLDIER 11.690 10.00 10.00 71.50
2. GEHRT, TEE MANHATTAN 13.830 9.00 9.00 42.90
3. JACKMAN, AUSTIN BALDWIN CITY 14.060 8.00 8.00 28.60
4. BEECHER, GARETT SOLDIER 14.520 7.00 7.00 0.00
5. TETRICK, TRAVIS KINGMAN 16.260 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 16.740 5.00 5.00 0.00
7. LOWRY, COLTON ALMENA 17.960 4.00 4.00 0.00
8. LARSON, TY COUNCIL GROVE 19.850 3.00 3.00 0.00
9. BELT, COOPER OSAWATOMIE 26.290 2.00 2.00 0.00
10. HOLLOWAY, RIELLY FAIRFAX 0.000 0.00 0.00 0.00
11. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 12.430 10.00 10.00 52.00
2. MINIUM, EMILY MORLAND 13.170 9.00 9.00 31.20
3. LECHTENBERG, ABIGALE 13.640 0.00 0.00 20.80
4. ADAMS, CASEY JUNCTION CITY 15.470 7.00 7.00 0.00
5. HOULTON, CIERA STAFFORD 15.620 6.00 6.00 0.00
6. MILLER, MCKENZIE HUTCHINSON 24.290 5.00 5.00 0.00
7. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
8. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. REMINGTON, COLE PALCO 15.920 10.00 10.00 50.00
2. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
3. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
4. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
5. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 12.160 10.00 10.00 45.00
2. REMINGTON, CODY PALCO 18.970 9.00 9.00 27.00
3. BEECHER, KYLE SOLDIER 24.360 8.00 8.00 18.00
4. JACKMAN, AUSTIN BALDWIN CITY 25.880 7.00 7.00 0.00
5. LOWRY, COLTON ALMENA 31.240 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
7. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
8. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
9. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, DANI CHANUTE 21.894 10.00 10.00 52.00
2. BARTLEY, ANGELA EMPORIA 22.048 9.00 9.00 31.20
3. LECHTENBERG, ABIGALE 23.029 0.00 0.00 20.80
4. BOWEN, RILEY SYLVIA 26.875 7.00 7.00 0.00
5. MILLER, MCKENZIE HUTCHINSON 27.396 6.00 6.00 0.00
6. FOLEY, KOURTNEY LECOMPTON 28.799 5.00 5.00 0.00
7. ADAMS, CASEY JUNCTION CITY 34.463 4.00 4.00 0.00
8. BELT, MORGAN SALINA 43.498 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. LOWRY, COLTON ALMENA 11.920 10.00 10.00 48.00
2. DUNN, KENDALL 11.920 10.00 10.00 48.00
3. BEECHER, GARETT SOLDIER 23.650 9.00 9.00 28.80
4. BOWEN, RILEY SYLVIA 23.650 9.00 9.00 28.80
5. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
6. BAGSHAW, DANI CHANUTE 0.000 0.00 0.00 0.00
7. FOLEY, KOURTNEY LECOMPTON 0.000 0.00 0.00 0.00
8. BEECHER, KYLE SOLDIER 0.000 0.00 0.00 0.00
9. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
10. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
11. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
12. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
13. LECHTENBERG, ABIGALE 0.000 0.00 0.00 0.00
14. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
15. BARTLEY, ANGELA EMPORIA 0.000 0.00 0.00 0.00
16. TETRICK, TRAVIS KINGMAN 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. HUNSPERGER, CODY YATES CENTER 73.0 10.00 10.00 32.00
2. BELT, COOPER OSAWATOMIE 3.6 0.00 0.00 19.20
3. ENGLISH, ZACH LAHARPE 3.5 0.00 0.00 12.80
4. SCHANKIE, KOLE 3.4 0.00 0.00 0.00
5. NELSON, JACOB 3.0 0.00 0.00 0.00
6. NELSON, JONATHAN 2.6 0.00 0.00 0.00
7. SUMEROUR, BILL LEONARDVILLE 2.5 0.00 0.00 0.00
8. ADOLPH, DILLON MANHATTAN 2.0 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 15.370 10.00 10.00 50.00
2. BEECHER, KYLE SOLDIER 17.110 9.00 9.00 30.00
3. LARSON, TY COUNCIL GROVE 36.520 8.00 8.00 20.00
4. CARTER, CADYN BELOIT 61.560 7.00 7.00 0.00
5. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
6. LOWRY, COLTON ALMENA 0.000 0.00 0.00 0.00
7. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
8. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
9. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
10. HOLLOWAY, RIELLY FAIRFAX 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. GOULDING, CHASIDY 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KAYLA LECOMPTON 18.498 10.00 10.00 48.00
2. LONGABAUGH, MAGGIE WICHITA 18.752 9.00 9.00 32.00
3. MEECH, ELIZABETH FT SCOTT 19.014 8.00 8.00 0.00
4. BUTLER, MEGAN JUNCTION CITY 21.166 7.00 7.00 0.00
14-18 BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. CROTINGER, JAKE 0.0 0.00 0.00 0.00
2. CORNWELL, JACKIE 0.0 0.00 0.00 0.00
3. SCHANKIE, KALE 0.0 0.00 0.00 0.00
4. SCHANKIE, KALEB 0.0 0.00 0.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. SCHANKIE, KALEB 7.930 10.00 10.00 51.00
2. RAMSEY, CHANCE 10.630 0.00 0.00 0.00
3. RUMFORD, TY 0.000 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MEECH, ELIZABETH FT SCOTT 12.240 10.00 10.00 48.00
2. TEMPLE, HEATHER ELDORADO 15.760 9.00 9.00 32.00
3. FIELD, KAYLA ALMENA 17.800 8.00 8.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. LONGABAUGH, MAGGIE WICHITA 29.069 10.00 10.00 60.00
2. FOLEY, KAYLA LECOMPTON 32.108 9.00 9.00 0.00
3. MEECH, ELIZABETH FT SCOTT 0.000 0.00 0.00 0.00
14-18 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. RUMFORD, TY 11.520 0.00 0.00 34.00
2. RAMSEY, CHANCE 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
2. MARTIN, COOPER ALMA 0.000 0.00 0.00 0.00
3. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
4. DYER, FALLON OTTAWA 0.000 0.00 0.00 0.00
5. HOLLOWAY, AUSTIN FAIRFAX 0.000 0.00 0.00 0.00
6. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
7. BAIR, DYLAN HUTCHINSON 0.000 0.00 0.00 0.00
8. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
9. SLOAN, GABBY HUTCHINSON 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 17.232 10.00 10.00 38.40
2. HOLLAND, HANNAH BUCYRUS 17.400 9.00 9.00 32.00
3. BAGSHAW, ANNA CHANUTE 17.678 8.00 8.00 25.60
4. SLOAN, GABBY HUTCHINSON 17.783 7.00 7.00 19.20
5. IMTHURN, COOPER MAPLE HILL 18.039 6.00 6.00 12.80
6. DYER, FALLON OTTAWA 18.254 5.00 5.00 0.00
7. MARTIN, COOPER ALMA 18.463 4.00 4.00 0.00
8. WISWELL, CAITLYN 18.934 3.00 3.00 0.00
9. HOLLOWAY, AUSTIN FAIRFAX 19.909 2.00 2.00 0.00
10. LAGASSE, TAYLOR CONCORDIA 20.793 1.00 1.00 0.00
11. LARSON, CHEYENNE COUNCIL GROVE 20.833 0.00 0.00 0.00
12. STAMM, BRODY WASHINGTON 23.719 0.00 0.00 0.00
13. BIEDENBENDER, SHAE WESTMORELAND 28.647 0.00 0.00 0.00
14. LOWRY, CHAYLEE ALMENA 0.000 0.00 0.00 0.00
15. ODERMATT, CLAYTON ROXBURY 0.000 0.00 0.00 0.00
16. ZABOKRTSKY, JOSEY ENDICOTT 0.000 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. JACKMAN, TANNER BALDWIN CITY 19.600 10.00 10.00 31.50
2. ODERMATT, CLAYTON ROXBURY 21.310 9.00 9.00 18.90
3. POPE, JESSE GARNETT 21.940 8.00 8.00 12.60
4. BAIR, DYLAN HUTCHINSON 23.150 7.00 7.00 0.00
5. MARTIN, COOPER ALMA 34.250 6.00 6.00 0.00
6. STAMM, BRODY WASHINGTON 38.730 5.00 5.00 0.00
7. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
8. HOLLOWAY, AUSTIN FAIRFAX 0.000 0.00 0.00 0.00
9. GEHRT, PAYTON MANHATTAN 0.000 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, JESSE GARNETT 78.0 10.00 10.00 20.80
2. GEHRT, PAYTON MANHATTAN 75.0 9.00 9.00 15.60
3. ODERMATT, CLAYTON ROXBURY 64.0 8.00 8.00 10.40
4. JACKMAN, TANNER BALDWIN CITY 5.9 0.00 0.00 5.20
5. SLY, TATE TOPEKA 5.3 0.00 0.00 0.00
6. BAIR, DYLAN HUTCHINSON 5.0 0.00 0.00 0.00
7. MARTIN, COOPER ALMA 2.7 0.00 0.00 0.00
8. DYER, FALLON OTTAWA 2.2 0.00 0.00 0.00
9. WIDRIG, BRITT BELOIT 1.8 0.00 0.00 0.00
10. GRINDLE, CHAYCE RILEY 1.7 0.00 0.00 0.00
11. STATEN, GARRETT RANDOLPH 1.5 0.00 0.00 0.00
12. IMTHURN, COOPER MAPLE HILL 1.4 0.00 0.00 0.00
13. CREED, CADE MANHATTAN 0.0 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 13.280 10.00 10.00 35.00
2. DYER, FALLON OTTAWA 13.790 8.50 8.50 17.50
3. SLOAN, GABBY HUTCHINSON 13.790 8.50 8.50 17.50
4. LARSON, CHEYENNE COUNCIL GROVE 14.890 7.00 7.00 0.00
5. ZABOKRTSKY, JOSEY ENDICOTT 16.090 6.00 6.00 0.00
6. WISWELL, CAITLYN 23.460 5.00 5.00 0.00
7. BAGSHAW, ANNA CHANUTE 25.580 4.00 4.00 0.00
8. LOWRY, CHAYLEE ALMENA 28.620 3.00 3.00 0.00
9. BIEDENBENDER, SHAE WESTMORELAND 33.340 2.00 2.00 0.00
10. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. HOLLAND, HANNAH BUCYRUS 22.225 10.00 10.00 44.80
2. BAGSHAW, ANNA CHANUTE 22.673 9.00 9.00 33.60
3. MARTIN, COOPER ALMA 22.955 8.00 8.00 22.40
4. ZABOKRTSKY, JOSEY ENDICOTT 24.277 7.00 7.00 11.20
5. SLOAN, GABBY HUTCHINSON 28.275 6.00 6.00 0.00
6. LAGASSE, TAYLOR CONCORDIA 28.731 5.00 5.00 0.00
7. DYER, FALLON OTTAWA 30.572 4.00 4.00 0.00
8. IMTHURN, COOPER MAPLE HILL 31.499 3.00 3.00 0.00
9. WIDRIG, BRITT BELOIT 33.557 2.00 2.00 0.00
10. ODERMATT, CLAYTON ROXBURY 34.537 1.00 1.00 0.00
11. STAMM, BRODY WASHINGTON 34.881 0.00 0.00 0.00
12. LARSON, CHEYENNE COUNCIL GROVE 35.600 0.00 0.00 0.00
13. BIEDENBENDER, SHAE WESTMORELAND 38.514 0.00 0.00 0.00
14. LOWRY, CHAYLEE ALMENA 40.901 0.00 0.00 0.00