Scores Listing for Hutchinson-Sunday(05/20/2007-Hutchinson)

Scores Listing for Hutchinson-Sunday(Hutchinson)
1-6 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 22.587 11.00 11.00 21.00
2. HOLLENBACK, BLAIR 22.747 0.00 0.00 14.00
3. SAWIN, BRYANT WASHINGTON 27.280 9.00 9.00 0.00
4. DYER, KASON OTTAWA 28.120 8.00 8.00 0.00
5. SAWIN, LINDSEY WASHINGTON 46.750 7.00 7.00 0.00
6. HOLLOWAY, FAYTH FAIRFAX 53.102 6.00 6.00 0.00
7. BIEDENBENDER, SADIE WESTMORELAND 65.653 5.00 5.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won
1. MARTIN, CAXTON ALMA 5.0 11.00 11.00 20.00
2. SAWIN, BRYANT WASHINGTON 4.0 9.50 9.50 10.00
3. HOLLENBACK, BLAIR 4.0 0.00 0.00 10.00
4. REMINGTON, CADON PALCO 3.0 8.00 8.00 0.00
5. DYER, KASON OTTAWA 2.0 6.50 6.50 0.00
6. JIMENEZ, CHALLEN WINFIELD 2.0 6.50 6.50 0.00
7. IMTHURN, TANNER MAPLE HILL 1.0 4.50 4.50 0.00
8. JACKMAN, CHASE BALDWIN CITY 1.0 4.50 4.50 0.00
1-6 GOAT TAIL TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, CAXTON ALMA 17.660 11.00 11.00 16.00
2. REMINGTON, CADON PALCO 18.160 10.00 10.00 9.60
3. HOLLENBACK, BLAIR 26.590 0.00 0.00 6.40
4. SAWIN, BRYANT WASHINGTON 26.940 8.00 8.00 0.00
5. DYER, KASON OTTAWA 33.770 7.00 7.00 0.00
6. JACKMAN, CHASE BALDWIN CITY 0.000 1.00 1.00 0.00
7. HOLLOWAY, FAYTH FAIRFAX 0.000 1.00 1.00 0.00
8. BAIR, BRITT HUTCHINSON 0.000 1.00 1.00 0.00
1-6 POLES
Place Member Name City Time Points AA Points $ Won
1. DYER, KASON OTTAWA 37.026 11.00 11.00 21.00
2. MARTIN, CAXTON ALMA 44.564 10.00 10.00 14.00
3. HOLLENBACK, BLAIR 48.382 0.00 0.00 0.00
4. SAWIN, LINDSEY WASHINGTON 57.356 8.00 8.00 0.00
5. HOLLOWAY, FAYTH FAIRFAX 84.155 7.00 7.00 0.00
6. BIEDENBENDER, SADIE WESTMORELAND 97.015 6.00 6.00 0.00
7. SAWIN, BRYANT WASHINGTON 0.000 1.00 1.00 0.00
1-6 SHEEP RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, TY GARNETT 73.0 11.00 11.00 16.80
2. SAWIN, BRYANT WASHINGTON 64.0 10.00 10.00 11.20
3. MARTIN, CAXTON ALMA 60.0 9.00 9.00 0.00
4. BAIR, BRITT HUTCHINSON 3.4 1.00 1.00 0.00
5. REMINGTON, CADON PALCO 2.8 1.00 1.00 0.00
6. IMTHURN, TANNER MAPLE HILL 2.7 1.00 1.00 0.00
7. JIMENEZ, CHALLEN WINFIELD 2.0 1.00 1.00 0.00
10-13 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 3.210 10.00 10.00 57.00
2. BAGSHAW, DANI CHANUTE 3.470 9.00 9.00 47.50
3. BEECHER, GARETT SOLDIER 3.510 8.00 8.00 38.00
4. BARTLEY, ANGELA EMPORIA 4.510 7.00 7.00 28.50
5. HOLLENBACK, BRANDY 5.850 0.00 0.00 19.00
6. MINIUM, EMILY MORLAND 9.280 5.00 5.00 0.00
7. JACKMAN, AUSTIN BALDWIN CITY 12.030 4.00 4.00 0.00
8. BELT, MORGAN SALINA 15.050 0.00 0.00 0.00
9. ADAMS, CASEY JUNCTION CITY 25.840 2.00 2.00 0.00
10. MAHANAY, BRANT COUNCIL GROVE 0.000 0.00 0.00 0.00
11. MESTAGH, KELBY MCLOUTH 0.000 0.00 0.00 0.00
12. HOLLOWAY, RIELLY FAIRFAX 0.000 0.00 0.00 0.00
13. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
14. BELT, COOPER OSAWATOMIE 0.000 0.00 0.00 0.00
15. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
16. MILLER, MCKENZIE HUTCHINSON 0.000 0.00 0.00 0.00
17. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
18. LECHTENBERG, ABIGALE 0.000 0.00 0.00 0.00
19. BOWEN, RILEY SYLVIA 0.000 0.00 0.00 0.00
10-13 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LECHTENBERG, ABIGALE 17.016 0.00 0.00 65.00
2. BAGSHAW, DANI CHANUTE 17.622 9.00 9.00 39.00
3. BARTLEY, ANGELA EMPORIA 17.837 8.00 8.00 26.00
4. BELT, MORGAN SALINA 17.917 0.00 0.00 0.00
5. FOLEY, KOURTNEY LECOMPTON 17.922 6.00 6.00 0.00
6. ADAMS, CASEY JUNCTION CITY 18.146 5.00 5.00 0.00
7. BOWEN, RILEY SYLVIA 18.510 4.00 4.00 0.00
8. MILLER, MCKENZIE HUTCHINSON 18.964 3.00 3.00 0.00
9. HOLLENBACK, BRANDY 19.877 0.00 0.00 0.00
10. KILE, KARLEY OVERBROOK 23.308 1.00 1.00 0.00
10-13 BOYS GOATS
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 13.210 10.00 10.00 52.00
2. CARTER, CADYN BELOIT 13.970 9.00 9.00 31.20
3. JACKMAN, AUSTIN BALDWIN CITY 14.100 7.50 7.50 10.40
4. BEECHER, GARETT SOLDIER 14.100 7.50 7.50 10.40
5. LARSON, TY COUNCIL GROVE 15.650 6.00 6.00 0.00
6. MESTAGH, KELBY MCLOUTH 17.290 5.00 5.00 0.00
7. BELT, COOPER OSAWATOMIE 19.790 4.00 4.00 0.00
8. HOLLOWAY, RIELLY FAIRFAX 33.180 3.00 3.00 0.00
10-13 GIRLS GOATS
Place Member Name City Time Points AA Points $ Won
1. BARTLEY, ANGELA EMPORIA 10.640 10.00 10.00 65.00
2. BAGSHAW, DANI CHANUTE 11.550 9.00 9.00 39.00
3. KILE, KARLEY OVERBROOK 13.510 8.00 8.00 26.00
4. MINIUM, EMILY MORLAND 13.900 7.00 7.00 0.00
5. MILLER, MCKENZIE HUTCHINSON 14.520 6.00 6.00 0.00
6. LECHTENBERG, ABIGALE 15.170 0.00 0.00 0.00
7. BOWEN, RILEY SYLVIA 15.190 4.00 4.00 0.00
8. HOULTON, CIERA STAFFORD 18.130 3.00 3.00 0.00
9. ADAMS, CASEY JUNCTION CITY 22.360 2.00 2.00 0.00
10. HOLLENBACK, BRANDY 0.000 0.00 0.00 0.00
10-13 HEADING
Place Member Name City Time Points AA Points $ Won
1. KILE, KARLEY OVERBROOK 17.540 10.00 10.00 50.00
2. REMINGTON, COLE PALCO 0.000 0.00 0.00 0.00
3. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
4. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
5. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10-13 HEELING
Place Member Name City Time Points AA Points $ Won
1. CARTER, CADYN BELOIT 17.100 10.00 10.00 42.00
2. KILE, KARLEY OVERBROOK 17.880 9.00 9.00 28.00
3. REMINGTON, CODY PALCO 0.000 0.00 0.00 0.00
4. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
5. GEHRT, TEE MANHATTAN 0.000 0.00 0.00 0.00
6. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
7. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10-13 POLES
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 21.987 10.00 10.00 65.00
2. ADAMS, CASEY JUNCTION CITY 22.211 9.00 9.00 39.00
3. LECHTENBERG, ABIGALE 22.377 0.00 0.00 26.00
4. BAGSHAW, DANI CHANUTE 22.441 7.00 7.00 0.00
5. BARTLEY, ANGELA EMPORIA 22.666 6.00 6.00 0.00
6. MILLER, MCKENZIE HUTCHINSON 23.008 5.00 5.00 0.00
7. HOLLENBACK, BRANDY 26.840 0.00 0.00 0.00
8. BELT, MORGAN SALINA 30.322 0.00 0.00 0.00
9. BOWEN, RILEY SYLVIA 39.945 2.00 2.00 0.00
10. KILE, KARLEY OVERBROOK 0.000 0.00 0.00 0.00
10-13 Ribbon Roping
Place Member Name City Time Points AA Points $ Won
1. FOLEY, KOURTNEY LECOMPTON 14.660 10.00 10.00 50.40
2. GEHRT, TEE MANHATTAN 14.660 10.00 10.00 50.40
3. REMINGTON, COLE PALCO 20.040 9.00 9.00 33.60
4. BARTLEY, ANGELA EMPORIA 20.040 9.00 9.00 33.60
5. BEECHER, GARETT SOLDIER 24.710 8.00 8.00 0.00
6. BOWEN, RILEY SYLVIA 24.710 8.00 8.00 0.00
7. MINIUM, EMILY MORLAND 0.000 0.00 0.00 0.00
8. JACKMAN, AUSTIN BALDWIN CITY 0.000 0.00 0.00 0.00
9. ADAMS, CASEY JUNCTION CITY 0.000 0.00 0.00 0.00
10. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
11. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
12. BELT, MORGAN SALINA 0.000 0.00 0.00 0.00
13. LECHTENBERG, ABIGALE 0.000 0.00 0.00 0.00
14. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
10-13 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. ENGLISH, ZACH LAHARPE 75.0 10.00 10.00 32.00
2. HUNSPERGER, CODY YATES CENTER 71.0 9.00 9.00 19.20
3. BELT, COOPER OSAWATOMIE 70.0 8.00 8.00 12.80
4. SUMEROUR, BILL LEONARDVILLE 69.0 7.00 7.00 0.00
5. HUNSPERGER, CHEYENNE YATES CENTER 3.6 0.00 0.00 0.00
6. NELSON, JACOB 3.0 0.00 0.00 0.00
7. ADOLPH, DILLON MANHATTAN 2.3 0.00 0.00 0.00
8. NELSON, JONATHAN 2.2 0.00 0.00 0.00
10-13 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. GEHRT, TEE MANHATTAN 14.110 10.00 10.00 45.00
2. JACKMAN, AUSTIN BALDWIN CITY 31.510 9.00 9.00 27.00
3. REMINGTON, CODY PALCO 35.130 8.00 8.00 18.00
4. REMINGTON, COLE PALCO 59.100 7.00 7.00 0.00
5. HOLLOWAY, RIELLY FAIRFAX 0.000 0.00 0.00 0.00
6. LARSON, TY COUNCIL GROVE 0.000 0.00 0.00 0.00
7. BEECHER, GARETT SOLDIER 0.000 0.00 0.00 0.00
8. CARTER, CADYN BELOIT 0.000 0.00 0.00 0.00
9. KOEHN, LANDON SALINA 0.000 0.00 0.00 0.00
14-18 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 0.000 0.00 0.00 0.00
2. GOULDING, CHASIDY 0.000 0.00 0.00 0.00
14-18 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POPE, MEGAN 18.010 0.00 0.00 84.00
2. MEECH, ELIZABETH FT SCOTT 18.244 9.00 9.00 56.00
3. SOURK, MEREDITH 18.252 0.00 0.00 0.00
4. FOLEY, KAYLA LECOMPTON 22.495 7.00 7.00 0.00
5. GOULDING, CHASIDY 23.137 0.00 0.00 0.00
6. BUTLER, MEGAN JUNCTION CITY 26.040 5.00 5.00 0.00
7. LONGABAUGH, MAGGIE WICHITA 28.142 4.00 4.00 0.00
14-18 CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. RUMFORD, TY 2.630 0.00 0.00 34.00
2. RAMSEY, CHANCE 8.740 0.00 0.00 0.00
14-18 GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. TEMPLE, HEATHER ELDORADO 16.380 10.00 10.00 48.00
2. FIELD, KAYLA ALMENA 16.980 9.00 9.00 32.00
3. MEECH, ELIZABETH FT SCOTT 0.000 0.00 0.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 0.000 0.00 0.00 0.00
14-18 HEADING
Place Member Name City Time Points AA Points $ Won
1. CARTER, AUSTIN BELOIT 25.690 10.00 10.00 51.00
2. RUMFORD, TY 0.000 0.00 0.00 0.00
3. RAMSEY, CHANCE 0.000 0.00 0.00 0.00
14-18 HEELING
Place Member Name City Time Points AA Points $ Won
1. CARTER, AUSTIN BELOIT 15.880 10.00 10.00 51.00
2. HOULTON, COLBY STAFFORD 0.000 0.00 0.00 0.00
3. RAMSEY, CHANCE 0.000 0.00 0.00 0.00
14-18 POLES
Place Member Name City Time Points AA Points $ Won
1. GOULDING, CHASIDY 25.630 0.00 0.00 48.00
2. FOLEY, KAYLA LECOMPTON 27.476 9.00 9.00 32.00
3. MEECH, ELIZABETH FT SCOTT 28.762 8.00 8.00 0.00
4. LONGABAUGH, MAGGIE WICHITA 35.152 7.00 7.00 0.00
14-18 TIE DOWN CR
Place Member Name City Time Points AA Points $ Won
1. RAMSEY, CHANCE 21.090 0.00 0.00 51.00
2. RUMFORD, TY 0.000 0.00 0.00 0.00
3. CARTER, AUSTIN BELOIT 0.000 0.00 0.00 0.00
7-9 BA ROPING
Place Member Name City Time Points AA Points $ Won
1. DYER, FALLON OTTAWA 3.510 10.00 10.00 18.00
2. GEHRT, PAYTON MANHATTAN 5.060 9.00 9.00 10.80
3. MARTIN, COOPER ALMA 41.900 8.00 8.00 7.20
4. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
5. HOLLOWAY, AUSTIN FAIRFAX 0.000 0.00 0.00 0.00
6. WIDRIG, BRITT BELOIT 0.000 0.00 0.00 0.00
7. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
8. BAIR, DYLAN HUTCHINSON 0.000 0.00 0.00 0.00
9. SLOAN, GABBY HUTCHINSON 0.000 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 17.764 10.00 10.00 38.40
2. IMTHURN, COOPER MAPLE HILL 18.133 9.00 9.00 32.00
3. MARTIN, COOPER ALMA 18.315 8.00 8.00 25.60
4. DYER, FALLON OTTAWA 18.758 7.00 7.00 19.20
5. LAGASSE, TAYLOR CONCORDIA 19.657 6.00 6.00 12.80
6. LARSON, CHEYENNE COUNCIL GROVE 19.930 5.00 5.00 0.00
7. ZABOKRTSKY, JOSEY ENDICOTT 20.668 4.00 4.00 0.00
8. SLOAN, GABBY HUTCHINSON 22.966 3.00 3.00 0.00
9. WIDRIG, BRITT BELOIT 23.264 2.00 2.00 0.00
10. STAMM, BRODY WASHINGTON 23.533 1.00 1.00 0.00
11. HOLLOWAY, AUSTIN FAIRFAX 23.919 0.00 0.00 0.00
12. BIEDENBENDER, SHAE WESTMORELAND 26.341 0.00 0.00 0.00
13. ODERMATT, CLAYTON ROXBURY 28.427 0.00 0.00 0.00
14. LOWRY, CHAYLEE ALMENA 32.471 0.00 0.00 0.00
15. HOLLAND, HANNAH BUCYRUS 0.000 0.00 0.00 0.00
16. WISWELL, CAITLYN 0.000 0.00 0.00 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MARTIN, COOPER ALMA 13.830 10.00 10.00 31.50
2. GEHRT, PAYTON MANHATTAN 17.350 9.00 9.00 18.90
3. BAIR, DYLAN HUTCHINSON 18.300 8.00 8.00 12.60
4. ODERMATT, CLAYTON ROXBURY 19.050 7.00 7.00 0.00
5. POPE, JESSE GARNETT 23.660 6.00 6.00 0.00
6. STAMM, BRODY WASHINGTON 32.020 5.00 5.00 0.00
7. IMTHURN, COOPER MAPLE HILL 0.000 0.00 0.00 0.00
8. JACKMAN, TANNER BALDWIN CITY 0.000 0.00 0.00 0.00
9. HOLLOWAY, AUSTIN FAIRFAX 0.000 0.00 0.00 0.00
7-9 CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. POPE, JESSE GARNETT 77.0 10.00 10.00 19.20
2. ODERMATT, CLAYTON ROXBURY 75.0 9.00 9.00 14.40
3. SLY, TATE TOPEKA 74.0 7.50 7.50 7.20
4. GEHRT, PAYTON MANHATTAN 74.0 7.50 7.50 7.20
5. DYER, FALLON OTTAWA 67.0 6.00 6.00 0.00
6. WIDRIG, BRITT BELOIT 65.0 5.00 5.00 0.00
7. CREED, CADE MANHATTAN 5.9 0.00 0.00 0.00
8. BAIR, DYLAN HUTCHINSON 5.8 0.00 0.00 0.00
9. STATEN, GARRETT RANDOLPH 3.6 0.00 0.00 0.00
10. JACKMAN, TANNER BALDWIN CITY 3.2 0.00 0.00 0.00
11. IMTHURN, COOPER MAPLE HILL 2.5 0.00 0.00 0.00
12. MARTIN, COOPER ALMA 2.2 0.00 0.00 0.00
7-9 GIRLS GOAT TYIN
Place Member Name City Time Points AA Points $ Won
1. WIDRIG, BRITT BELOIT 12.620 10.00 10.00 35.00
2. SLOAN, GABBY HUTCHINSON 12.910 9.00 9.00 21.00
3. DYER, FALLON OTTAWA 15.180 8.00 8.00 14.00
4. LARSON, CHEYENNE COUNCIL GROVE 17.240 7.00 7.00 0.00
5. ZABOKRTSKY, JOSEY ENDICOTT 17.900 6.00 6.00 0.00
6. LOWRY, CHAYLEE ALMENA 25.200 5.00 5.00 0.00
7. BIEDENBENDER, SHAE WESTMORELAND 43.900 4.00 4.00 0.00
8. LAGASSE, TAYLOR CONCORDIA 0.000 0.00 0.00 0.00
9. WISWELL, CAITLYN 0.000 0.00 0.00 0.00
10. BAGSHAW, ANNA CHANUTE 0.000 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. BAGSHAW, ANNA CHANUTE 22.835 10.00 10.00 44.80
2. WIDRIG, BRITT BELOIT 23.483 9.00 9.00 33.60
3. IMTHURN, COOPER MAPLE HILL 24.915 8.00 8.00 22.40
4. LAGASSE, TAYLOR CONCORDIA 27.454 7.00 7.00 11.20
5. DYER, FALLON OTTAWA 28.827 6.00 6.00 0.00
6. ZABOKRTSKY, JOSEY ENDICOTT 29.095 5.00 5.00 0.00
7. STAMM, BRODY WASHINGTON 33.051 4.00 4.00 0.00
8. ODERMATT, CLAYTON ROXBURY 34.797 3.00 3.00 0.00
9. LARSON, CHEYENNE COUNCIL GROVE 35.669 2.00 2.00 0.00
10. MARTIN, COOPER ALMA 35.931 1.00 1.00 0.00
11. LOWRY, CHAYLEE ALMENA 37.069 0.00 0.00 0.00
12. SLOAN, GABBY HUTCHINSON 37.685 0.00 0.00 0.00
13. BIEDENBENDER, SHAE WESTMORELAND 39.108 0.00 0.00 0.00
14. HOLLAND, HANNAH BUCYRUS 0.000 0.00 0.00 0.00